2012 Sofball Player Stats
| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Garver | Ashland | 32 | 1 | 4 | 4 | 45 | 9 | - | 26 | 43 | 0.60 | 114 |
| 2 | J Guertin | Hillsdale | 32 | 4 | 3 | 1 | 49 | 13 | - | 13 | 42 | 0.31 | 109 |
| 3 | M Peterson | Ferris St. | 32 | - | 1 | - | 69 | 18 | 1 | 22 | 40 | 0.55 | 129 |
| 4 | S Dusendang | Ferris St. | 32 | 4 | - | 4 | 26 | 3 | 1 | 23 | 38 | 0.61 | 109 |
| 4 | B Taylor | Grand Valley St. | 32 | 5 | 3 | 4 | 60 | 11 | 1 | 24 | 38 | 0.63 | 127 |
| 6 | E Reynolds | Findlay | 32 | - | - | - | 21 | 4 | 1 | 22 | 37 | 0.59 | 105 |
| 6 | S Zaborowski | Northwood (Mich.) | 32 | - | 1 | 1 | 48 | 11 | 2 | 24 | 37 | 0.65 | 111 |
| 8 | L Clay | Ferris St. | 32 | - | - | - | 54 | 13 | 1 | 24 | 35 | 0.69 | 111 |
| 8 | H Cuthrell | Lake Superior St. | 32 | - | 1 | 3 | 24 | 1 | 3 | 35 | 35 | 1.00 | 116 |
| 8 | N Wellman | Saginaw Valley | 32 | 1 | 1 | 2 | 57 | 15 | - | 26 | 35 | 0.74 | 118 |
| 11 | M Kramerich | Ferris St. | 32 | 1 | 1 | 6 | 42 | 6 | 2 | 37 | 34 | 1.09 | 121 |
| 12 | S Klonowski | Northwood (Mich.) | 32 | 1 | 1 | - | 59 | 10 | 1 | 21 | 33 | 0.64 | 113 |
| 13 | C Borders | Findlay | 32 | - | 1 | - | 48 | 11 | - | 18 | 32 | 0.56 | 111 |
| 13 | K Happ | Saginaw Valley | 31 | 3 | 1 | 3 | 33 | 4 | 1 | 32 | 32 | 1.00 | 110 |
| 13 | C Houk | Tiffin | 32 | 2 | - | 1 | 45 | 7 | 4 | 27 | 32 | 0.84 | 110 |
| 16 | S Bobotas | Tiffin | 31 | 1 | 2 | 2 | 30 | 2 | 2 | 32 | 31 | 1.03 | 108 |
| 16 | C Chaney | Ohio Dominican | 32 | - | - | 9 | 55 | 12 | - | 35 | 31 | 1.13 | 121 |
| 16 | N Fulton | Wayne St. (Mich.) | 32 | 1 | 1 | 1 | 98 | 23 | 1 | 25 | 31 | 0.81 | 135 |
| 16 | A Martin | Northwood (Mich.) | 32 | 3 | - | 3 | 56 | 14 | - | 29 | 31 | 0.94 | 120 |
| 20 | A Allen | Wayne St. (Mich.) | 32 | - | 2 | - | 72 | 15 | 1 | 30 | 30 | 1.00 | 130 |
| 20 | J Berlet | Hillsdale | 32 | 1 | - | 3 | 50 | 14 | - | 30 | 30 | 1.00 | 108 |
| 20 | K Martin | Grand Valley St. | 32 | - | 1 | - | 86 | 19 | 1 | 20 | 30 | 0.67 | 122 |
| 20 | A Maxon | Lake Superior St. | 32 | 1 | 2 | - | 58 | 10 | 2 | 20 | 30 | 0.67 | 110 |
| 20 | H Rathge | Lake Erie | 30 | 2 | 1 | 1 | 19 | 4 | - | 9 | 30 | 0.30 | 79 |
| 25 | B Dauterman | Findlay | 32 | 1 | 1 | - | 60 | 13 | - | 27 | 29 | 0.93 | 117 |
| 25 | P Denman | Tiffin | 28 | 1 | - | 1 | 32 | 7 | 1 | 14 | 29 | 0.48 | 85 |
| 25 | C Dwyer | Findlay | 32 | - | 2 | 6 | 32 | 6 | - | 43 | 29 | 1.48 | 123 |
| 25 | B Woody | Ashland | 32 | 5 | - | 9 | 30 | 3 | - | 24 | 29 | 0.83 | 103 |
| 29 | E Jones | Grand Valley St. | 30 | 2 | 1 | 2 | 54 | 14 | 4 | 17 | 28 | 0.61 | 105 |
| 29 | T Schulty | Hillsdale | 30 | - | - | - | 56 | 13 | - | 18 | 28 | 0.64 | 97 |
| 29 | A Temple | Tiffin | 32 | - | 3 | 2 | 56 | 10 | - | 26 | 28 | 0.93 | 113 |
| 29 | J Young | Ashland | 32 | 1 | - | 12 | 66 | 15 | 3 | 38 | 28 | 1.36 | 126 |
| 33 | R Hammer | Northwood (Mich.) | 32 | - | 1 | 1 | 57 | 10 | - | 36 | 27 | 1.33 | 122 |
| 33 | L Hamming | Ferris St. | 32 | - | 1 | 1 | 53 | 11 | - | 16 | 27 | 0.59 | 100 |
| 33 | K Hoop | Hillsdale | 31 | - | - | 3 | 34 | 5 | 1 | 31 | 27 | 1.15 | 105 |
| 33 | J Ingratta | Wayne St. (Mich.) | 30 | 1 | - | 4 | 39 | 7 | 1 | 29 | 27 | 1.07 | 101 |
| 37 | J Gratz | Lake Erie | 29 | - | 2 | 3 | 10 | 1 | 2 | 28 | 26 | 1.08 | 78 |
| 37 | B McCartney | Ohio Dominican | 32 | 2 | - | 4 | 41 | 7 | 2 | 35 | 26 | 1.35 | 122 |
| 37 | M Tononi | Ferris St. | 32 | 2 | - | 5 | 36 | 6 | - | 25 | 26 | 0.96 | 91 |
| 40 | C Jividen | Ohio Dominican | 32 | 3 | 1 | 2 | 39 | 8 | 1 | 35 | 25 | 1.40 | 106 |
| 41 | A Kelley | Ashland | 32 | - | - | 4 | 63 | 9 | - | 31 | 24 | 1.29 | 120 |
| 41 | M Kerrigan | Grand Valley St. | 30 | 4 | - | 1 | 27 | 6 | - | 28 | 24 | 1.17 | 87 |
| 41 | L Mazzuca | Tiffin | 17 | 4 | - | 1 | 17 | 5 | 1 | 13 | 24 | 0.54 | 64 |
| 41 | M McKay | Hillsdale | 30 | 2 | 1 | 6 | 22 | 7 | 1 | 25 | 24 | 1.04 | 90 |
| 41 | C Morris | Ferris St. | 32 | - | 3 | - | 52 | 10 | 2 | 25 | 24 | 1.04 | 112 |
| 41 | L Pettit | Ferris St. | 32 | - | - | 1 | 53 | 15 | 1 | 22 | 24 | 0.92 | 108 |
| 41 | P Shields | Northwood (Mich.) | 32 | 2 | - | 6 | 43 | 11 | 2 | 23 | 24 | 0.96 | 110 |
| 48 | A Avila | Lake Superior St. | 32 | 2 | - | 2 | 21 | 4 | - | 36 | 23 | 1.57 | 104 |
| 48 | J Brotzman | Lake Erie | 32 | 2 | 1 | - | 39 | 5 | 6 | 23 | 23 | 1.00 | 94 |
| 48 | M Cleary | Grand Valley St. | 31 | - | 1 | - | 51 | 12 | 1 | 20 | 23 | 0.87 | 100 |





















