Dana Bowler | #9 | P | Ferris St.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 33 | 31 | 15 | 11 | 1 | 193.1 | 2.53 | 187 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Lake Superior St. | W, 5-3 |
| Apr 27 | vs. Ohio Dominican | W, 6-2 |
| Apr 27 | vs. Grand Valley St. | W, 4-3 |
| Apr 28 | vs. Wayne St. (Mich.) | L, 7-6 |
| Apr 28 | vs. Grand Valley St. | W, 2-0 |
| Apr 29 | vs. Wayne St. (Mich.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 115th | 20 | 133rd |
| Plate appearances | 0 | 212th | 0 | 200th |
| At Bats | 0 | 209th | 0 | 197th |
| Runs | 0 | 184th | 0 | 174th |
| Hits | 0 | 180th | 0 | 165th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 165th | 0 | 155th |
| Total bases | 0 | 182nd | 0 | 167th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 33 | 5th | 19 | 3rd |
| Games started | 31 | 2nd | 18 | 1st |
| Wins | 15 | 4th | 9 | 6th |
| Losses | 11 | 9th | 4 | 17th |
| Saves | 1 | 10th | 0 | 12th |
| Complete Games | 22 | 3rd | 10 | 8th |
| Shutouts | 4 | 3rd | 2 | 5th |
| Innings Pitched | 193.1 | 4th | 109.1 | 4th |
| Hits | 185 | 6th | 110 | 10th |
| Runs | 97 | 9th | 60 | 12th |
| Earned Runs | 70 | 11th | 45 | 14th |
| Walks | 58 | 9th | 29 | 13th |
| Strikeouts | 187 | 2nd | 122 | 1st |
| Strikeouts per Game | 6.77 | 3rd | 7.81 | 1st |
| Doubles Allowed | 30 | 10th | 15 | 17th |
| Triples Allowed | 2 | 8th | - | - |
| Home Runs Allows | 11 | 14th | 8 | 14th |
| At Bats Against | 755 | 4th | 438 | 4th |
| Batting Average Against | .245 | 8th | .251 | 10th |
| Earned Run Average | 2.53 | 6th | 2.88 | 11th |
| Wild pitches | 8 | 30th | 6 | 27th |
| Hit Batters | 10 | 31st | 4 | 15th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 7 | 34th | 2 | 11th |
| Sacrifice Hits Allowed | 11 | 23rd | 4 | 16th |
| Total Chances | 60 | 98th | 33 | 107th |
| Put Outs | 6 | 153rd | 4 | 141st |
| Assists | 53 | 36th | 29 | 43rd |
| Errors | 1 | 129th | 0 | 137th |
| Fielding Percentage | .983 | 40th | 1.000 | 4th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 21 | 13th | 6 | 38th |
| Runners Caught Stealing | 3 | 36th | 2 | 31st |
| Runners Caught Stealing Percentage | .125 | 48th | .250 | 29th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















