Bria. Taylor | #17 | | Grand Valley St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 60 | .398 | 13 | 56 | 53 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 27 | vs. Tiffin | W, 10-0 |
| Apr 28 | vs. Northwood (Mich.) | W, 12-3 |
| Apr 28 | vs. Ferris St. | L, 2-0 |
| May 4 | St. Joseph's (Ind.) | L, 4-1 |
| May 5 | Bellarmine | W, 5-4 |
| May 5 | Ashland | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 60 | 1st | 32 | 51st |
| Plate appearances | 227 | 3rd | 127 | 6th |
| At Bats | 196 | 3rd | 108 | 10th |
| Runs | 53 | 4th | 29 | 7th |
| Hits | 78 | 4th | 35 | 26th |
| Doubles | 6 | 56th | 4 | 64th |
| Triples | 6 | 2nd | - | - |
| Home Runs | 13 | 1st | 7 | 8th |
| Runs Batted In | 56 | 2nd | 26 | 10th |
| Total bases | 135 | 1st | 60 | 11th |
| Walks | 13 | 39th | 7 | 51st |
| Hit by pitch | 7 | 5th | 5 | 3rd |
| Strikeouts | 26 | 9th | 15 | 22nd |
| Sacrifice Flies | 3 | 5th | 3 | 3rd |
| Sacrifice Hits | 8 | 12th | 4 | 29th |
| Hit into double play | 1 | 45th | 1 | 64th |
| Stolen Bases | 6 | 23rd | 2 | 45th |
| Caught Stealing | 1 | 30th | - | - |
| Batting Average | .398 | 5th | .324 | 38th |
| On Base Percentage | .447 | 9th | .382 | 36th |
| Slugging Percentage | .689 | 1st | .556 | 24th |
| Appearances | 0 | 49th | 0 | 47th |
| Games started | 0 | 44th | 0 | 178th |
| Wins | 0 | 37th | 0 | 91st |
| Losses | 0 | 42nd | 0 | 177th |
| Saves | 0 | 18th | 0 | 127th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 213th | 0.0 | 212th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 242 | 15th | 145 | 18th |
| Put Outs | 94 | 37th | 51 | 45th |
| Assists | 126 | 5th | 83 | 5th |
| Errors | 22 | 2nd | 11 | 8th |
| Fielding Percentage | .909 | 119th | .924 | 109th |
| Double Plays | 12 | 7th | 9 | 6th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















