Ashley Coffin | #19 | INF | Saginaw Valley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .297 | 1 | 13 | 24 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Ferris St. | L, 5-1 |
| Apr 21 | at Ferris St. | L, 8-7 |
| Apr 22 | at Ferris St. | L, 3-1 |
| Apr 22 | at Ferris St. | W, 13-12 |
| Apr 24 | Hillsdale | W, 10-3 |
| Apr 24 | Hillsdale | W, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 61st | 32 | 10th |
| Plate appearances | 166 | 43rd | 117 | 19th |
| At Bats | 148 | 44th | 105 | 18th |
| Runs | 24 | 41st | 19 | 25th |
| Hits | 44 | 44th | 32 | 33rd |
| Doubles | 7 | 48th | 5 | 43rd |
| Triples | - | - | - | - |
| Home Runs | 1 | 64th | 1 | 58th |
| Runs Batted In | 13 | 74th | 8 | 76th |
| Total bases | 54 | 52nd | 40 | 51st |
| Walks | 12 | 43rd | 9 | 31st |
| Hit by pitch | 2 | 31st | 1 | 40th |
| Strikeouts | 21 | 25th | 16 | 16th |
| Sacrifice Flies | 1 | 33rd | 1 | 22nd |
| Sacrifice Hits | 3 | 46th | 1 | 68th |
| Hit into double play | 1 | 45th | 1 | 32nd |
| Stolen Bases | 3 | 42nd | 3 | 26th |
| Caught Stealing | 4 | 4th | 3 | 2nd |
| Batting Average | .297 | 45th | .305 | 48th |
| On Base Percentage | .356 | 44th | .362 | 48th |
| Slugging Percentage | .365 | 58th | .381 | 59th |
| Appearances | 0 | 49th | 0 | 47th |
| Games started | 0 | 44th | 0 | 45th |
| Wins | 0 | 37th | 0 | 61st |
| Losses | 0 | 42nd | 0 | 43rd |
| Saves | 0 | 18th | 0 | 42nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 81st | 0.0 | 78th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 173 | 34th | 118 | 31st |
| Put Outs | 90 | 39th | 59 | 35th |
| Assists | 70 | 28th | 51 | 25th |
| Errors | 13 | 11th | 8 | 12th |
| Fielding Percentage | .925 | 110th | .932 | 103rd |
| Double Plays | 1 | 61st | 1 | 57th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















