Amanda Anderson | #32 | P/1B/3B | Lake Erie
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 2 | 0 | 2 | 0 | 22.2 | 9.26 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Wayne St. (Mich.) | L, 5-0 |
| Apr 20 | Wayne St. (Mich.) | L, 18-0 |
| Apr 21 | Wayne St. (Mich.) | L, 16-0 |
| Apr 21 | Wayne St. (Mich.) | L, 13-4 |
| Apr 24 | at Ohio Dominican | L, 4-3 |
| Apr 24 | at Ohio Dominican | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 189th | 9 | 176th |
| Plate appearances | 0 | 212th | 0 | 198th |
| At Bats | 0 | 209th | 0 | 195th |
| Runs | 0 | 184th | 0 | 174th |
| Hits | 0 | 180th | 0 | 162nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 165th | 0 | 147th |
| Total bases | 0 | 182nd | 0 | 164th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 29th | 9 | 29th |
| Games started | 2 | 36th | 0 | 41st |
| Wins | 0 | 37th | 0 | 34th |
| Losses | 2 | 32nd | 0 | 34th |
| Saves | 0 | 18th | 0 | 12th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 22.2 | 34th | 16.2 | 32nd |
| Hits | 43 | 29th | 32 | 29th |
| Runs | 44 | 27th | 31 | 26th |
| Earned Runs | 30 | 26th | 20 | 26th |
| Walks | 26 | 21st | 16 | 20th |
| Strikeouts | 5 | 38th | 3 | 39th |
| Strikeouts per Game | 1.54 | - | 1.26 | - |
| Doubles Allowed | 8 | 29th | 5 | 28th |
| Triples Allowed | 1 | 1st | 1 | 1st |
| Home Runs Allows | 2 | 32nd | 2 | 27th |
| At Bats Against | 111 | 32nd | 82 | 32nd |
| Batting Average Against | .387 | 41st | .390 | 39th |
| Earned Run Average | 9.26 | - | 8.40 | - |
| Wild pitches | 8 | 30th | 5 | 23rd |
| Hit Batters | 2 | 9th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 5 | 15th | 3 | 11th |
| Total Chances | 12 | 163rd | 10 | 152nd |
| Put Outs | 0 | 199th | 0 | 179th |
| Assists | 11 | 97th | 9 | 78th |
| Errors | 1 | 129th | 1 | 97th |
| Fielding Percentage | .917 | - | .900 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 51st | 1 | 58th |
| Runners Caught Stealing | 1 | 46th | 1 | 39th |
| Runners Caught Stealing Percentage | .143 | 45th | .500 | 6th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















