Grand Valley State vs Minnesota Crookston
@ Clermont, Fla. | NTC Training Center
@ Clermont, Fla. | NTC Training Center
3/9/2012 at 1:50 pm
|
Grand Valley St.
15 |
Minn.-Crookston
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Grand Valley St. (9-0) | 8 | 0 | 0 | 6 | 1 | 15 | 18 | 3 |
| Minn.-Crookston (0-6) | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
Grand Valley St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. Kosola cf | 4 | 3 | 4 | 3 | 0 | 0 | 0 |
| C. Raisutis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bria. Taylor ss | 4 | 1 | 3 | 4 | 0 | 1 | 0 |
| K. Bertram 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. Martin dh | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| M. Cleary 3b | 3 | 1 | 0 | 0 | 2 | 1 | 7 |
| T. Calkins 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christopher | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Gill 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| E. Jones rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| J. Teutsch rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| M. Kopas 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| A. Sharrard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Holt c | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| M. Kerrigan lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Wyse | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Hurd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 15 | 18 | 14 | 4 | 3 | 10 |
| Batting | |||||||
|
2B: N. Kosola; K. Martin; M. Kopas HR: Bria. Taylor RBI: N. Kosola 3; Bria. Taylor 4; K. Martin 2; B. Gill; E. Jones; M. Kopas; E. Holt 2 Sac: M. Kerrigan Sac fly: E. Holt |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: B. Gill; M. Kopas 2 | |||||||
Minn.-Crookston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bridge, C. ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Burns, K. rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Schoenborn,R 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wiedmaier, S 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vatthauer, B 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcum, S. p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erickson, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollinger, S rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delisa, G. c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Schaust, P. cf | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| Berglin, S. lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brown, H. dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plante, J. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 2 | 0 | 5 | 3 | 9 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bridge, C. 2; Schaust, P. | |||||||
Grand Valley St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Martin | 2.0 | 2 | 1 | 0 | 3 | 1 | 0 |
| K. Hurd (W, 1-0) | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: K. Martin 13; K. Hurd 12 | |||||||
Minn.-Crookston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Burns, K. | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Marcum, S. (L, 0-0) | 4.0 | 18 | 14 | 14 | 2 | 3 | 1 |
| Totals | 5.0 | 18 | 15 | 14 | 4 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Burns, K. 7; Marcum, S. 33 HBP: Marcum, S. | |||||||
| Scoring Summary |
|---|
| Grand Valley St. - Top 1st |
| K. Martin doubled to left center, RBI; N. Kosola scored. |
| E. Jones singled to pitcher, RBI; Christopher advanced to second; M. Cleary advanced to third; K. Martin scored. |
| M. Kopas singled up the middle, RBI; E. Jones advanced to second; Christopher advanced to third; M. Cleary scored. |
| E. Holt flied out to cf, SF, RBI; E. Jones advanced to third; Christopher scored. |
| N. Kosola singled to center field, 2 RBI; M. Kerrigan advanced to second; M. Kopas scored; E. Jones scored. |
| Bria. Taylor singled up the middle, advanced to second on the throw, RBI; N. Kosola advanced to third; M. Kerrigan scored. |
| K. Martin singled to third base, RBI; Bria. Taylor advanced to third; N. Kosola scored. |
| Minn.-Crookston - Bottom 1st |
| Grand Valley St. - Top 2nd |
| Minn.-Crookston - Bottom 2nd |
| Grand Valley St. - Top 3rd |
| Minn.-Crookston - Bottom 3rd |
| Grand Valley St. - Top 4th |
| E. Holt singled up the middle, RBI; E. Jones advanced to second; B. Gill scored. |
| N. Kosola singled to pitcher, RBI; E. Holt advanced to third; E. Jones scored. |
| Bria. Taylor homered to center field, 3 RBI; N. Kosola scored; E. Holt scored. |
| B. Gill singled up the middle, advanced to second, RBI; M. Cleary advanced to second, advanced to third on a throwing error by cf; K. Martin scored. |
| Minn.-Crookston - Bottom 4th |
| Brown, H. reached on a fielding error by ss; Berglin, S. advanced to second; Schaust, P. advanced to third; Delisa, G. scored, unearned. |
| Grand Valley St. - Top 5th |
| K. Martin reached on a fielding error by ss; K. Bertram advanced to second; C. Raisutis advanced to third; S. Wyse scored, unearned. |
| Minn.-Crookston - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: NTC Training Center Attendance: 64 Duration: 1:32 |
Weather: 70 degrees, cloudy, humid Game: UMC-GV |





















