![]() |
Great Lakes Intercollegiate Athletic Conference
2012 Statistics
| Pct | Pct | ||||||
| Northwood | 1.000 | 1.000 | |||||
| Ferris State | .889 | .684 | |||||
| Wayne State Warriors | .778 | .591 | |||||
| Grand Valley State | .667 | .435 | |||||
| Ohio Dominican | .444 | .278 | |||||
| Tiffin University | .333 | .619 | |||||
| Findlay | .333 | .529 | |||||
| Michigan Tech | .333 | .389 | |||||
| Lake Superior State | .222 | .294 | |||||
| Lake Erie College | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 7 decisions) |
Team | Pct | ||
| Youri Perrin | NU | 1.000 | ||
| Jean Menard | NU | 1.000 | ||
| Oriol Vidal Cortes | FS | .889 | ||
| Florian Boggia | NU | .833 | ||
| Tyler Marengo | FS | .800 | ||
| Marcus Oliveira | NU | .750 | ||
| Hugo Lasserre | NU | .750 | ||
| Craig Martin | TU | .750 | ||
| Teddy Mebounou | NU | .750 | ||
| Felipe Baptista | LSM | .706 |
| #1 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Teddy Mebounou | NU | .750 | ||
| Felipe Baptista | LSM | .706 | ||
| Kyle Collette | UFM | .667 | ||
| Laurent Galarneau | FS | .632 | ||
| Thomas Ducret | WS | .529 | ||
| Anders Sandholm | MT | .500 | ||
| Andrew Darrell | GVM | .478 | ||
| Luiz Carvalho | TU | .400 | ||
| Tyler Johnston | ODU-MT | .062 | ||
| Cory Meek | LEC-M | .000 |
| #2 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Jean Menard | NU | 1.000 | ||
| Michael FitzGerald | WS | .600 | ||
| Luka Stupar | MT | .588 | ||
| Benny Delgado-Rochas | GVM | .579 | ||
| Tito Bonadonna | ODU-MT | .571 | ||
| Aman Gill | WS | .429 | ||
| Kyle Johnson | TU | .389 | ||
| Jack Swan | FS | .353 | ||
| Yashwant Pulumati | UFM | .286 | ||
| Travis Toth | LSM | .188 |
| #3 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Melvin Joseph | WS | .778 | ||
| Marc Roesslein | GVM | .750 | ||
| Doug Yossida | MT | .733 | ||
| Marcus Oliveira | NU | .667 | ||
| Steven Roberts | FS | .588 | ||
| Robbie Ball | TU | .400 | ||
| Dawid Hebda | UFM | .400 | ||
| Michael FitzGerald | WS | .364 | ||
| Joao Gaberiel-Olivei | LSM | .312 | ||
| Claude Badowski | ODU-MT | .286 |
| #4 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Florian Boggia | NU | .800 | ||
| Bryan Hodges | GVM | .706 | ||
| Otto Keresztes | FS | .688 | ||
| Andres Torres | TU | .615 | ||
| Jason Chen | WS | .571 | ||
| Melvin Joseph | WS | .500 | ||
| Josh Smedley | UFM | .429 | ||
| James Konarske | MT | .357 | ||
| Carlos Perez | ODU-MT | .273 | ||
| Dane Fosgard | LSM | .267 |
| #5 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Youri Perrin | NU | 1.000 | ||
| Jason Chen | WS | .857 | ||
| Brian Coffman | TU | .667 | ||
| Gerardo Perez | ODU-MT | .667 | ||
| Razvan Mag | FS | .643 | ||
| Ryne DuShane | LSM | .571 | ||
| Josh Kazdan | GVM | .500 | ||
| Oscar Gammarra | WS | .500 | ||
| Andrew Kremkow | MT | .357 | ||
| Matt Smith | UFM | .333 |
| #6 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Tyler Marengo | FS | .778 | ||
| Jon Groszek | WS | .667 | ||
| Hugo Lasserre | NU | .667 | ||
| Craig Martin | TU | .667 | ||
| Jeremy Mokry | ODU-MT | .571 | ||
| Leonid Vladimirov | TU | .571 | ||
| John McDonald | GVM | .500 | ||
| Connor Majdalani | UFM | .286 | ||
| David Wieczor | LSM | .231 | ||
| Bryan Bartelt | MT | .071 |
| ALL DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Florian Boggia/Jean Menard | NU | .917 | ||
| Teddy Mebounou/Marcus Oliveira | NU | .889 | ||
| Bryan Bartelt/Doug Yossida | MT | .857 | ||
| Robbie Ball/Leonid Vladimirov | TU | .769 | ||
| Tyler Marengo/Jack Swan | FS | .769 | ||
| Laurent Galarneau/Steven Roberts | FS | .722 | ||
| Jason Chen/Michael FitzGerald | WS | .688 | ||
| Anders Sandholm/Luka Stupar | MT | .667 | ||
| Andrew Darrell/Marc Roesslein | GVM | .667 | ||
| Justin Hermes/Otto Keresztes | FS | .625 |
| #1 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Teddy Mebounou/Marcus Oliveira | NU | .889 | ||
| Laurent Galarneau/Steven Roberts | FS | .722 | ||
| Anders Sandholm/Luka Stupar | MT | .667 | ||
| Andrew Darrell/Marc Roesslein | GVM | .667 | ||
| Kyle Collette/Dawid Hebda | UFM | .615 | ||
| Luiz Carvalho/Kyle Johnson | TU | .538 | ||
| Felipe Baptista/Joao Gaberiel-Olivei | LSM | .529 | ||
| Aman Gill/Melvin Joseph | WS | .500 | ||
| Andrew Darrell/Benny Delgado-Rochas | GVM | .417 | ||
| Tyler Johnston/Carlos Perez | ODU-MT | .375 |
| #2 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Florian Boggia/Jean Menard | NU | .889 | ||
| Jason Chen/Michael FitzGerald | WS | .688 | ||
| Justin Hermes/Otto Keresztes | FS | .636 | ||
| Tito Bonadonna/Jeremy Mokry | ODU-MT | .615 | ||
| James Konarske/Andrew Kremkow | MT | .600 | ||
| Brian Coffman/Andres Torres | TU | .538 | ||
| Bryan Hodges/Marc Roesslein | GVM | .429 | ||
| Andrew Kremkow/Anders Sandholm | MT | .375 | ||
| Ryne DuShane/Travis Toth | LSM | .312 | ||
| Jacob Marsinick/Cory Meek | LEC-M | .000 |
| #3 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Tyler Marengo/Jack Swan | FS | .909 | ||
| Bryan Bartelt/Doug Yossida | MT | .857 | ||
| Robbie Ball/Leonid Vladimirov | TU | .750 | ||
| Thomas Ducret/Oscar Gammarra | WS | .625 | ||
| Hugo Lasserre/Youri Perrin | NU | .556 | ||
| Dan Jarboe/Josh Kazdan | GVM | .429 | ||
| Josh Kazdan/John McDonald | GVM | .417 | ||
| Bryan Bartelt/James Konarske | MT | .375 | ||
| Dane Fosgard/David Wieczor | LSM | .231 | ||
| Stewart Bath/Nick Cozad | LEC-M | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 7 decisions) |
Team | Pct | ||
| Florian Boggia | NU | 1.000 | ||
| Youri Perrin | NU | 1.000 | ||
| Jean Menard | NU | 1.000 | ||
| Marc Roesslein | GVM | .889 | ||
| Steven Roberts | FS | .889 | ||
| Otto Keresztes | FS | .889 | ||
| Melvin Joseph | WS | .875 | ||
| Hugo Lasserre | NU | .778 | ||
| Marcus Oliveira | NU | .778 | ||
| Laurent Galarneau | FS | .778 |
| #1 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Laurent Galarneau | FS | .778 | ||
| Felipe Baptista | LSM | .667 | ||
| Andrew Darrell | GVM | .667 | ||
| Anders Sandholm | MT | .556 | ||
| Thomas Ducret | WS | .556 | ||
| Kyle Collette | UFM | .500 | ||
| Luiz Carvalho | TU | .222 | ||
| Tyler Johnston | ODU-MT | .000 | ||
| Cory Meek | LEC-M | .000 |
| #2 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Luka Stupar | MT | .750 | ||
| Benny Delgado-Rochas | GVM | .667 | ||
| Jack Swan | FS | .556 | ||
| Yashwant Pulumati | UFM | .375 | ||
| Kyle Johnson | TU | .333 | ||
| Travis Toth | LSM | .222 | ||
| Austin Opfer | LEC-M | .000 |
| #3 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Marc Roesslein | GVM | .889 | ||
| Steven Roberts | FS | .889 | ||
| Doug Yossida | MT | .750 | ||
| Dawid Hebda | UFM | .375 | ||
| Robbie Ball | TU | .250 | ||
| Kyle O'Dell | LEC-M | .111 | ||
| Joao Gaberiel-Olivei | LSM | .111 |
| #4 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Florian Boggia | NU | 1.000 | ||
| Otto Keresztes | FS | .889 | ||
| Bryan Hodges | GVM | .667 | ||
| Andres Torres | TU | .571 | ||
| Carlos Perez | ODU-MT | .250 | ||
| Dane Fosgard | LSM | .250 | ||
| James Konarske | MT | .143 | ||
| Jacob Marsinick | LEC-M | .000 |
| #5 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Razvan Mag | FS | .714 | ||
| Brian Coffman | TU | .714 | ||
| Josh Kazdan | GVM | .556 | ||
| Ryne DuShane | LSM | .375 | ||
| Andrew Kremkow | MT | .143 | ||
| Nick Cozad | LEC-M | .000 |
| #6 SINGLES (Min 7 decisions) |
Team | Pct | ||
| John McDonald | GVM | .625 | ||
| David Wieczor | LSM | .222 | ||
| Bryan Bartelt | MT | .000 |
| ALL DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Florian Boggia/Jean Menard | NU | 1.000 | ||
| Tyler Marengo/Jack Swan | FS | .875 | ||
| Laurent Galarneau/Steven Roberts | FS | .875 | ||
| Justin Hermes/Otto Keresztes | FS | .857 | ||
| Bryan Bartelt/Doug Yossida | MT | .857 | ||
| Jason Chen/Michael FitzGerald | WS | .857 | ||
| Hugo Lasserre/Youri Perrin | NU | .778 | ||
| Tito Bonadonna/Jeremy Mokry | ODU-MT | .750 | ||
| Anders Sandholm/Luka Stupar | MT | .714 | ||
| Aman Gill/Melvin Joseph | WS | .571 |
| #1 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Laurent Galarneau/Steven Roberts | FS | .875 | ||
| Anders Sandholm/Luka Stupar | MT | .714 | ||
| Aman Gill/Melvin Joseph | WS | .571 | ||
| Felipe Baptista/Joao Gaberiel-Olivei | LSM | .556 | ||
| Kyle Collette/Dawid Hebda | UFM | .556 | ||
| Kyle O'Dell/Austin Opfer | LEC-M | .000 |
| #2 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Jason Chen/Michael FitzGerald | WS | .857 | ||
| Tito Bonadonna/Jeremy Mokry | ODU-MT | .750 | ||
| James Konarske/Andrew Kremkow | MT | .500 | ||
| Ryne DuShane/Travis Toth | LSM | .222 | ||
| Jacob Marsinick/Cory Meek | LEC-M | .000 |
| #3 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Tyler Marengo/Jack Swan | FS | .875 | ||
| Bryan Bartelt/Doug Yossida | MT | .857 | ||
| Dane Fosgard/David Wieczor | LSM | .222 |






















