Print Composite Schedule Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Feb. 13 | Results | ||||||
| GLIAC Championship | |||||||
| Jan. 30 | Lewis | 87 | Indianapolis | 114 | Results | ||
| Findlay | Wayne State | Results | |||||
| Wayne State Diving Invitational | |||||||
| Ashland | Wayne State | Results | |||||
| Wayne State Diving Invitational | |||||||
| Jan. 24 | Wilmington | 83 | Findlay | 107 | Results | ||
| Jan. 23 | Ashland | 198 | Edinboro (Pa.) | 79 | Results | ||
| Ashland | 204 | Gannon (Pa.) | 73 | Results | |||
| Grand Valley State | 162 | Indianapolis | 78 | Results | |||
| Lincoln | 93 | Lewis | 107 | Results | |||
| Urbana | Findlay | Results | |||||
| Jan. 22 | Wayne State | 127 | Eastern Michigan | 168 | Results | ||
| Findlay | Ohio Wesleyan | Results | |||||
| Jan. 16 | Findlay | 27 | Grand Valley State | 171 | Results | ||
| Ashland | 134 | Kenyon | 146 | Results | |||
| Ashland | 157 | Carneige Mellon | 123 | Results | |||
| Indianapolis | 154 | Wabash | 121 | Results | |||
| Lewis | 87 | Northwestern | 107 | Results | |||
| Lewis | 101 | Carthage | 103 | Results | |||
| Jan. 9 | Lewis | 89 | Truman State | 115 | Final | Results | |
| Grand Valley State | 155 | Wayne State | 145 | Final | Results | ||
| Indianapolis | 1st | Indianapolis Invite | Final | Results | |||
| Jan. 8 | Lewis | 104.5 | Truman State | 100.5 | Final | Results | |
| Indianapolis | 1st | Indianapolis Invite | Final | Results | |||
| Dec. 12 | Lewis | 126 | Ashland | 149 | Results | ||
| Dec. 5 | Grand Valley State | 1st/6 Teams 1392.5 | Calvin College Invite | Results | |||
| Findlay | 4th/5 Teams 175 | Eastern Michigan | Results | ||||
| Wayne State | 2nd/5 Teams 991 | Eastern Michigan | Results | ||||
| Nov. 22 | Lewis | 2nd of 8 Teams 560 | Phoenix Fall Classic | Results | |||
| Nov. 21 | Findlay | 128 | Ball State | 675 | Results | ||
| Doug Coers Invite | |||||||
| Grand Valley State | 910 | Ball State | 675 | Results | |||
| Doug Coers Invite | |||||||
| Wayne State | 164 | Calvin | 74 | Results | |||
| Nov. 20 | Indianapolis | 1st of 6 Teams 606 | Wabash Invitational | Results | |||
| Nov. 14 | Ashland | 1st of 6 Teams 764.5 | IUPUI | Results | |||
| House of Champions Invite | |||||||
| Indianapolis | 6th of 6 Teams 306.5 | IUPUI | Results | ||||
| House of Champions Invite | |||||||
| Nov. 13 | Michigan State | 140 | Grand Valley State | 103 | Results | ||
| Nov. 7 | Ashland | Grand Valley State | |||||
| Illinois Institute of Technology | 90 | Lewis | 110 | Results | |||
| Alma | 56 | Findlay | 29 | Results | |||
| Oct. 31 | Wayne State | 118 | Oakland | 178 | Results | ||
| Wheeling Jesuit (W.Va.) | 117 | Findlay | 53 | Results | |||
| Oct. 24 | Findlay | 51 | Malone | 42 | Results | ||
| Truman State | 59 | Ashland | 164 | Results | |||
| Ashland | 138 | Indianapolis | 92 | Results | |||
| Wayne State | 110 | Ashland | 131 | Results | |||
| Truman State | 87 | Indianapolis | 135 | Results | |||
| Wayne State | 159 | Truman State | 78 | Results | |||
| Wayne State | 147 | Indianapolis | 94 | Results | |||
| Findlay | 49 | Urbana | 15 | ||||
| Grand Valley State | 169 | Lewis | 90 | Results | |||
| Oct. 23 | Grand Valley State | 185 | Calvin | 53 | Results | ||
| Oct. 17 | Malone | 35 | Ashland | 125 | Results | ||
| Oct. 16 | Ashland | 160 | Findlay | 24 | Results | ||
| Oct. 10 | Indianapols | 3rd/5 | Indiana Intercollegiate Invite | Results | |||



































