Lake Erie
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 64.1 | 42.7 | 30.5 | 71.7 | 30.1 | 11.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-16 (.385) |
| Conference (Pct.) | 5-14 (.263) |
| Streak | Won 1 |
| Home | 7-7 |
| Away | 3-8 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Ferris St. | L, 82-57 |
| Feb 11 | at Grand Valley St. | L, 64-57 |
| Feb 16 | Northern Mich. | W, 74-62 |
| Feb 18 | Michigan Tech | L, 61-58 |
| Feb 23 | at Tiffin | L, 80-67 |
| Feb 25 | Ashland | W, 84-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 10th | 19 | 6th |
| Points | 1667 | 13th | 1173 | 13th |
| Points per game | 64.1 | 13th | 61.7 | 13th |
| FG made per game | 23.1 | 12th | 22.6 | 12th |
| FG attempts per game | 54.1 | 10th | 53.9 | 6th |
| FG Pct | 42.7 | 10th | 42.0 | 10th |
| 3PT made per game | 5.5 | 11th | 5.6 | 11th |
| 3PT attempts per game | 18.0 | 10th | 17.8 | 9th |
| 3PT Pct | 30.5 | 12th | 31.4 | 11th |
| FT made per game | 12.5 | 13th | 10.9 | 14th |
| FT attempt per game | 17.4 | 13th | 15.8 | 14th |
| FT Pct | 71.7 | 8th | 69.0 | 10th |
| Off rebounds per game | 9.4 | 13th | 9.1 | 12th |
| Def rebounds per game | 20.7 | 14th | 19.5 | 14th |
| Total rebounds per game | 30.1 | 14th | 28.6 | 14th |
| Rebound margin per game | -4.7 | 14th | -6.7 | 14th |
| Assists per game | 11.1 | 11th | 10.8 | 11th |
| Turnovers per game | 13.9 | 11th | 13.3 | 11th |
| Steals per game | 8.2 | 2nd | 7.9 | 2nd |
| Blocks per game | 1.8 | 13th | 1.8 | 13th |
| Personal fouls per game | 19.0 | 10th | 18.5 | 9th |
| Points per game allowed | 68.8 | 8th | 69.1 | 8th |
| Opponents' Field goal percentage | 47.4 | 13th | 48.6 | 13th |
| Opponents' 3PT percentage | 33.7 | 4th | 34.2 | 7th |
| Home Attendance | 3966 | 8th | 2828 | 7th |
| Home Attendance average | 283 | 8th | 283 | 8th |





















