2011-12 Men's Basketball Player Stats

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 J Graessle Tiffin 29 29 31.4 6.0-15.0 39.7 3.1-8.7 36.1 2.8-3.5 79.4 17.9
2 K Hunt Lake Superior St. 26 26 33.9 3.9-11.5 34.1 1.4-5.4 26.4 3.9-4.8 82.3 13.2
3 G Foster Saginaw Valley 25 24 33.2 4.6-11.2 40.9 0.3-1.6 17.9 2.7-4.7 57.3 12.1
4 H Stampley Northern Mich. 25 21 29.0 4.4-12.0 36.5 2.0-6.0 33.6 3.3-4.1 80.6 14.0
5 A Haidar Michigan Tech 28 28 30.2 7.0-12.9 54.0 0.2-0.7 25.0 5.0-6.7 74.5 19.1
6 K Caiola Findlay 31 31 29.0 4.4-8.9 49.8 1.5-3.2 45.0 4.8-5.2 93.2 15.1
7 C Prophet Wayne St. (Mich.) 26 26 32.9 3.8-9.8 38.6 1.3-4.1 32.7 1.8-2.5 70.8 10.7
8 D Billing Lake Superior St. 26 26 34.0 5.0-10.8 46.1 2.8-6.4 43.4 4.2-5.2 80.9 17.0
9 M Jones Ohio Dominican 26 24 29.7 4.8-12.1 39.7 0.7-2.7 25.4 2.4-3.2 75.6 12.7
10 D Kinney Lake Superior St. 26 26 32.4 4.7-9.5 49.6 0.0-0.1 50.0 2.3-4.0 56.2 11.7
10 E Yates Ashland 26 26 33.1 7.6-12.4 61.3 0.0-0.0 0.0 5.6-9.1 61.6 20.8
12 W Evans Ashland 24 21 31.6 3.6-7.4 49.2 1.3-2.9 44.3 2.2-3.2 68.8 10.8
13 J Benson Northern Mich. 26 22 24.0 4.1-7.1 57.6 0.2-0.5 33.3 3.3-4.4 76.3 11.7
13 K Finley Tiffin 29 29 31.6 7.2-15.7 46.1 2.0-5.4 37.3 3.4-4.9 69.0 19.9
13 J Mochoskay Ohio Dominican 26 26 29.5 2.8-7.9 36.1 1.5-5.1 29.5 1.3-1.8 76.1 8.5
13 D Taylor Northern Mich. 26 19 28.0 5.5-11.1 49.7 0.5-1.5 33.3 2.6-3.6 71.3 14.1
17 J Sanders Ferris St. 27 27 33.4 4.4-10.0 44.1 0.3-2.3 14.3 2.3-3.9 57.5 11.4
17 N Washburn Hillsdale 29 29 21.2 4.0-8.4 47.3 0.2-0.8 22.7 2.2-3.2 69.6 10.4
19 M Fugate Saginaw Valley 24 15 23.6 2.3-5.2 44.4 0.3-0.8 42.1 3.1-3.9 79.8 8.1
20 T Gerber Hillsdale 29 29 32.6 3.3-8.1 41.1 1.7-4.4 37.2 2.5-2.9 86.9 10.9
20 B Guinane Hillsdale 29 29 33.2 4.9-10.0 48.8 1.8-4.0 44.4 2.5-3.0 83.0 14.1
20 D Thomas Ashland 26 17 30.0 3.5-8.8 39.3 0.7-2.8 26.4 2.1-2.8 74.0 9.7
20 R Thomas Lake Erie 26 26 29.6 3.3-9.1 36.9 1.4-4.6 30.3 2.2-2.8 78.1 10.3
24 B Piehl Findlay 31 29 21.0 3.5-6.4 54.0 0.7-1.7 41.5 2.0-2.4 81.3 9.6
25 D Ham Northwood (Mich.) 27 - 20.7 2.8-5.7 48.7 0.9-2.3 37.7 2.0-2.6 76.1 8.4
26 I Johnson Tiffin 29 12 25.6 2.8-5.8 47.9 0.4-0.8 47.8 1.1-1.8 64.7 7.1
26 N Tait Lake Erie 25 7 23.2 3.4-7.0 48.3 0.8-2.3 32.8 1.4-2.1 66.0 8.9
28 I Udanoh Wayne St. (Mich.) 27 27 32.7 5.7-10.7 53.3 0.0-0.2 0.0 5.3-6.7 80.0 16.7
29 R Austin Lake Erie 26 25 30.5 4.7-10.5 45.1 0.6-2.2 26.3 2.1-3.0 70.5 12.2
29 D Brundidge Wayne St. (Mich.) 27 27 33.7 1.9-4.5 42.1 0.3-0.9 32.0 1.4-2.3 60.7 5.4
29 A Gibbs Ohio Dominican 26 26 30.8 4.2-9.4 44.5 0.1-0.3 37.5 1.8-2.8 65.3 10.3
32 J Berlin Ashland 26 26 28.9 2.1-5.5 38.5 0.9-3.2 28.0 1.1-1.5 76.3 6.2
32 K Wells Lake Superior St. 26 11 19.8 1.9-5.7 33.1 0.2-0.7 33.3 1.0-1.5 68.4 5.0
34 G Kahlig Findlay 31 31 26.9 4.3-8.2 52.2 1.2-2.9 41.1 2.9-3.5 82.6 12.6
34 T Parker Lake Erie 26 17 20.3 1.6-3.8 41.0 0.7-1.9 38.0 0.8-1.0 80.8 4.7
34 W Wilcox Northwood (Mich.) 27 27 22.4 3.3-6.5 51.4 0.8-2.1 36.8 1.9-2.8 67.1 9.3
37 A Robinson Findlay 31 31 29.2 2.2-6.3 34.7 1.3-3.5 37.0 1.4-2.0 71.0 7.1
37 B Smith Lake Erie 26 26 23.2 2.1-5.3 40.1 0.5-1.7 27.9 2.3-2.9 81.3 7.0
39 K Barlow Tiffin 29 25 27.9 2.4-6.2 38.9 0.9-3.1 30.0 1.4-2.0 70.2 7.1
39 C Joyce Northwood (Mich.) 27 27 34.4 2.3-5.9 39.9 1.0-2.6 38.0 1.2-1.9 64.0 6.9
39 T Spahr Tiffin 26 26 29.6 4.8-9.5 50.0 0.0-0.1 33.3 1.8-3.0 61.5 11.4
42 T Lee Grand Valley St. 27 18 23.3 2.0-4.1 48.2 0.0-0.3 0.0 1.4-2.6 53.6 5.4
43 D Molden Ferris St. 20 20 32.2 3.4-9.6 34.7 1.7-5.2 32.7 1.4-2.9 50.0 9.8
44 D Douglas Ohio Dominican 26 21 22.0 3.0-7.2 42.2 1.3-3.5 38.5 1.2-1.6 71.4 8.6
44 B Hogan Grand Valley St. 27 26 32.1 3.1-7.5 41.1 0.5-2.1 25.0 3.2-3.9 82.7 9.9
44 J Smith Findlay 31 13 22.9 2.9-6.2 47.6 0.6-1.6 37.3 1.7-2.4 74.0 8.2
47 Z Kapron Ohio Dominican 26 26 20.1 3.0-5.9 50.0 0.0-0.0 0.0 1.8-2.8 66.7 7.8
47 K Kelley Ohio Dominican 26 7 16.6 0.4-2.2 17.9 0.3-1.4 25.0 0.3-0.3 87.5 1.4
47 A Vandierendonck Northwood (Mich.) 27 10 21.6 3.0-7.0 43.2 1.4-3.8 35.9 1.9-2.6 72.9 9.3
47 N Waddell Grand Valley St. 26 13 21.3 4.5-8.1 55.2 0.2-0.3 44.4 2.2-2.8 77.8 11.2

View: Mobile | Desktop