2011-12 Men's Basketball Player Stats
| Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Adamczyk | Lake Erie | 8 | - | 1.4 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | - | 0.0 | 0.0 |
| V Adams | Saginaw Valley | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B Ammons | Ohio Dominican | 22 | - | 8.5 | 0.4 | 0.5 | 0.9 | 1.2 | 0.0 | 0.2 | 0.6 | 0.4 | 0.3 | 0.3 |
| J Anderson | Grand Valley St. | 20 | 3 | 9.4 | 0.1 | 0.8 | 0.8 | 1.2 | 0.0 | 0.3 | 0.5 | 0.6 | 0.4 | 0.0 |
| A Armga | Michigan Tech | 27 | 4 | 22.3 | 0.6 | 1.7 | 2.3 | 1.5 | 0.1 | 1.1 | 1.4 | 0.8 | 0.6 | 0.1 |
| R Austin | Lake Erie | 26 | 25 | 30.5 | 1.7 | 4.5 | 6.2 | 2.7 | 0.0 | 0.3 | 1.9 | 0.2 | 0.8 | 0.5 |
| J Bagge | Hillsdale | 14 | - | 3.4 | 0.1 | 0.6 | 0.6 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 |
| J Baker | Lake Erie | 23 | 1 | 16.1 | 0.5 | 1.5 | 2.0 | 2.1 | 0.0 | 0.3 | 0.7 | 0.4 | 0.4 | 0.1 |
| C Baldwin | Findlay | 12 | - | 2.8 | 0.3 | 0.8 | 1.2 | 0.5 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 |
| K Barlow | Tiffin | 29 | 25 | 27.9 | 1.1 | 3.3 | 4.5 | 2.0 | 0.1 | 1.8 | 1.6 | 1.1 | 0.7 | 0.1 |
| B Beland | Saginaw Valley | 26 | 13 | 20.6 | 0.2 | 1.2 | 1.4 | 2.3 | 0.1 | 1.5 | 1.2 | 1.3 | 0.9 | 0.0 |
| A Bendolph | Tiffin | 28 | - | 8.9 | 0.1 | 0.5 | 0.5 | 0.4 | 0.0 | 0.8 | 0.8 | 1.0 | 0.2 | 0.0 |
| J Benson | Northern Mich. | 26 | 22 | 24.0 | 1.8 | 3.8 | 5.6 | 3.6 | 0.3 | 0.7 | 2.3 | 0.3 | 0.3 | 1.7 |
| J Berlin | Ashland | 26 | 26 | 28.9 | 0.5 | 2.6 | 3.1 | 2.4 | 0.1 | 2.0 | 1.8 | 1.1 | 0.9 | 0.1 |
| D Billing | Lake Superior St. | 26 | 26 | 34.0 | 0.5 | 3.0 | 3.5 | 2.7 | 0.1 | 3.7 | 2.7 | 1.4 | 1.6 | 0.1 |
| M Bouley | Tiffin | 21 | 1 | 8.0 | 1.0 | 1.3 | 2.3 | 1.9 | 0.0 | 0.2 | 0.4 | 0.6 | 0.2 | 0.5 |
| W Bowles | Northwood (Mich.) | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| J Boylan | Ferris St. | 19 | 10 | 7.5 | 0.7 | 0.8 | 1.6 | 1.8 | 0.1 | 0.1 | 0.4 | 0.3 | 0.1 | 0.1 |
| M Boylan | Lake Superior St. | 20 | 1 | 6.8 | 0.5 | 1.2 | 1.8 | 0.9 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 |
| K Brencans | Findlay | 9 | - | 1.9 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.1 |
| S Bridgeman | Ohio Dominican | 7 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| J Brown | Findlay | 29 | - | 9.4 | 0.4 | 0.8 | 1.2 | 0.8 | 0.0 | 0.6 | 0.5 | 1.1 | 0.6 | 0.1 |
| K Brown | Ferris St. | 20 | 20 | 33.8 | 0.4 | 2.4 | 2.8 | 1.8 | 0.0 | 1.0 | 1.6 | 0.6 | 0.8 | 0.2 |
| M Brown | Tiffin | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T Brown | Michigan Tech | 28 | 9 | 13.5 | 0.2 | 0.8 | 1.0 | 1.6 | 0.0 | 1.9 | 0.9 | 2.2 | 0.4 | 0.1 |
| D Brundidge | Wayne St. (Mich.) | 27 | 27 | 33.7 | 1.1 | 3.3 | 4.4 | 2.7 | 0.1 | 3.5 | 1.8 | 1.9 | 1.5 | 0.1 |
| M Burgess | Saginaw Valley | 9 | - | 7.2 | 0.7 | 0.7 | 1.3 | 1.6 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 |
| K Caiola | Findlay | 31 | 31 | 29.0 | 0.5 | 2.2 | 2.6 | 1.7 | 0.1 | 3.7 | 2.4 | 1.6 | 1.5 | 0.0 |
| Q Calloway | Northern Mich. | 16 | 9 | 23.4 | 0.2 | 1.8 | 2.1 | 2.8 | 0.2 | 1.8 | 1.9 | 1.0 | 0.6 | 0.1 |
| T Cameron | Northern Mich. | 26 | 21 | 32.1 | 1.2 | 2.0 | 3.2 | 1.8 | 0.1 | 1.7 | 1.3 | 1.3 | 0.8 | 0.4 |
| E Cannaday | Tiffin | 5 | - | 14.6 | 1.0 | 1.6 | 2.6 | 2.4 | 0.0 | 0.8 | 1.2 | 0.7 | 0.4 | 0.0 |
| C Cannon | Ashland | 7 | - | .9 | 0.1 | 0.3 | 0.4 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
| B Carr | Ohio Dominican | 18 | - | 6.7 | 0.5 | 0.7 | 1.2 | 0.5 | 0.0 | 0.2 | 0.7 | 0.3 | 0.4 | 0.1 |
| J Chartier | Michigan Tech | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D Chilcote | Ferris St. | 16 | 9 | 11.4 | 0.8 | 0.8 | 1.6 | 2.1 | 0.0 | 0.4 | 0.6 | 0.6 | 0.4 | 0.1 |
| A Childs | Ashland | 23 | 2 | 10.2 | 0.7 | 1.0 | 1.6 | 2.0 | 0.1 | 0.3 | 0.8 | 0.4 | 0.1 | 0.3 |
| R Choiniere | Hillsdale | 29 | - | 10.7 | 0.5 | 1.2 | 1.7 | 0.6 | 0.0 | 0.8 | 0.5 | 1.5 | 0.3 | 0.1 |
| M Clarke | Hillsdale | 10 | - | 2.5 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| R Clark | Saginaw Valley | 26 | 10 | 15.7 | 1.8 | 2.3 | 4.1 | 2.5 | 0.0 | 0.2 | 0.5 | 0.4 | 0.3 | 0.3 |
| B Coleman | Wayne St. (Mich.) | 16 | 1 | 22.9 | 1.1 | 2.2 | 3.3 | 2.1 | 0.1 | 0.5 | 1.1 | 0.4 | 0.5 | 0.2 |
| M Craggs | Northern Mich. | 24 | 20 | 28.4 | 1.8 | 3.8 | 5.5 | 1.9 | 0.0 | 0.8 | 1.5 | 0.6 | 0.8 | 0.3 |
| B Crane | Hillsdale | 8 | - | 1.8 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
| M Cribbs | Ferris St. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A Culy | Michigan Tech | 27 | 27 | 32.0 | 0.3 | 2.9 | 3.3 | 1.7 | 0.0 | 2.2 | 0.7 | 3.0 | 0.6 | 0.1 |
| B Cylar | Ohio Dominican | 6 | - | 2.2 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
| A Davis | Lake Erie | 26 | 2 | 11.8 | 0.6 | 0.9 | 1.5 | 1.4 | 0.0 | 0.8 | 1.2 | 0.7 | 0.6 | 0.0 |
| D Decker | Ohio Dominican | 10 | - | 1.7 | 0.1 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| C Dennison | Tiffin | 10 | - | 7.3 | 0.0 | 0.6 | 0.6 | 0.9 | 0.0 | 0.8 | 0.9 | 0.9 | 0.5 | 0.0 |
| T Dezelski | Hillsdale | 29 | - | 22.4 | 2.0 | 3.0 | 5.0 | 2.7 | 0.1 | 1.9 | 1.0 | 1.8 | 1.1 | 0.9 |
| D Dismuke | Wayne St. (Mich.) | 16 | - | 7.8 | 0.1 | 0.3 | 0.4 | 0.8 | 0.0 | 1.2 | 0.8 | 1.7 | 0.3 | 0.1 |





















