2011-12 Men's Basketball Player Stats

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 J Benson Northern Mich. 26 22 24.0 4.1-7.1 57.6 0.2-0.5 33.3 3.3-4.4 76.3 11.7
1 D Kinney Lake Superior St. 26 26 32.4 4.7-9.5 49.6 0.0-0.1 50.0 2.3-4.0 56.2 11.7
3 N Washburn Hillsdale 29 29 21.2 4.0-8.4 47.3 0.2-0.8 22.7 2.2-3.2 69.6 10.4
4 D Brundidge Wayne St. (Mich.) 27 27 33.7 1.9-4.5 42.1 0.3-0.9 32.0 1.4-2.3 60.7 5.4
4 Q Calloway Northern Mich. 16 9 23.4 2.5-7.0 35.7 1.2-3.4 35.2 0.8-0.9 85.7 6.9
4 T Dezelski Hillsdale 29 - 22.4 3.3-5.5 60.4 0.4-1.2 36.1 1.9-2.7 71.4 9.0
4 T Lee Grand Valley St. 27 18 23.3 2.0-4.1 48.2 0.0-0.3 0.0 1.4-2.6 53.6 5.4
4 R McRae Northern Mich. 21 - 11.2 0.6-1.5 41.9 0.0-0.0 - 0.4-0.8 52.9 1.7
4 C Metz Lake Superior St. 24 13 21.7 2.9-5.2 54.8 0.0-0.0 - 2.0-2.7 76.6 7.8
4 J Thames Saginaw Valley 24 16 19.6 1.2-3.1 38.7 0.2-1.1 23.1 0.8-1.2 65.5 3.5
4 N Waddell Grand Valley St. 26 13 21.3 4.5-8.1 55.2 0.2-0.3 44.4 2.2-2.8 77.8 11.2
4 W Wilcox Northwood (Mich.) 27 27 22.4 3.3-6.5 51.4 0.8-2.1 36.8 1.9-2.8 67.1 9.3
13 B Beland Saginaw Valley 26 13 20.6 2.1-6.1 34.2 1.0-3.5 28.3 2.8-3.0 91.1 7.9
13 A Gibbs Ohio Dominican 26 26 30.8 4.2-9.4 44.5 0.1-0.3 37.5 1.8-2.8 65.3 10.3
13 T Spahr Tiffin 26 26 29.6 4.8-9.5 50.0 0.0-0.1 33.3 1.8-3.0 61.5 11.4
13 A Vandierendonck Northwood (Mich.) 27 10 21.6 3.0-7.0 43.2 1.4-3.8 35.9 1.9-2.6 72.9 9.3
13 S Waters Wayne St. (Mich.) 27 21 29.4 3.9-8.5 45.2 1.4-3.3 43.3 0.8-1.1 75.9 10.0
18 A Armga Michigan Tech 27 4 22.3 3.6-6.7 52.7 0.7-1.4 54.1 3.3-3.9 83.0 11.1
18 K Barlow Tiffin 29 25 27.9 2.4-6.2 38.9 0.9-3.1 30.0 1.4-2.0 70.2 7.1
18 J Berlin Ashland 26 26 28.9 2.1-5.5 38.5 0.9-3.2 28.0 1.1-1.5 76.3 6.2
18 D Billing Lake Superior St. 26 26 34.0 5.0-10.8 46.1 2.8-6.4 43.4 4.2-5.2 80.9 17.0
18 K Caiola Findlay 31 31 29.0 4.4-8.9 49.8 1.5-3.2 45.0 4.8-5.2 93.2 15.1
18 T Cameron Northern Mich. 26 21 32.1 2.5-5.4 45.4 0.6-1.7 36.4 1.5-2.5 57.6 7.0
18 A Childs Ashland 23 2 10.2 1.5-3.7 39.5 0.2-0.8 21.1 0.6-0.8 68.4 3.7
18 G Foster Saginaw Valley 25 24 33.2 4.6-11.2 40.9 0.3-1.6 17.9 2.7-4.7 57.3 12.1
18 R Grabauskas Northwood (Mich.) 27 19 18.7 2.7-5.2 52.9 0.0-0.0 100.0 1.1-2.9 40.3 6.7
18 M Grendel Lake Erie 23 19 24.0 1.8-4.9 37.5 0.6-1.9 32.6 0.5-0.8 63.2 4.8
18 D Ham Northwood (Mich.) 27 - 20.7 2.8-5.7 48.7 0.9-2.3 37.7 2.0-2.6 76.1 8.4
18 B Hogan Grand Valley St. 27 26 32.1 3.1-7.5 41.1 0.5-2.1 25.0 3.2-3.9 82.7 9.9
18 L Holt Lake Superior St. 25 12 11.0 1.1-1.8 58.7 0.0-0.0 - 0.6-1.0 58.3 2.7
18 K Hunt Lake Superior St. 26 26 33.9 3.9-11.5 34.1 1.4-5.4 26.4 3.9-4.8 82.3 13.2
18 D Molden Ferris St. 20 20 32.2 3.4-9.6 34.7 1.7-5.2 32.7 1.4-2.9 50.0 9.8
18 B Piehl Findlay 31 29 21.0 3.5-6.4 54.0 0.7-1.7 41.5 2.0-2.4 81.3 9.6
18 B Stoudmire Northwood (Mich.) 26 18 25.8 2.8-7.6 37.1 1.1-3.7 29.5 1.3-1.9 69.4 8.0
18 D Sutherlin Ferris St. 27 27 33.5 3.7-8.3 44.6 0.1-0.4 27.3 4.7-7.4 64.3 12.3
18 D Thomas Ashland 26 17 30.0 3.5-8.8 39.3 0.7-2.8 26.4 2.1-2.8 74.0 9.7
18 J Thomas Grand Valley St. 27 26 32.4 5.2-11.3 45.8 2.1-4.4 47.1 2.0-2.5 82.1 14.5
18 I Udanoh Wayne St. (Mich.) 27 27 32.7 5.7-10.7 53.3 0.0-0.2 0.0 5.3-6.7 80.0 16.7
18 G Williams-Tay. Wayne St. (Mich.) 25 - 17.5 1.9-3.3 58.5 0.0-0.0 100.0 1.4-1.6 85.0 5.2
40 R Austin Lake Erie 26 25 30.5 4.7-10.5 45.1 0.6-2.2 26.3 2.1-3.0 70.5 12.2
40 J Boylan Ferris St. 19 10 7.5 0.5-1.7 30.3 0.0-0.0 - 0.3-0.4 75.0 1.4
40 B Coleman Wayne St. (Mich.) 16 1 22.9 3.8-9.0 41.7 1.1-3.5 30.4 1.9-2.2 86.1 10.5
40 M Craggs Northern Mich. 24 20 28.4 3.2-7.8 40.4 0.8-2.8 28.4 1.7-2.4 70.2 8.8
40 W Evans Ashland 24 21 31.6 3.6-7.4 49.2 1.3-2.9 44.3 2.2-3.2 68.8 10.8
40 M Fugate Saginaw Valley 24 15 23.6 2.3-5.2 44.4 0.3-0.8 42.1 3.1-3.9 79.8 8.1
40 J Graessle Tiffin 29 29 31.4 6.0-15.0 39.7 3.1-8.7 36.1 2.8-3.5 79.4 17.9
40 M Gross Northern Mich. 10 - 15.7 0.6-2.9 20.7 0.2-1.0 20.0 1.6-1.9 84.2 3.0
40 B Harris Tiffin 28 19 19.5 2.2-3.7 59.2 0.0-0.0 - 0.7-1.2 57.1 5.1
40 D Harris Ashland 27 6 13.7 0.9-3.2 27.9 0.4-1.9 22.0 0.3-0.5 64.3 2.5
40 J Heagen Findlay 31 9 20.7 2.9-5.7 50.6 0.6-1.8 36.4 1.7-2.3 73.2 8.1

View: Mobile | Desktop