Tyler Gerber | #12 | G | Hillsdale
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 10.9 | 41.1 | 37.2 | 86.9 | 2.2 | 5.6 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Saginaw Valley | W, 62-50 |
| Feb 22 | at Ferris St. | W, 84-83 |
| Feb 29 | Ashland | W, 74-71 |
| Mar 3 | Michigan Tech | W, 84-62 |
| Mar 4 | vs. Findlay | L, 71-52 |
| Mar 10 | vs. Indianapolis | L, 66-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 9th | 19 | 21st |
| Games started | 29 | 4th | 19 | 8th |
| Minutes | 944 | 3rd | 617 | 17th |
| Minutes per game | 32.6 | 16th | 32.5 | 20th |
| FG | 97-236 | 35th | 67-151 | 38th |
| FG Pct | 41.1 | 36th | 44.4 | 30th |
| 3PT | 48-129 | 11th | 32-81 | 14th |
| 3PT Pct | 37.2 | 16th | 39.5 | 15th |
| FT | 73-84 | 18th | 58-66 | 15th |
| FT Pct | 86.9 | 4th | 87.9 | 5th |
| Off rebounds | 6 | 117th | 4 | 116th |
| Def rebounds | 59 | 55th | 36 | 65th |
| Total rebounds | 65 | 70th | 40 | 80th |
| Rebounds per game | 2.2 | 79th | 2.1 | 84th |
| Personal fouls | 48 | 118th | 36 | 122nd |
| Disqualifications | 0 | 69th | 0 | 82nd |
| Assists | 163 | 1st | 101 | 2nd |
| Turnovers | 55 | 20th | 36 | 27th |
| Assist to turnover ratio | 3.0 | 5th | 2.8 | 6th |
| Steals | 59 | 1st | 45 | 1st |
| Blocks | 4 | 63rd | 2 | 78th |
| Points | 315 | 22nd | 224 | 21st |
| Points per game | 10.9 | 30th | 11.8 | 21st |
| Points per 40 min | 13.3 | 61st | 14.5 | 43rd |





















