Jawaun Springs | #21 | | Lake Erie
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 4 | 2.8 | 33.3 | - | 83.3 | 2.0 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Ferris St. | L, 82-57 |
| Feb 11 | at Grand Valley St. | L, 64-57 |
| Feb 16 | Northern Mich. | W, 74-62 |
| Feb 18 | Michigan Tech | L, 61-58 |
| Feb 23 | at Tiffin | L, 80-67 |
| Feb 25 | Ashland | W, 84-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 179th | - | - |
| Games started | - | - | - | - |
| Minutes | 45 | 158th | - | - |
| Minutes per game | 11.2 | - | - | - |
| FG | 3-9 | 160th | 0-0 | 208th |
| FG Pct | 33.3 | - | - | - |
| 3PT | 0-0 | 204th | 0-0 | 204th |
| 3PT Pct | - | - | - | - |
| FT | 5-6 | 138th | 0-0 | 206th |
| FT Pct | 83.3 | - | - | - |
| Off rebounds | 6 | 117th | - | - |
| Def rebounds | 2 | 166th | - | - |
| Total rebounds | 8 | 151st | - | - |
| Rebounds per game | 2.0 | - | - | - |
| Personal fouls | 9 | 42nd | - | - |
| Disqualifications | 1 | 40th | - | - |
| Assists | 3 | 144th | - | - |
| Turnovers | 5 | 143rd | - | - |
| Assist to turnover ratio | 0.6 | - | - | - |
| Steals | 2 | 136th | - | - |
| Blocks | 1 | 106th | - | - |
| Points | 11 | 155th | 0 | 207th |
| Points per game | 2.8 | - | - | - |
| Points per 40 min | 9.8 | 94th | - | - |





















