David Harris | #05 | G | Ashland
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 2.5 | 27.9 | 22.0 | 64.3 | 0.9 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Grand Valley St. | L, 64-51 |
| Feb 11 | at Ferris St. | L, 87-66 |
| Feb 16 | Michigan Tech | W, 73-59 |
| Feb 18 | Northern Mich. | W, 87-79 |
| Feb 25 | at Lake Erie | L, 84-76 |
| Feb 29 | at Hillsdale | L, 74-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 29th | 19 | 31st |
| Games started | 6 | 88th | 2 | 94th |
| Minutes | 370 | 94th | 247 | 97th |
| Minutes per game | 13.7 | 93rd | 13.0 | 96th |
| FG | 24-86 | 108th | 14-53 | 105th |
| FG Pct | 27.9 | - | 26.4 | - |
| 3PT | 11-50 | 66th | 8-33 | 67th |
| 3PT Pct | 22.0 | - | 24.2 | - |
| FT | 9-14 | 118th | 5-8 | 117th |
| FT Pct | 64.3 | - | 62.5 | - |
| Off rebounds | 3 | 142nd | 1 | 147th |
| Def rebounds | 21 | 117th | 16 | 107th |
| Total rebounds | 24 | 122nd | 17 | 119th |
| Rebounds per game | 0.9 | 122nd | 0.9 | 123rd |
| Personal fouls | 33 | 90th | 19 | 78th |
| Disqualifications | 1 | 40th | 0 | 100th |
| Assists | 43 | 37th | 24 | 50th |
| Turnovers | 26 | 78th | 15 | 84th |
| Assist to turnover ratio | 1.7 | 19th | 1.6 | 24th |
| Steals | 17 | 57th | 13 | 51st |
| Blocks | 0 | 141st | 0 | 140th |
| Points | 68 | 106th | 41 | 102nd |
| Points per game | 2.5 | 105th | 2.2 | 104th |
| Points per 40 min | 7.4 | 112th | 6.6 | 105th |





















