Aaron Robinson | #24 | G | Findlay
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 7.1 | 34.7 | 37.0 | 71.0 | 3.3 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Lake Superior St. | W, 75-62 |
| Feb 29 | Grand Valley St. | W, 72-66 |
| Mar 3 | vs. Wayne St. (Mich.) | W, 63-61 |
| Mar 4 | vs. Hillsdale | W, 71-52 |
| Mar 10 | vs. Northern Ky. | W, 50-49 |
| Mar 11 | at Bellarmine | L, 86-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 1st | 19 | 59th |
| Games started | 31 | 1st | 19 | 23rd |
| Minutes | 906 | 8th | 566 | 34th |
| Minutes per game | 29.2 | 36th | 29.8 | 36th |
| FG | 68-196 | 61st | 37-118 | 75th |
| FG Pct | 34.7 | - | 31.4 | - |
| 3PT | 40-108 | 17th | 23-69 | 30th |
| 3PT Pct | 37.0 | 18th | 33.3 | 25th |
| FT | 44-62 | 52nd | 28-42 | 57th |
| FT Pct | 71.0 | - | 66.7 | - |
| Off rebounds | 15 | 68th | 13 | 65th |
| Def rebounds | 87 | 29th | 53 | 39th |
| Total rebounds | 102 | 42nd | 66 | 44th |
| Rebounds per game | 3.3 | 52nd | 3.5 | 49th |
| Personal fouls | 52 | 130th | 31 | 107th |
| Disqualifications | 0 | 69th | 0 | 149th |
| Assists | 61 | 21st | 40 | 26th |
| Turnovers | 46 | 37th | 31 | 38th |
| Assist to turnover ratio | 1.3 | 36th | 1.3 | 36th |
| Steals | 31 | 18th | 18 | 29th |
| Blocks | 4 | 63rd | 1 | 108th |
| Points | 220 | 53rd | 125 | 67th |
| Points per game | 7.1 | 65th | 6.6 | 69th |
| Points per 40 min | 9.7 | 95th | 8.8 | 92nd |





















