Saginaw Valley at Michigan Tech
@ SDC Gymnasium, Houghton, Mich.
2/23/2012 at 7:30 pm
@ SDC Gymnasium, Houghton, Mich.
2/23/2012 at 7:30 pm
|
Saginaw Valley
58 |
Michigan Tech
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saginaw Valley (10-15, 6-12GLIAC) | 27 | 31 | 58 |
| Michigan Tech (14-11, 12-6GLIAC) | 42 | 43 | 85 |
Saginaw Valley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Eli Redman - F | 15 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 35 | Mike Schaaf - F | 23 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 02 | Chris Webb - G | 28 | 3-10 | 0-3 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 10 |
| 12 | Brett Beland - G | 30 | 3-11 | 0-3 | 5-6 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 11 |
| 22 | Greg Foster - G | 32 | 1-10 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Josh Pickell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | George Goodman | 17 | 5-8 | 4-6 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 18 |
| 24 | Michael Fugate | 10 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 4 |
| 34 | Rob Clark | 25 | 4-5 | 0-0 | 1-1 | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 2 | 9 |
| 55 | Matt Burgess | 17 | 0-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-56 35.7% |
4-15 26.7% |
14-15 93.3% |
11 | 15 | 26 | 6 | 4 | 2 | 11 | 16 | 58 | ||
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Alex Culy | 30 | 5-10 | 4-8 | 0-1 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 14 |
| 04 | T.J. Brown | 20 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 0 |
| 05 | Ben Stelzer | 20 | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 4 | 3 |
| 34 | Ali Haidar | 31 | 7-11 | 1-2 | 10-10 | 1 | 9 | 10 | 3 | 0 | 1 | 3 | 2 | 25 |
| 42 | Mike Hojnacki | 28 | 6-8 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Armga | 28 | 3-7 | 2-2 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| 12 | Matt Esters | 9 | 0-0 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| 15 | Troy Hecht | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Matt Gaedke | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Phil Romback | 15 | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 7 |
| 32 | Anthony Katona | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Brian Olley | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
28-50 56.0% |
11-24 45.8% |
18-19 94.7% |
8 | 25 | 33 | 17 | 3 | 1 | 10 | 14 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Saginaw Valley-None; Michigan Tech-None. Officials: Daniel Krone, Phillip Miller, James Vanderveer Attendance: 976 Time: 7:30 pm |





















