Findlay at Ohio Dominican
@ Columbus, Ohio - Alumni Hall
2/11/2012 at 3 p.m.
@ Columbus, Ohio - Alumni Hall
2/11/2012 at 3 p.m.
|
Findlay
80 |
Ohio Dominican
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Findlay (17-6, 11-5 GLIAC) | 49 | 31 | 80 |
| Ohio Dominican (3-20, 0-17 GLIAC) | 24 | 37 | 61 |
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jake Heagen - F | 25 | 3-8 | 0-2 | 4-4 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 4 | 10 |
| 32 | Greg Kahlig - F | 31 | 5-11 | 1-2 | 4-4 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 3 | 15 |
| 41 | Brad Piehl - F | 16 | 2-4 | 1-1 | 2-2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 7 |
| 12 | Kyle Caiola - G | 28 | 4-6 | 2-3 | 5-6 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 15 |
| 24 | Aaron Robinson - G | 33 | 1-6 | 0-2 | 0-2 | 2 | 3 | 5 | 4 | 0 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 14 | 2-4 | 1-2 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| 05 | Josh Brown | 7 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| 20 | Jack Smith | 20 | 3-5 | 1-2 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
| 22 | Chris Baldwin | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Kaspars Brencans | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Luke Kohls | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mark Frilling | 23 | 4-8 | 0-0 | 0-2 | 5 | 3 | 8 | 2 | 0 | 1 | 0 | 3 | 8 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
27-55 49.1% |
6-14 42.9% |
20-25 80.0% |
14 | 19 | 33 | 19 | 5 | 2 | 9 | 16 | 80 | ||
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Darrien Douglas | 27 | 5-10 | 1-3 | 0-1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 11 |
| 24 | Morgan Jones | 31 | 0-9 | 0-1 | 5-6 | 2 | 1 | 3 | 4 | 1 | 0 | 4 | 5 | 5 |
| 25 | Aaron Gibbs | 30 | 6-14 | 0-1 | 0-0 | 4 | 5 | 9 | 3 | 0 | 0 | 1 | 5 | 12 |
| 30 | Jake Mochoskay | 35 | 6-12 | 1-6 | 1-2 | 4 | 2 | 6 | 1 | 1 | 2 | 2 | 2 | 14 |
| 40 | Zak Kapron | 25 | 4-5 | 0-0 | 3-3 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Drew Decker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zack Joseph | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | Brandon Carr | 5 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Don Kellum | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Kip Kelley | 12 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| 35 | Brock Ammons | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Bobby Stauffer | 13 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| 45 | Steven Bridgeman | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-59 40.7% |
2-11 18.2% |
11-16 68.8% |
18 | 17 | 35 | 12 | 5 | 4 | 13 | 21 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Findlay-None; Ohio Dominican-1. Officials: Chuck Docken, Scott Gooden, Scott Siville Attendance: 364 Time: 3 p.m. |





















