Michigan Tech at Green Bay
@ Green Bay, Wis.
12/13/2011
@ Green Bay, Wis.
12/13/2011
|
Michigan Tech
61 |
Wis.-Green Bay
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Michigan Tech (5-4) | 22 | 39 | 61 |
| Wis.-Green Bay (5-6) | 33 | 36 | 69 |
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Alex Culy | 34 | 4-5 | 4-5 | 0-0 | 0 | 7 | 7 | 3 | 0 | 0 | 2 | 2 | 12 |
| 05 | Ben Stelzer | 19 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 2 |
| 24 | Jordan Reetz | 29 | 1-8 | 1-5 | 1-2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 4 |
| 34 | Ali Haidar | 30 | 4-11 | 0-2 | 5-5 | 0 | 10 | 10 | 1 | 1 | 1 | 3 | 3 | 13 |
| 42 | Mike Hojnacki | 33 | 8-12 | 2-4 | 0-1 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Armga | 26 | 3-7 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 10 |
| 04 | T.J. Brown | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Matt Esters | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 2 |
| 30 | Phil Romback | 8 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 50 | Brian Olley | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-49 44.9% |
7-18 38.9% |
10-13 76.9% |
4 | 28 | 32 | 12 | 6 | 3 | 16 | 23 | 61 | ||
Wis.-Green Bay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | BAKER, Steve - f | 30 | 3-7 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 |
| 21 | BROWN, Alec - f | 32 | 6-12 | 0-0 | 8-8 | 4 | 5 | 9 | 0 | 3 | 5 | 3 | 2 | 20 |
| 44 | COUGILL, Brennan - c | 30 | 3-6 | 1-2 | 4-5 | 1 | 5 | 6 | 2 | 0 | 1 | 4 | 3 | 11 |
| 02 | JOHNSON, Terry - g | 24 | 0-6 | 0-1 | 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 24 | SYKES, Keifer - g | 31 | 7-15 | 1-4 | 3-4 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | ARMSTEAD, Aaron | 11 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 13 | CERRONI, Kam | 19 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 22 | TURNER, Daniel | 23 | 2-5 | 0-2 | 4-6 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 8 |
| TM | TEAM | 1 | 6 | 7 | 0 | 0 | ||||||||
| TOTALS |
22-54 40.7% |
4-12 33.3% |
21-26 80.8% |
9 | 24 | 33 | 10 | 6 | 6 | 7 | 14 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Michigan Tech-None; Wis.-Green Bay-None. Officials: Gerry Pollard Attendance: 2121 |





















