Ohio Dominican at Michigan Tech
@ Michigan Tech SDC Gym, Houghton MI
12/8/2011 at 7:00pm
@ Michigan Tech SDC Gym, Houghton MI
12/8/2011 at 7:00pm
|
Ohio Dominican
36 |
Michigan Tech
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ohio Dominican (2-5, 0-3 GLIAC) | 13 | 23 | 36 |
| Michigan Tech (4-3, 2-0 GLIAC) | 43 | 31 | 74 |
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Darrien Douglas | 20 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Morgan Jones | 22 | 3-10 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 8 |
| 25 | Aaron Gibbs | 25 | 2-7 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 5 |
| 30 | Jake Mochoskay | 23 | 1-7 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| 40 | Zak Kapron | 14 | 2-4 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Drew Decker | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Zack Joseph | 15 | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| 15 | Brandon Carr | 15 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 32 | Bryce Cylar | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Don Kellum | 19 | 1-2 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 34 | Kip Kelley | 17 | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 2 |
| 35 | Brock Ammons | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Bobby Stauffer | 19 | 5-6 | 0-0 | 2-2 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 12 |
| 45 | Steven Bridgeman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 1 | 0 | ||||||||
| TOTALS |
14-49 28.6% |
0-12 0.0% |
8-13 61.5% |
9 | 17 | 26 | 7 | 7 | 2 | 18 | 14 | 36 | ||
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Alex Culy | 26 | 0-4 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 0 |
| 05 | Ben Stelzer | 16 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Jordan Reetz | 27 | 6-11 | 3-6 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 15 |
| 34 | Ali Haidar | 18 | 6-9 | 0-0 | 3-4 | 7 | 6 | 13 | 3 | 5 | 4 | 4 | 2 | 15 |
| 42 | Mike Hojnacki | 23 | 4-6 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Armga | 15 | 3-7 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 9 |
| 04 | T.J. Brown | 12 | 2-2 | 1-1 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 7 |
| 12 | Matt Esters | 19 | 1-3 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 15 | Troy Hecht | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Matt Gaedke | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 30 | Phil Romback | 11 | 2-3 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 7 |
| 32 | Anthony Katona | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 50 | Brian Olley | 14 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 54 | Nate Kindt | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-54 51.9% |
9-20 45.0% |
9-11 81.8% |
10 | 27 | 37 | 16 | 8 | 5 | 16 | 14 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Ohio Dominican-None; Michigan Tech-None. Officials: Mark Larson, Patrick Stegeman, James Vanderveer Attendance: 896 Time: 7:00pm |





















