Minnesota State at Michigan Tech
@ SDC Gymnasium,
11/19/2011
@ SDC Gymnasium,
11/19/2011
|
Minn. St. Mankato
63 |
Michigan Tech
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Minn. St. Mankato (1-1) | 26 | 37 | 63 |
| Michigan Tech (1-1) | 30 | 44 | 74 |
Minn. St. Mankato | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Romashko, Zach - f | 20 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 6 |
| 42 | O'Brien, Connor - f | 23 | 2-8 | 0-2 | 6-7 | 3 | 6 | 9 | 2 | 0 | 1 | 2 | 3 | 10 |
| 04 | Hoskins, DJ - g | 33 | 2-9 | 2-6 | 6-6 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 12 |
| 10 | Meinders, Travis - g | 22 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 24 | Whitehead, Jimmy - g | 33 | 3-12 | 0-3 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Kirschbaum, Stephen | 20 | 1-4 | 1-4 | 2-3 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 5 |
| 21 | Hanks, Alex | 8 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 32 | Madison, Kelly | 24 | 7-14 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 16 |
| 44 | Okafor, TJ | 17 | 1-2 | 0-0 | 1-3 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-59 33.9% |
5-22 22.7% |
18-23 78.3% |
9 | 26 | 35 | 7 | 4 | 2 | 8 | 26 | 63 | ||
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Austin Armga | 25 | 2-4 | 0-1 | 10-12 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 1 | 14 |
| 03 | Alex Culy | 30 | 3-7 | 3-5 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 9 |
| 24 | Jordan Reetz | 25 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 4 |
| 34 | Ali Haidar | 21 | 2-7 | 1-1 | 1-3 | 0 | 5 | 5 | 2 | 1 | 0 | 5 | 3 | 6 |
| 42 | Mike Hojnacki | 28 | 8-13 | 2-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | T.J. Brown | 14 | 1-1 | 0-0 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 05 | Ben Stelzer | 24 | 4-7 | 2-5 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13 |
| 12 | Matt Esters | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 15 | Troy Hecht | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matt Gaedke | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Phil Romback | 17 | 1-3 | 1-3 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 32 | Anthony Katona | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Brian Olley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Nate Kindt | 5 | 0-0 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-48 47.9% |
9-18 50.0% |
19-29 65.5% |
6 | 31 | 37 | 14 | 4 | 1 | 10 | 14 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Minn. St. Mankato-None; Michigan Tech-None. Attendance: 483 |





















