Minnesota Duluth at Michigan Tech
@ SDC Gymnasium,
11/12/2011
@ SDC Gymnasium,
11/12/2011
|
Minn. Duluth
81 |
Michigan Tech
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Minn. Duluth (1-0) | 49 | 32 | 81 |
| Michigan Tech (0-1) | 48 | 32 | 80 |
Minn. Duluth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Dylan Rodriguez - f | 23 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 0 |
| 44 | Brett Ervin - c | 16 | 1-5 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 2 |
| 12 | Reece Zoelle - g | 28 | 2-6 | 0-1 | 1-1 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 5 |
| 22 | Jake Hottenstine - g | 38 | 14-18 | 6-8 | 3-4 | 6 | 7 | 13 | 3 | 0 | 1 | 2 | 2 | 37 |
| 32 | Ryan Rasmussen - g | 31 | 7-19 | 4-9 | 0-1 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Derrick Stephens | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 10 | Peter Crawford | 18 | 1-2 | 1-2 | 8-8 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 11 |
| 30 | Riley Walker | 19 | 2-8 | 0-2 | 0-1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 4 |
| 42 | Dan Kornbaum | 13 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| 54 | Erik Powers | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | Team | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
29-62 46.8% |
11-23 47.8% |
12-15 80.0% |
12 | 31 | 43 | 16 | 1 | 2 | 13 | 24 | 81 | ||
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Austin Armga | 26 | 1-4 | 0-1 | 4-6 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 6 |
| 03 | Alex Culy | 35 | 6-10 | 4-6 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 18 |
| 24 | Jordan Reetz | 27 | 3-6 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 3 | 7 |
| 34 | Ali Haidar | 27 | 9-15 | 0-0 | 3-7 | 2 | 4 | 6 | 1 | 1 | 1 | 4 | 4 | 21 |
| 42 | Mike Hojnacki | 30 | 6-15 | 0-3 | 2-2 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | T.J. Brown | 15 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
| 05 | Ben Stelzer | 20 | 2-6 | 1-3 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| 12 | Matt Esters | 7 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | Troy Hecht | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Phil Romback | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Brian Olley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Nate Kindt | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
30-61 49.2% |
6-16 37.5% |
14-22 63.6% |
6 | 24 | 30 | 9 | 3 | 4 | 6 | 15 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Minn. Duluth-None; Michigan Tech-None. Officials: Tim Diener Attendance: 866 |





















