North Division Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| #2 Lake Superior St. * | 22 | 17-5 | 0.773 | 1619 | 1478 | 31 | 22-9 | 0.710 | 2317 | 2128 | 7-3 | Lost 1 | |
| #4 Grand Valley St. | 22 | 14-8 | 0.636 | 1539 | 1412 | 31 | 21-10 | 0.677 | 2174 | 1957 | 6-4 | Lost 2 | |
| #5 Ferris St. | 22 | 12-10 | 0.545 | 1685 | 1618 | 28 | 14-14 | 0.500 | 2136 | 2057 | 4-6 | Lost 2 | |
| #6 Michigan Tech | 22 | 10-12 | 0.455 | 1434 | 1433 | 29 | 14-15 | 0.483 | 1882 | 1856 | 5-5 | Lost 1 | |
| Saginaw Valley | 22 | 9-13 | 0.409 | 1507 | 1607 | 26 | 9-17 | 0.346 | 1780 | 1927 | 4-6 | Won 2 | |
| Northern Mich. | 22 | 6-16 | 0.273 | 1467 | 1569 | 27 | 11-16 | 0.407 | 1860 | 1837 | 2-8 | Lost 6 | |
South Division Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| #1 Findlay * # | 22 | 22-0 | 1.000 | 1770 | 1281 | 36 | 36-0 | 1.000 | 2846 | 2151 | 10-0 | Won 36 | |
| #3 Hillsdale | 22 | 14-8 | 0.636 | 1556 | 1439 | 27 | 16-11 | 0.593 | 1876 | 1790 | 7-3 | Lost 1 | |
| #7 Wayne St. (Mich.) | 22 | 10-12 | 0.455 | 1436 | 1427 | 27 | 12-15 | 0.444 | 1756 | 1755 | 5-5 | Lost 1 | |
| #8 Northwood (Mich.) | 22 | 9-13 | 0.409 | 1357 | 1459 | 28 | 13-15 | 0.464 | 1823 | 1847 | 3-7 | Lost 4 | |
| Ashland | 22 | 8-14 | 0.364 | 1566 | 1687 | 26 | 10-16 | 0.385 | 1913 | 2017 | 3-7 | Lost 2 | |
| Tiffin | 22 | 1-21 | 0.045 | 1246 | 1772 | 28 | 2-26 | 0.071 | 1646 | 2286 | 1-9 | Lost 8 | |
Overall Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| #1 Findlay | 22 | 22-0 | 1.000 | 1770 | 1281 | 36 | 36-0 | 1.000 | 2846 | 2151 | 10-0 | Won 36 | |
| #2 Lake Superior St. | 22 | 17-5 | 0.773 | 1619 | 1478 | 31 | 22-9 | 0.710 | 2317 | 2128 | 7-3 | Lost 1 | |
| #3 Hillsdale | 22 | 14-8 | 0.636 | 1556 | 1439 | 27 | 16-11 | 0.593 | 1876 | 1790 | 7-3 | Lost 1 | |
| #4 Grand Valley St. | 22 | 14-8 | 0.636 | 1539 | 1412 | 31 | 21-10 | 0.677 | 2174 | 1957 | 6-4 | Lost 2 | |
| #5 Ferris St. | 22 | 12-10 | 0.545 | 1685 | 1618 | 28 | 14-14 | 0.500 | 2136 | 2057 | 4-6 | Lost 2 | |
| #6 Michigan Tech | 22 | 10-12 | 0.455 | 1434 | 1433 | 29 | 14-15 | 0.483 | 1882 | 1856 | 5-5 | Lost 1 | |
| #7 Wayne St. (Mich.) | 22 | 10-12 | 0.455 | 1436 | 1427 | 27 | 12-15 | 0.444 | 1756 | 1755 | 5-5 | Lost 1 | |
| #8 Northwood (Mich.) | 22 | 9-13 | 0.409 | 1357 | 1459 | 28 | 13-15 | 0.464 | 1823 | 1847 | 3-7 | Lost 4 | |
| Saginaw Valley | 22 | 9-13 | 0.409 | 1507 | 1607 | 26 | 9-17 | 0.346 | 1780 | 1927 | 4-6 | Won 2 | |
| Ashland | 22 | 8-14 | 0.364 | 1566 | 1687 | 26 | 10-16 | 0.385 | 1913 | 2017 | 3-7 | Lost 2 | |
| Northern Mich. | 22 | 6-16 | 0.273 | 1467 | 1569 | 27 | 11-16 | 0.407 | 1860 | 1837 | 2-8 | Lost 6 | |
| Tiffin | 22 | 1-21 | 0.045 | 1246 | 1772 | 28 | 2-26 | 0.071 | 1646 | 2286 | 1-9 | Lost 8 | |
x - Cliched berth in GLIAC Tournament
#x - GLIAC Tournament Seed
* - Division Champion
# - GLIAC Tournament Champion



































