Wayne St. (Mich.)

Yds Rush Pass Pts/game Yds allowed Rush allowed Pass allowed Pts allowed/game
379.6 200.0 179.6 34.4 358.8 123.3 235.4 23.9
Offense | Defense
  gp ppg yd/g pass y/g c-a rush y/g r/g y/r 1st/g 3rd % 4th % pen y/g top/g
Total 16 34.4 379.6 179.6 192-343 200.0 43.6 4.6 18.6 49% 58% 49.0 30:20
Conference 10 32.2 391.3 204.8 130-233 186.5 43.1 4.3 19.8 51% 58% 43.5 30:32
Exhibition - - - - 0-0 - - - - - - - 0:00

Home 6 43.0 442.8 248.3 83-140 194.5 39.7 4.9 19.8 44% 55% 29.8 28:25
Away 9 30.1 349.7 147.2 102-187 202.4 46.1 4.4 18.2 51% 58% 63.3 31:40
Neutral 1 21.0 270.0 59.0 7-16 211.0 44.0 4.8 14.0 54% 100% 35.0 29:48

Wins 12 37.5 410.8 192.8 145-249 218.0 45.1 4.8 19.5 49% 55% 50.5 30:50
Losses 4 25.0 286.0 140.0 47-94 146.0 39.0 3.7 15.8 48% 75% 44.5 28:49

August - - - - - - - - - - - - -
September 4 45.5 466.8 220.0 52-88 246.8 44.2 5.6 21.2 48% 50% 38.8 29:45
October 5 27.8 369.8 201.2 66-130 168.6 42.2 4.0 19.0 44% 67% 36.8 31:04
November 4 39.0 377.0 145.8 39-66 231.2 46.2 5.0 17.8 57% 25% 66.2 29:54
December 3 24.3 283.3 135.0 35-59 148.3 41.3 3.6 15.3 47% 100% 60.0 30:27

View: Mobile | Desktop