Ohio Dominican

Yds Rush Pass Pts/game Yds allowed Rush allowed Pass allowed Pts allowed/game
391.3 215.3 176.0 33.8 385.0 153.5 231.5 26.5
Schedule Summary
Overall (Pct.)7-4 (.636)
Conference (Pct.) 6-4 (.600)
StreakWon 4
Home4-2
Away3-2
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 8 at Hillsdale W, 43-42
Oct 15 at Findlay L, 27-24
Oct 22 Tiffin W, 62-7
Oct 29 Lake Erie W, 38-30
Nov 5 at Ashland W, 20-17
Nov 12 Indianapolis W, 38-26
Statistics category Overall Conf
Games 10 4th 9 12th
Scoring 338 4th 306 6th
Points per game 33.8 3rd 34.0 2nd
Total offense 3913 5th 3466 8th
Yards per game 391.3 7th 385.1 8th
Passing yards 1760 12th 1567 12th
Comp-Att-Int 151-241-7 11th 138-218-7 10th
Passing yards per game 176.0 12th 174.1 13th
Passing yards per attempt 7.3 9th 7.2 10th
Passing yards per completion 11.7 9th 11.4 11th
Passing touchdowns 15 8th 14 9th
Rushing yards 2153 4th 1899 3rd
Rushing attempts 459 3rd 414 4th
Rushing yards per game 215.3 3rd 211.0 3rd
Yards per rush 4.7 4th 4.6 4th
Rushing touchdowns 26 3rd 24 2nd
1st downs 214 8th 193 8th
Rushing 1st downs 118 2nd 106 1st
Passing 1st downs 83 12th 76 12th
Penalty 1st downs 13 7th 11 9th
1st downs per game 21.4 7th 21.4 7th
3rd-down conversions 68-144 5th 61-130 5th
3rd down % 47% 6th 47% 5th
4th-down conversions 11-16 5th 11-16 4th
4th down % 69% 2nd 69% 2nd
Kick returns (No.-Yards) 39-790 11th 35-698 12th
Kick return average 20.3 8th 19.9 9th
Punt returns (No.-Yards) 11-98 11th 10-70 12th
Punt return average 8.9 7th 7.0 10th
Field goals 10-11 8th 7-8 8th
Field goal % 90.9% 1st 87.5% 1st
PATs 40-42 5th 37-39 6th
PAT % 95.2% 6th 94.9% 6th
Punts (No.-Yards) 43-1695 5th 39-1485 5th
Average per punt 39.4 2nd 38.1 6th
Red zone scores 32-38 8th 28-33 9th
Red zone % 84% 5th 85% 5th
Red zone touchdowns 24-38 8th 23-33 8th
Red zone touchdown % 63% 8th 70% 3rd
Fumbles-lost 9-7 11th 8-6 11th
Fumbles recovered 16 2nd 16 1st
Defensive INTs 9 7th 7 10th
Interception returns (No.-Yds) 9-74 11th 7-74 9th
Interception return average 8.2 12th 10.6 9th
Defensive TDs 3 1st 3 1st
Tackles 823 4th 735 3rd
Sacks 16 7th 15 6th
Penalties 50 10th 45 11th
Penalty yards 456 11th 405 11th
Time of possession per game 29:27 8th 29:30 8th
Home Attendance 7491 11th 6348 11th
Home Attendance average 1248 12th 1270 12th

View: Mobile | Desktop