Lake Erie
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 406.2 | 187.3 | 218.9 | 28.2 | 457.2 | 182.5 | 274.7 | 38.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-8 (.273) |
| Conference (Pct.) | 2-8 (.200) |
| Streak | Won 2 |
| Home | 2-4 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Wayne St. (Mich.) | L, 45-24 |
| Oct 15 | Grand Valley St. | L, 61-31 |
| Oct 22 | Findlay | L, 35-31 |
| Oct 29 | at Ohio Dominican | L, 38-30 |
| Nov 5 | at Tiffin | W, 52-42 |
| Nov 12 | Ashland | W, 45-42 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 4th | 9 | 8th |
| Scoring | 282 | 9th | 269 | 9th |
| Points per game | 28.2 | 9th | 29.9 | 9th |
| Total offense | 3691 | 9th | 3691 | 6th |
| Yards per game | 406.2 | 6th | 410.1 | 6th |
| Passing yards | 2189 | 8th | 1990 | 8th |
| Comp-Att-Int | 193-297-7 | 5th | 173-269-6 | 6th |
| Passing yards per game | 218.9 | 8th | 221.1 | 8th |
| Passing yards per attempt | 7.4 | 8th | 7.4 | 8th |
| Passing yards per completion | 11.3 | 10th | 11.5 | 10th |
| Passing touchdowns | 13 | 12th | 12 | 11th |
| Rushing yards | 1873 | 6th | 1701 | 6th |
| Rushing attempts | 388 | 8th | 343 | 10th |
| Rushing yards per game | 187.3 | 5th | 189.0 | 4th |
| Yards per rush | 4.8 | 3rd | 5.0 | 2nd |
| Rushing touchdowns | 23 | 4th | 22 | 4th |
| 1st downs | 226 | 3rd | 206 | 2nd |
| Rushing 1st downs | 102 | 5th | 90 | 6th |
| Passing 1st downs | 107 | 8th | 100 | 6th |
| Penalty 1st downs | 17 | 2nd | 16 | 1st |
| 1st downs per game | 22.6 | 3rd | 22.9 | 3rd |
| 3rd-down conversions | 50-121 | 11th | 46-108 | 10th |
| 3rd down % | 41% | 10th | 43% | 9th |
| 4th-down conversions | 6-12 | 11th | 5-10 | 12th |
| 4th down % | 50% | 6th | 50% | 7th |
| Kick returns (No.-Yards) | 60-1080 | 6th | 57-1028 | 4th |
| Kick return average | 18.0 | 12th | 18.0 | 12th |
| Punt returns (No.-Yards) | 18-180 | 4th | 16-168 | 4th |
| Punt return average | 10.0 | 5th | 10.5 | 5th |
| Field goals | 10-16 | 6th | 10-16 | 4th |
| Field goal % | 62.5% | 11th | 62.5% | 10th |
| PATs | 30-33 | 10th | 29-31 | 8th |
| PAT % | 90.9% | 11th | 93.5% | 8th |
| Punts (No.-Yards) | 41-1511 | 7th | 35-1277 | 8th |
| Average per punt | 36.9 | 9th | 36.5 | 10th |
| Red zone scores | 37-47 | 4th | 35-42 | 4th |
| Red zone % | 79% | 10th | 83% | 7th |
| Red zone touchdowns | 28-47 | 5th | 26-42 | 5th |
| Red zone touchdown % | 60% | 11th | 62% | 9th |
| Fumbles-lost | 16-11 | 4th | 12-8 | 7th |
| Fumbles recovered | 5 | 11th | 3 | 13th |
| Defensive INTs | 6 | 11th | 5 | 12th |
| Interception returns (No.-Yds) | 6-79 | 10th | 5-36 | 12th |
| Interception return average | 13.2 | 8th | 7.2 | 11th |
| Defensive TDs | 0 | 11th | 0 | 10th |
| Tackles | 742 | 7th | 668 | 8th |
| Sacks | 17 | 5th | 12 | 10th |
| Penalties | 46 | 6th | 38 | 5th |
| Penalty yards | 442 | 10th | 336 | 5th |
| Time of possession per game | 29:21 | 9th | 28:59 | 9th |
| Home Attendance | 12751 | 7th | 9582 | 8th |
| Home Attendance average | 2125 | 7th | 1916 | 8th |





















