Indianapolis

Yds Rush Pass Pts/game Yds allowed Rush allowed Pass allowed Pts allowed/game
412.2 121.1 291.1 32.2 341.6 171.4 170.2 25.2
Schedule Summary
Overall (Pct.)7-4 (.636)
Conference (Pct.) 6-4 (.600)
StreakLost 2
Home5-1
Away2-3
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 8 at Northwood (Mich.) W, 38-7
Oct 15 Saginaw Valley W, 29-20
Oct 22 Northern Mich. W, 38-31
Oct 29 at Ferris St. W, 24-17
Nov 5 Wayne St. (Mich.) L, 28-19
Nov 12 at Ohio Dominican L, 38-26
Statistics category Overall Conf
Games 10 4th 9 7th
Scoring 322 7th 281 7th
Points per game 32.2 5th 31.2 7th
Total offense 3724 8th 3724 5th
Yards per game 412.2 5th 413.8 5th
Passing yards 2911 2nd 2734 1st
Comp-Att-Int 231-364-4 2nd 218-344-4 2nd
Passing yards per game 291.1 2nd 303.8 2nd
Passing yards per attempt 8.0 7th 7.9 7th
Passing yards per completion 12.6 6th 12.5 7th
Passing touchdowns 28 3rd 25 3rd
Rushing yards 1211 12th 990 12th
Rushing attempts 306 12th 268 12th
Rushing yards per game 121.1 13th 110.0 13th
Yards per rush 4.0 10th 3.7 10th
Rushing touchdowns 10 12th 7 12th
1st downs 218 6th 197 6th
Rushing 1st downs 64 12th 53 12th
Passing 1st downs 145 1st 135 1st
Penalty 1st downs 9 13th 9 11th
1st downs per game 21.8 5th 21.9 5th
3rd-down conversions 64-135 7th 56-124 7th
3rd down % 47% 5th 45% 8th
4th-down conversions 5-16 12th 5-16 11th
4th down % 31% 14th 31% 14th
Kick returns (No.-Yards) 42-826 9th 42-826 7th
Kick return average 19.7 10th 19.7 10th
Punt returns (No.-Yards) 9-119 8th 8-104 9th
Punt return average 13.2 1st 13.0 3rd
Field goals 14-18 2nd 14-18 2nd
Field goal % 77.8% 6th 77.8% 4th
PATs 34-37 7th 29-31 7th
PAT % 91.9% 10th 93.5% 7th
Punts (No.-Yards) 34-1335 10th 31-1204 9th
Average per punt 39.3 5th 38.8 4th
Red zone scores 30-34 10th 26-30 10th
Red zone % 88% 2nd 87% 3rd
Red zone touchdowns 22-34 9th 18-30 10th
Red zone touchdown % 65% 6th 60% 12th
Fumbles-lost 8-1 12th 7-1 12th
Fumbles recovered 6 10th 5 10th
Defensive INTs 13 3rd 12 2nd
Interception returns (No.-Yds) 13-151 5th 12-147 4th
Interception return average 11.6 9th 12.2 7th
Defensive TDs 2 4th 2 3rd
Tackles 716 10th 665 9th
Sacks 9 12th 7 12th
Penalties 48 8th 44 9th
Penalty yards 484 12th 429 12th
Time of possession per game 30:33 3rd 30:27 4th
Home Attendance 23563 3rd 20183 3rd
Home Attendance average 3927 3rd 4037 3rd

View: Mobile | Desktop