Grand Valley St.

Yds Rush Pass Pts/game Yds allowed Rush allowed Pass allowed Pts allowed/game
451.2 226.1 225.1 40.9 350.7 141.5 209.2 21.3
Schedule Summary
Overall (Pct.)8-3 (.727)
Conference (Pct.) 7-3 (.700)
StreakWon 7
Home5-1
Away3-2
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 8 at Northern Mich. W, 42-7
Oct 15 at Lake Erie W, 61-31
Oct 22 Ferris St. W, 57-10
Oct 29 Michigan Tech W, 24-20
Nov 5 at Northwood (Mich.) W, 35-10
Nov 12 Saginaw Valley W, 49-24
Statistics category Overall Conf
Games 10 4th 9 6th
Scoring 409 2nd 365 1st
Points per game 40.9 1st 40.6 1st
Total offense 4512 3rd 4115 2nd
Yards per game 451.2 2nd 457.2 2nd
Passing yards 2251 6th 2004 7th
Comp-Att-Int 143-237-12 12th 125-204-11 12th
Passing yards per game 225.1 6th 222.7 7th
Passing yards per attempt 9.5 1st 9.8 1st
Passing yards per completion 15.7 1st 16.0 1st
Passing touchdowns 29 1st 26 1st
Rushing yards 2261 2nd 2111 2nd
Rushing attempts 381 11th 342 11th
Rushing yards per game 226.1 1st 234.6 1st
Yards per rush 5.9 1st 6.2 1st
Rushing touchdowns 22 6th 20 7th
1st downs 217 7th 195 7th
Rushing 1st downs 108 3rd 101 4th
Passing 1st downs 95 9th 82 10th
Penalty 1st downs 14 4th 12 5th
1st downs per game 21.7 6th 21.7 6th
3rd-down conversions 51-109 10th 44-94 11th
3rd down % 47% 7th 47% 6th
4th-down conversions 6-11 10th 5-9 10th
4th down % 55% 5th 56% 5th
Kick returns (No.-Yards) 37-890 8th 33-791 8th
Kick return average 24.1 1st 24.0 1st
Punt returns (No.-Yards) 24-223 1st 21-170 3rd
Punt return average 9.3 6th 8.1 7th
Field goals 6-8 11th 6-8 9th
Field goal % 75.0% 7th 75.0% 5th
PATs 53-55 2nd 47-49 1st
PAT % 96.4% 3rd 95.9% 3rd
Punts (No.-Yards) 33-1144 12th 27-918 13th
Average per punt 34.7 12th 34.0 13th
Red zone scores 39-46 2nd 35-40 3rd
Red zone % 85% 4th 88% 2nd
Red zone touchdowns 34-46 2nd 30-40 2nd
Red zone touchdown % 74% 2nd 75% 2nd
Fumbles-lost 12-6 8th 11-5 8th
Fumbles recovered 7 8th 5 9th
Defensive INTs 10 5th 10 4th
Interception returns (No.-Yds) 10-268 2nd 10-268 1st
Interception return average 26.8 1st 26.8 1st
Defensive TDs 2 4th 2 3rd
Tackles 723 9th 646 11th
Sacks 32 2nd 27 1st
Penalties 53 12th 49 13th
Penalty yards 433 9th 393 10th
Time of possession per game 29:06 10th 28:54 10th
Home Attendance 53671 1st 38667 1st
Home Attendance average 10734 1st 9667 1st

View: Mobile | Desktop