Findlay
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 384.6 | 176.6 | 208.0 | 28.0 | 414.8 | 198.4 | 216.4 | 31.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-5 (.545) |
| Conference (Pct.) | 6-4 (.600) |
| Streak | Won 1 |
| Home | 3-2 |
| Away | 3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Ferris St. | W, 43-35 |
| Oct 15 | Ohio Dominican | W, 27-24 |
| Oct 22 | at Lake Erie | W, 35-31 |
| Oct 29 | at Ashland | L, 34-19 |
| Nov 5 | Hillsdale | L, 49-19 |
| Nov 12 | at Wayne St. (Mich.) | W, 43-42 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 4th | 9 | 5th |
| Scoring | 280 | 10th | 270 | 8th |
| Points per game | 28.0 | 10th | 30.0 | 8th |
| Total offense | 3846 | 7th | 3464 | 9th |
| Yards per game | 384.6 | 8th | 384.9 | 9th |
| Passing yards | 2080 | 9th | 1917 | 9th |
| Comp-Att-Int | 174-316-14 | 9th | 161-289-13 | 7th |
| Passing yards per game | 208.0 | 9th | 213.0 | 9th |
| Passing yards per attempt | 6.6 | 11th | 6.6 | 11th |
| Passing yards per completion | 12.0 | 8th | 11.9 | 9th |
| Passing touchdowns | 14 | 10th | 13 | 10th |
| Rushing yards | 1766 | 7th | 1547 | 8th |
| Rushing attempts | 422 | 6th | 378 | 6th |
| Rushing yards per game | 176.6 | 7th | 171.9 | 7th |
| Yards per rush | 4.2 | 7th | 4.1 | 8th |
| Rushing touchdowns | 22 | 6th | 22 | 4th |
| 1st downs | 219 | 4th | 199 | 4th |
| Rushing 1st downs | 93 | 7th | 83 | 8th |
| Passing 1st downs | 110 | 6th | 101 | 5th |
| Penalty 1st downs | 16 | 3rd | 15 | 3rd |
| 1st downs per game | 21.9 | 4th | 22.1 | 4th |
| 3rd-down conversions | 57-146 | 8th | 49-130 | 9th |
| 3rd down % | 39% | 11th | 38% | 12th |
| 4th-down conversions | 14-31 | 1st | 14-29 | 1st |
| 4th down % | 45% | 8th | 48% | 8th |
| Kick returns (No.-Yards) | 56-1337 | 1st | 53-1245 | 1st |
| Kick return average | 23.9 | 2nd | 23.5 | 3rd |
| Punt returns (No.-Yards) | 14-175 | 5th | 12-164 | 5th |
| Punt return average | 12.5 | 2nd | 13.7 | 1st |
| Field goals | 6-9 | 10th | 5-7 | 11th |
| Field goal % | 66.7% | 8th | 71.4% | 7th |
| PATs | 26-34 | 11th | 25-33 | 11th |
| PAT % | 76.5% | 13th | 75.8% | 13th |
| Punts (No.-Yards) | 38-1420 | 8th | 35-1329 | 7th |
| Average per punt | 37.4 | 7th | 38.0 | 7th |
| Red zone scores | 33-43 | 7th | 32-40 | 5th |
| Red zone % | 77% | 11th | 80% | 8th |
| Red zone touchdowns | 27-43 | 6th | 27-40 | 3rd |
| Red zone touchdown % | 63% | 9th | 68% | 6th |
| Fumbles-lost | 7-1 | 13th | 6-1 | 13th |
| Fumbles recovered | 12 | 3rd | 10 | 2nd |
| Defensive INTs | 10 | 5th | 9 | 6th |
| Interception returns (No.-Yds) | 10-83 | 9th | 9-83 | 8th |
| Interception return average | 8.3 | 11th | 9.2 | 10th |
| Defensive TDs | 2 | 4th | 2 | 3rd |
| Tackles | 761 | 6th | 699 | 5th |
| Sacks | 13 | 10th | 13 | 8th |
| Penalties | 38 | 4th | 34 | 3rd |
| Penalty yards | 335 | 4th | 310 | 3rd |
| Time of possession per game | 28:53 | 11th | 28:30 | 12th |
| Home Attendance | 5307 | 12th | 5307 | 12th |
| Home Attendance average | 1327 | 11th | 1327 | 11th |





















