Ferris St.
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 439.0 | 124.0 | 315.0 | 27.0 | 484.0 | 174.0 | 310.0 | 30.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-5 (.545) |
| Conference (Pct.) | 5-5 (.500) |
| Streak | Won 1 |
| Home | 5-1 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Findlay | L, 43-35 |
| Oct 15 | Northern Mich. | W, 35-6 |
| Oct 22 | at Grand Valley St. | L, 57-10 |
| Oct 29 | Indianapolis | L, 24-17 |
| Nov 5 | at Michigan Tech | L, 41-14 |
| Nov 12 | Northwood (Mich.) | W, 30-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 14th | 1 | 14th |
| Scoring | 27 | 14th | 27 | 14th |
| Points per game | 27.0 | 11th | 27.0 | 11th |
| Total offense | 0 | 14th | 0 | 14th |
| Yards per game | 439.0 | 3rd | 439.0 | 3rd |
| Passing yards | 315 | 14th | 315 | 14th |
| Comp-Att-Int | 28-34-0 | 14th | 28-34-0 | 14th |
| Passing yards per game | 315.0 | 1st | 315.0 | 1st |
| Passing yards per attempt | 9.3 | 3rd | 9.3 | 2nd |
| Passing yards per completion | 11.2 | 12th | 11.2 | 12th |
| Passing touchdowns | 2 | 13th | 2 | 13th |
| Rushing yards | 124 | 14th | 124 | 14th |
| Rushing attempts | 35 | 14th | 35 | 14th |
| Rushing yards per game | 124.0 | 12th | 124.0 | 12th |
| Yards per rush | 3.5 | 12th | 3.5 | 12th |
| Rushing touchdowns | 2 | 14th | 2 | 14th |
| 1st downs | 24 | 14th | 24 | 14th |
| Rushing 1st downs | 6 | 14th | 6 | 14th |
| Passing 1st downs | 16 | 14th | 16 | 14th |
| Penalty 1st downs | 2 | 14th | 2 | 14th |
| 1st downs per game | 24.0 | 1st | 24.0 | 1st |
| 3rd-down conversions | 6-13 | 14th | 6-13 | 14th |
| 3rd down % | 46% | 8th | 46% | 7th |
| 4th-down conversions | 1-1 | 14th | 1-1 | 14th |
| 4th down % | 100% | 1st | 100% | 1st |
| Kick returns (No.-Yards) | 6-143 | 14th | 6-143 | 14th |
| Kick return average | 23.8 | 3rd | 23.8 | 2nd |
| Punt returns (No.-Yards) | 1-0 | 14th | 1-0 | 14th |
| Punt return average | 0.0 | 14th | 0.0 | 14th |
| Field goals | 0-1 | 14th | 0-1 | 14th |
| Field goal % | 0.0% | 14th | 0.0% | 14th |
| PATs | 3-4 | 14th | 3-4 | 14th |
| PAT % | 75.0% | 14th | 75.0% | 14th |
| Punts (No.-Yards) | 5-174 | 14th | 5-174 | 14th |
| Average per punt | 34.8 | 11th | 34.8 | 11th |
| Red zone scores | 4-5 | 14th | 4-5 | 14th |
| Red zone % | 80% | 7th | 80% | 8th |
| Red zone touchdowns | 4-5 | 14th | 4-5 | 14th |
| Red zone touchdown % | 80% | 1st | 80% | 1st |
| Fumbles-lost | 1-1 | 14th | 1-1 | 14th |
| Fumbles recovered | 1 | 14th | 1 | 14th |
| Defensive INTs | 2 | 14th | 2 | 14th |
| Interception returns (No.-Yds) | 2-0 | 14th | 2-0 | 14th |
| Interception return average | 0.0 | 14th | 0.0 | 14th |
| Defensive TDs | 0 | 11th | 0 | 10th |
| Tackles | 84 | 14th | 84 | 14th |
| Sacks | 0 | 14th | 0 | 14th |
| Penalties | 7 | 1st | 7 | 1st |
| Penalty yards | 61 | 1st | 61 | 1st |
| Time of possession per game | 29:56 | 7th | 29:56 | 7th |





















