played in 75% of team games
Rk Name gp rec yds y/g avg td lg
1 T Burrell Wayne St. (Mich.) 10 59 1148 114.8 19.5 10 80
2 R Forney Indianapolis 9 70 990 110.0 14.1 8 72
3 S Stoker Ferris St. 1 7 105 105.0 15.0 0 42
4 M Edmonds Indianapolis 9 68 878 97.6 12.9 13 49
5 C Johnson Grand Valley St. 9 47 823 91.4 17.5 11 71
6 B James Lake Erie 9 66 805 89.4 12.2 4 33
7 S Worthy Michigan Tech 9 45 774 86.0 17.2 8 58
8 T Purcell Ohio Dominican 9 54 725 80.6 13.4 6 66
9 J Janis Saginaw Valley 10 42 789 78.9 18.8 11 76
10 N Gallina Saginaw Valley 10 46 717 71.7 15.6 6 79
11 A Capasso Ashland 10 48 711 71.1 14.8 9 64
12 S White Findlay 9 55 571 63.4 10.4 4 34
13 K Guirand Ferris St. 1 4 63 63.0 15.8 0 27
13 M Ryan Ferris St. 1 5 63 63.0 12.6 0 16
15 O Dykes Tiffin 9 62 536 59.6 8.6 5 40
16 A Mott Hillsdale 10 39 587 58.7 15.1 2 85
17 C Jessie Northern Mich. 9 46 486 54.0 10.6 4 91
18 J Gaines Northern Mich. 9 31 476 52.9 15.4 3 47
19 J Brown Findlay 9 36 469 52.1 13.0 5 59
20 C Marble-Kin Northern Mich. 9 49 400 44.4 8.2 2 39
21 B Williams Tiffin 9 33 371 41.2 11.2 2 47
22 M Beaurem Tiffin 9 43 369 41.0 8.6 2 37
23 D Romeo Lake Erie 7 24 284 40.6 11.8 1 31
24 J Leach Indianapolis 9 34 357 39.7 10.5 2 30
25 E Thompkins Ashland 10 28 386 38.6 13.8 3 48
26 N Hixson Hillsdale 10 24 364 36.4 15.2 2 75
27 J Augustus Grand Valley St. 9 20 312 34.7 15.6 9 45
28 N Morris Findlay 9 13 308 34.2 23.7 3 72
29 B Lachapelle Michigan Tech 9 24 307 34.1 12.8 5 43
30 Q Mathis Northwood (Mich.) 9 13 295 32.8 22.7 1 63
31 M Curtin Michigan Tech 9 26 289 32.1 11.1 0 35
32 C White Hillsdale 10 26 300 30.0 11.5 4 34
33 D Miller Ferris St. 1 3 29 29.0 9.7 0 16
34 J Glendening Hillsdale 9 21 260 28.9 12.4 4 66
35 D Williams Ferris St. 1 5 28 28.0 5.6 1 12
36 P Lunney Lake Erie 9 22 249 27.7 11.3 1 31
37 J Springer Michigan Tech 9 19 227 25.2 11.9 2 30
38 D Maybanks Wayne St. (Mich.) 10 10 252 25.2 25.2 4 80
39 J Hall Tiffin 9 33 226 25.1 6.8 0 42
40 M Thrash Saginaw Valley 9 20 225 25.0 11.2 2 54
41 Z Cecich Saginaw Valley 10 15 242 24.2 16.1 4 49
42 B Bergquist Hillsdale 10 21 235 23.5 11.2 1 24
43 T Jackson Lake Erie 9 21 211 23.4 10.0 1 32
44 P Carroll Michigan Tech 9 18 209 23.2 11.6 1 33
45 M Peterson Saginaw Valley 10 22 231 23.1 10.5 0 21
46 B Robinson Ohio Dominican 9 25 202 22.4 8.1 1 19
47 M Knueven Ashland 9 22 190 21.1 8.6 0 31
48 T Maddox Ohio Dominican 9 12 188 20.9 15.7 2 34
49 T Hogue Saginaw Valley 10 15 197 19.7 13.1 0 59
50 C Zauner Wayne St. (Mich.) 9 16 175 19.4 10.9 1 21

View: Mobile | Desktop