played in 75% of games and 3.6 attempts per game
| Rk | Name | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Berkshire | Ashland | 11 | 52 | 2221 | 42.7 | 63 | 15 | 4 | 6 | 0 |
| 2 | T Hite | Northwood (Mich.) | 10 | 41 | 1653 | 40.3 | 53 | 13 | 13 | 3 | 0 |
| 3 | C Vortkamp | Ohio Dominican | 10 | 43 | 1695 | 39.4 | 67 | 14 | 7 | 6 | 0 |
| 4 | G Peck | Northern Mich. | 10 | 47 | 1837 | 39.1 | 60 | 12 | 15 | 2 | 1 |
| 5 | S White | Findlay | 10 | 36 | 1389 | 38.6 | 56 | 8 | 9 | 3 | 0 |
| 6 | J Ledvina | Michigan Tech | 9 | 34 | 1308 | 38.5 | 51 | 6 | 6 | 4 | 1 |
| 7 | S Pekoe | Tiffin | 10 | 58 | 2188 | 37.7 | 79 | 8 | 8 | 3 | 1 |
| 8 | S Terleckyj | Wayne St. (Mich.) | 16 | 61 | 2301 | 37.7 | 73 | 26 | 11 | 5 | 1 |
| 9 | S Marcotte | Lake Erie | 10 | 41 | 1511 | 36.9 | 52 | 11 | 12 | 1 | 0 |
| 10 | S Snoor | Ferris St. | 1 | 5 | 174 | 34.8 | 45 | 2 | 0 | 0 | 0 |





















