played in 75% of team games
Rk Name gp rush yds y/g avg td lg fum lost
1 J Glendening Hillsdale 9 296 1447 160.8 4.9 26 80 2 2
2 M Noffsinger Ohio Dominican 9 203 1002 111.3 4.9 12 42 2 2
3 M Williams Findlay 9 192 954 106.0 5.0 15 55 - -
4 J Renel Wayne St. (Mich.) 10 202 945 94.5 4.7 9 41 3 2
5 C Jackson Northwood (Mich.) 9 175 805 89.4 4.6 7 44 5 2
6 P Young Northern Mich. 9 166 787 87.4 4.7 5 51 - -
7 T Davis Wayne St. (Mich.) 10 164 806 80.6 4.9 12 21 4 2
8 H Jackson Grand Valley St. 8 113 615 76.9 5.4 7 35 3 1
9 J McCune Ashland 10 174 757 75.7 4.4 11 28 2 1
10 T Hogue Saginaw Valley 10 105 664 66.4 6.3 2 51 1 1
11 A Cason Michigan Tech 9 133 590 65.6 4.4 5 63 2 2
12 J Fudge Ohio Dominican 9 130 574 63.8 4.4 10 36 3 2
13 S Bedevelsky Lake Erie 9 120 483 53.7 4.0 12 41 5 3
14 K Fiechter Indianapolis 9 112 480 53.3 4.3 4 68 3 0
15 R Smith Lake Erie 8 77 412 51.5 5.4 5 40 1 1
16 S Stoker Ferris St. 1 17 49 49.0 2.9 1 15 - -
17 D McCoy Ashland 8 76 379 47.4 5.0 3 44 1 0
18 R Lark Saginaw Valley 9 116 426 47.3 3.7 3 23 1 1
19 T Schneider Ferris St. 1 12 47 47.0 3.9 1 8 - -
20 C Kopach Northern Mich. 9 119 422 46.9 3.5 6 38 3 1
21 A Mifsud Hillsdale 10 68 400 40.0 5.9 3 73 4 2
22 J Jennings Saginaw Valley 10 79 389 38.9 4.9 7 60 6 3
23 D Romeo Lake Erie 7 20 236 33.7 11.8 3 72 - -
24 M Ratay Grand Valley St. 9 44 300 33.3 6.8 4 51 - -
25 J McLaurine Indianapolis 9 61 295 32.8 4.8 0 30 - -
26 C Barber Michigan Tech 8 80 260 32.5 3.2 2 21 1 1
27 A Taylor Ashland 10 72 324 32.4 4.5 3 30 - -
28 R Ballard Findlay 8 39 224 28.0 5.7 2 51 - -
29 D Williams Ferris St. 1 5 27 27.0 5.4 0 11 - -
30 B Spencer Hillsdale 9 51 241 26.8 4.7 0 31 1 1
31 C Belton Findlay 9 81 190 21.1 2.3 3 26 4 0
32 J Hall Tiffin 9 67 177 19.7 2.6 2 17 2 2
33 P Lunney Lake Erie 9 39 175 19.4 4.5 1 27 1 0
34 R Spates Ohio Dominican 9 42 172 19.1 4.1 2 22 - -
35 D McKnight Tiffin 8 31 148 18.5 4.8 1 17 - -
36 Z Kinninger Findlay 9 47 166 18.4 3.5 2 11 - -
37 B Seiler Grand Valley St. 8 25 137 17.1 5.5 1 15 - -
38 L Shaffer Northwood (Mich.) 7 34 117 16.7 3.4 0 16 1 1
39 M Ripp Indianapolis 9 35 144 16.0 4.1 0 15 1 1
40 C Mills Indianapolis 9 42 132 14.7 3.1 3 27 1 0
41 H Parling Grand Valley St. 9 26 114 12.7 4.4 1 19 - -
42 T Scarlett Michigan Tech 9 69 111 12.3 1.6 3 14 3 1
43 J Capello Tiffin 7 52 78 11.1 1.5 1 22 3 3
44 B Humphrey Ohio Dominican 7 11 64 9.1 5.8 0 22 - -
45 E Shaver Michigan Tech 9 13 77 8.6 5.9 1 20 - -
46 J Johnson Wayne St. (Mich.) 8 18 65 8.1 3.6 0 20 - -
47 T Purcell Ohio Dominican 9 9 66 7.3 7.3 0 23 - -
48 T Housewright Ashland 10 75 70 7.0 0.9 1 19 4 1
49 N Gallina Saginaw Valley 10 10 67 6.7 6.7 1 16 - -
50 M Curtin Michigan Tech 9 6 59 6.6 9.8 0 20 1 0

View: Mobile | Desktop