| Rk | Name | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Glendening | Hillsdale | 180 | 20.0 | 26 | 4 | 0 | - | - | - | - | - | - | - | - |
| 2 | M Williams | Findlay | 90 | 10.0 | 15 | 0 | - | - | - | - | - | - | - | - | - |
| 3 | M Edmonds | Indianapolis | 78 | 8.7 | - | 13 | 0 | - | - | - | - | - | - | - | - |
| 3 | M Noffsinger | Ohio Dominican | 78 | 8.7 | 12 | 1 | - | - | - | - | - | - | - | - | - |
| 5 | G Berkshire | Ashland | 77 | 7.7 | - | - | - | - | - | - | 35 | 14 | - | - | - |
| 6 | S Bedevelsky | Lake Erie | 72 | 8.0 | 12 | - | - | - | - | - | - | - | - | - | - |
| 6 | T Davis | Wayne St. (Mich.) | 72 | 7.2 | 12 | 0 | - | - | - | - | - | - | - | - | - |
| 6 | J McCune | Ashland | 72 | 7.2 | 11 | 1 | - | - | - | - | - | - | - | - | - |
| 9 | S Miller | Indianapolis | 71 | 7.9 | - | - | - | - | - | - | 29 | 14 | - | - | - |
| 10 | S Terleckyj | Wayne St. (Mich.) | 70 | 7.0 | - | - | - | - | - | - | 40 | 10 | - | - | - |
| 11 | S Stanford | Saginaw Valley | 67 | 6.7 | - | - | - | - | - | - | 40 | 9 | - | 0 | - |
| 12 | J Janis | Saginaw Valley | 66 | 6.6 | 0 | 11 | - | - | - | - | - | - | - | - | - |
| 12 | C Johnson | Grand Valley St. | 66 | 7.3 | - | 11 | - | - | - | - | - | - | - | - | - |
| 14 | R Stokes | Grand Valley St. | 62 | 6.9 | - | - | - | - | - | - | 44 | 6 | - | - | - |
| 15 | R Belmonte | Northern Mich. | 61 | 6.8 | - | - | - | - | - | - | 25 | 12 | - | - | - |
| 15 | S Marcotte | Lake Erie | 61 | 6.8 | 0 | - | - | - | - | - | 29 | 10 | - | 1 | - |
| 17 | T Burrell | Wayne St. (Mich.) | 60 | 6.0 | 0 | 10 | - | - | - | - | - | - | - | - | - |
| 17 | J Fudge | Ohio Dominican | 60 | 6.7 | 10 | - | - | - | - | - | - | - | - | - | - |
| 19 | C McGreevy | Hillsdale | 59 | 5.9 | - | - | - | - | - | - | 41 | 6 | - | - | - |
| 20 | C Vortkamp | Ohio Dominican | 58 | 6.4 | - | - | - | - | - | - | 37 | 7 | - | - | - |
| 21 | J Augustus | Grand Valley St. | 54 | 6.0 | - | 9 | - | - | - | - | - | - | - | - | - |
| 21 | A Capasso | Ashland | 54 | 5.4 | 0 | 9 | 0 | - | - | - | - | - | - | - | - |
| 21 | J Renel | Wayne St. (Mich.) | 54 | 5.4 | 9 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 21 | S Worthy | Michigan Tech | 54 | 6.0 | - | 8 | 0 | 1 | - | - | - | - | - | - | - |
| 25 | R Forney | Indianapolis | 48 | 5.3 | 0 | 8 | 0 | 0 | - | - | - | - | - | - | - |
| 25 | C Jackson | Northwood (Mich.) | 48 | 5.3 | 7 | 0 | 1 | 0 | - | - | - | - | - | - | - |
| 27 | N Gallina | Saginaw Valley | 42 | 4.2 | 1 | 6 | 0 | - | - | - | - | - | - | - | - |
| 27 | H Jackson | Grand Valley St. | 42 | 5.2 | 7 | 0 | - | - | - | - | - | - | - | - | - |
| 27 | J Jennings | Saginaw Valley | 42 | 4.2 | 7 | - | - | - | - | - | - | - | - | - | - |
| 30 | A Faust | Northwood (Mich.) | 41 | 4.6 | - | - | - | - | - | - | 11 | 10 | - | - | - |
| 30 | G Mead | Michigan Tech | 41 | 4.6 | - | - | - | - | - | - | 29 | 4 | - | - | - |
| 32 | C Kopach | Northern Mich. | 36 | 4.0 | 6 | 0 | - | - | - | - | - | - | - | - | - |
| 32 | T Purcell | Ohio Dominican | 36 | 4.0 | 0 | 6 | - | 0 | - | - | - | - | - | - | - |
| 32 | N Shuford | Grand Valley St. | 36 | 6.0 | 4 | 2 | - | - | - | - | - | - | - | - | - |
| 35 | Z Housholder | Findlay | 33 | 4.7 | - | - | - | - | - | - | 18 | 5 | - | - | - |
| 36 | J Brown | Findlay | 32 | 3.6 | - | 5 | 0 | - | - | - | - | - | - | 1 | - |
| 36 | O Dykes | Tiffin | 32 | 3.6 | - | 5 | 0 | - | - | - | - | - | - | 1 | - |
| 38 | S White | Findlay | 31 | 3.4 | 0 | 4 | - | - | - | - | 5 | - | - | 1 | - |
| 39 | A Cason | Michigan Tech | 30 | 3.3 | 5 | 0 | - | - | - | - | - | - | - | - | - |
| 39 | K Fiechter | Indianapolis | 30 | 3.3 | 4 | 1 | 0 | 0 | - | - | - | - | - | - | - |
| 39 | B Lachapelle | Michigan Tech | 30 | 3.3 | - | 5 | - | - | - | - | - | - | - | - | - |
| 39 | R Lark | Saginaw Valley | 30 | 3.3 | 3 | 2 | - | - | - | - | - | - | - | - | - |
| 39 | R Smith | Lake Erie | 30 | 3.8 | 5 | 0 | - | - | - | - | - | - | - | - | - |
| 39 | P Young | Northern Mich. | 30 | 3.3 | 5 | 0 | - | - | - | - | - | - | - | - | - |
| 45 | Z Cecich | Saginaw Valley | 24 | 2.4 | - | 4 | 0 | - | - | - | - | - | - | - | - |
| 45 | B James | Lake Erie | 24 | 2.7 | - | 4 | - | - | - | - | - | - | - | - | - |
| 45 | C Jessie | Northern Mich. | 24 | 2.7 | 0 | 4 | 0 | - | - | - | - | - | - | - | - |
| 45 | D Maybanks | Wayne St. (Mich.) | 24 | 2.4 | 0 | 4 | - | - | - | - | - | - | - | - | - |
| 45 | M Ratay | Grand Valley St. | 24 | 2.7 | 4 | 0 | 0 | - | - | - | - | - | - | - | - |
| 45 | D Romeo | Lake Erie | 24 | 3.4 | 3 | 1 | - | - | - | - | - | - | - | - | - |





















