played in 75% of games and 1.2 attempts per game
| Rk | Name | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Thompson | Grand Valley St. | 17 | 562 | 33.1 | 2 | 100 | 2 | 47 | 23.5 | 0 | 0 |
| 2 | I Ballard | Findlay | 21 | 595 | 28.3 | 0 | 62 | 4 | 49 | 12.2 | 0 | 18 |
| 3 | C Jackson | Northwood (Mich.) | 31 | 798 | 25.7 | 1 | 91 | 1 | 0 | 0.0 | 0 | 0 |
| 4 | J Renel | Wayne St. (Mich.) | 23 | 589 | 25.6 | 1 | 93 | 13 | 166 | 12.8 | 0 | 55 |
| 5 | S Stoker | Ferris St. | 3 | 76 | 25.3 | 0 | 31 | - | - | - | - | - |
| 6 | T Hogue | Saginaw Valley | 25 | 627 | 25.1 | 0 | 88 | - | - | - | - | - |
| 7 | E Shaver | Michigan Tech | 19 | 466 | 24.5 | 0 | 37 | - | - | - | - | - |
| 8 | B VanEffen | Northern Mich. | 27 | 661 | 24.5 | 0 | 57 | - | - | - | - | - |
| 9 | A Johnson | Ohio Dominican | 23 | 557 | 24.2 | 0 | 39 | - | - | - | - | - |
| 10 | N Morris | Findlay | 13 | 295 | 22.7 | 0 | 55 | - | - | - | - | - |
| 11 | A Capasso | Ashland | 14 | 314 | 22.4 | 0 | 46 | - | - | - | - | - |
| 12 | W Frazier | Ferris St. | 3 | 67 | 22.3 | 0 | 25 | - | - | - | - | - |
| 13 | M Beaurem | Tiffin | 17 | 379 | 22.3 | 0 | 49 | - | - | - | - | - |
| 14 | R Forney | Indianapolis | 16 | 347 | 21.7 | 0 | 47 | 8 | 120 | 15.0 | 0 | 49 |
| 15 | N Hixson | Hillsdale | 25 | 526 | 21.0 | 0 | 52 | 16 | 103 | 6.4 | 0 | 15 |
| 16 | R Alexander | Lake Erie | 29 | 588 | 20.3 | 0 | 70 | 2 | 45 | 22.5 | 0 | 34 |
| 17 | J McNeil | Northern Mich. | 12 | 219 | 18.2 | 0 | 28 | 2 | -5 | -2.5 | 0 | 4 |
| 18 | N Scully | Tiffin | 22 | 359 | 16.3 | 0 | 38 | - | - | - | - | - |





















