| Rk | Name | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Terleckyj | Wayne St. (Mich.) | 16 | 12 | 19 | 63% | 43 | 70 | 72 | 97% | 106 |
| 2 | G Berkshire | Ashland | 11 | 16 | 28 | 57% | 47 | 37 | 38 | 97% | 85 |
| 3 | S Miller | Indianapolis | 10 | 14 | 18 | 78% | 48 | 34 | 37 | 92% | 76 |
| 3 | S Stanford | Saginaw Valley | 11 | 11 | 14 | 79% | 45 | 43 | 45 | 96% | 76 |
| 5 | C Vortkamp | Ohio Dominican | 10 | 10 | 11 | 91% | 47 | 40 | 42 | 95% | 70 |
| 6 | R Belmonte | Northern Mich. | 10 | 13 | 16 | 81% | 44 | 29 | 31 | 94% | 68 |
| 6 | R Stokes | Grand Valley St. | 10 | 6 | 8 | 75% | 40 | 50 | 52 | 96% | 68 |
| 8 | S Marcotte | Lake Erie | 10 | 10 | 16 | 62% | 44 | 30 | 33 | 91% | 60 |
| 9 | C McGreevy | Hillsdale | 10 | 6 | 12 | 50% | 49 | 41 | 43 | 95% | 59 |
| 10 | G Mead | Michigan Tech | 10 | 7 | 11 | 64% | 42 | 31 | 33 | 94% | 52 |
| 11 | A Faust | Northwood (Mich.) | 10 | 10 | 12 | 83% | 46 | 13 | 14 | 93% | 43 |
| 12 | Z Housholder | Findlay | 8 | 6 | 9 | 67% | 32 | 19 | 25 | 76% | 37 |
| 13 | S Pekoe | Tiffin | 10 | 4 | 5 | 80% | 33 | 15 | 17 | 88% | 27 |
| 14 | S White | Findlay | 10 | - | - | - | - | 5 | 5 | 100% | 5 |
| 15 | M Iaderosa | Grand Valley St. | 10 | - | - | - | - | 3 | 3 | 100% | 3 |
| 15 | A Kantola | Ferris St. | 1 | 0 | 1 | 0% | 0 | 3 | 4 | 75% | 3 |
| 17 | T Rock | Ashland | 1 | - | - | - | - | 2 | 2 | 100% | 2 |
| 17 | K Wilson | Northern Mich. | 2 | - | - | - | - | 2 | 2 | 100% | 2 |
| 19 | M Hunka | Findlay | 4 | - | - | - | - | 1 | 2 | 50% | 1 |
| 19 | S Kerr | Findlay | 1 | - | - | - | - | 1 | 2 | 50% | 1 |





















