| Rk | Name | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Bakker | Hillsdale | 10 | - | - | - | - | - | - | - | - |
| 1 | A Baskin | Wayne St. (Mich.) | 10 | - | - | - | - | - | - | - | - |
| 1 | B Bergquist | Hillsdale | 10 | - | - | - | - | - | - | - | - |
| 1 | G Berkshire | Ashland | 10 | - | - | - | - | - | - | - | - |
| 1 | C Bloom | Ashland | 10 | - | - | - | - | - | - | - | - |
| 1 | K Buford-Wilson | Wayne St. (Mich.) | 10 | - | - | - | - | - | - | - | - |
| 1 | N Bundy | Hillsdale | 10 | - | - | - | - | - | - | - | - |
| 1 | T Burrell | Wayne St. (Mich.) | 10 | 2 | 8 | 0.8 | 4.0 | 0 | 10 | 1 | 1 |
| 1 | R Busch | Saginaw Valley | 10 | - | - | - | - | - | - | - | - |
| 1 | A Capasso | Ashland | 10 | 11 | 7 | 0.7 | 0.6 | 0 | 11 | 2 | 1 |
| 1 | M Carter | Hillsdale | 10 | - | - | - | - | - | - | - | - |
| 1 | Z Cecich | Saginaw Valley | 10 | - | - | - | - | - | - | 1 | 0 |
| 1 | P Cecile | Wayne St. (Mich.) | 10 | - | - | - | - | - | - | - | - |
| 1 | Z Cherocci | Hillsdale | 10 | - | - | - | - | - | - | - | - |
| 1 | D Combs | Ashland | 10 | - | - | - | - | - | - | - | - |
| 1 | T Conrad | Saginaw Valley | 10 | - | - | - | - | - | - | - | - |
| 1 | S Conway | Wayne St. (Mich.) | 10 | - | - | - | - | - | - | - | - |
| 1 | A Cornett | Wayne St. (Mich.) | 10 | - | - | - | - | - | - | 1 | 0 |
| 1 | M Davenport | Wayne St. (Mich.) | 10 | - | - | - | - | - | - | - | - |
| 1 | S Davis | Hillsdale | 10 | - | - | - | - | - | - | - | - |
| 1 | T Davis | Wayne St. (Mich.) | 10 | 164 | 806 | 80.6 | 4.9 | 12 | 21 | 4 | 2 |
| 1 | N DeMiro | Hillsdale | 10 | - | - | - | - | - | - | - | - |
| 1 | K Dingler | Ashland | 10 | - | - | - | - | - | - | - | - |
| 1 | N Dipalma | Saginaw Valley | 10 | - | - | - | - | - | - | - | - |
| 1 | D Dottei | Ashland | 10 | - | - | - | - | - | - | 1 | 0 |
| 1 | M Eltringham | Hillsdale | 10 | - | - | - | - | - | - | - | - |
| 1 | C Ferguson | Wayne St. (Mich.) | 10 | - | - | - | - | - | - | - | - |
| 1 | K Forr | Saginaw Valley | 10 | - | - | - | - | - | - | - | - |
| 1 | N Gallina | Saginaw Valley | 10 | 10 | 67 | 6.7 | 6.7 | 1 | 16 | - | - |
| 1 | W Gardner | Wayne St. (Mich.) | 10 | - | - | - | - | - | - | - | - |
| 1 | D Garner | Ashland | 10 | - | - | - | - | - | - | - | - |
| 1 | J Goodwine | Ashland | 10 | - | - | - | - | - | - | - | - |
| 1 | S Grant | Hillsdale | 10 | - | - | - | - | - | - | - | - |
| 1 | S Guraleci | Wayne St. (Mich.) | 10 | - | - | - | - | - | - | - | - |
| 1 | A Harrison | Ashland | 10 | - | - | - | - | - | - | - | - |
| 1 | B Hayes | Saginaw Valley | 10 | 27 | 58 | 5.8 | 2.1 | 0 | 12 | 1 | 0 |
| 1 | J Heath | Saginaw Valley | 10 | - | - | - | - | - | - | - | - |
| 1 | M Hinkle | Wayne St. (Mich.) | 10 | - | - | - | - | - | - | - | - |
| 1 | N Hixson | Hillsdale | 10 | - | - | - | - | - | - | 1 | 1 |
| 1 | T Hogue | Saginaw Valley | 10 | 105 | 664 | 66.4 | 6.3 | 2 | 51 | 1 | 1 |
| 1 | T Hornak | Hillsdale | 10 | - | - | - | - | - | - | - | - |
| 1 | Z Houghton | Wayne St. (Mich.) | 10 | - | - | - | - | - | - | - | - |
| 1 | T Housewright | Ashland | 10 | 75 | 70 | 7.0 | 0.9 | 1 | 19 | 4 | 1 |
| 1 | J Janis | Saginaw Valley | 10 | 2 | 17 | 1.7 | 8.5 | 0 | 14 | - | - |
| 1 | J Jennings | Saginaw Valley | 10 | 79 | 389 | 38.9 | 4.9 | 7 | 60 | 6 | 3 |
| 1 | B Johnson | Saginaw Valley | 10 | - | - | - | - | - | - | - | - |
| 1 | J Jones | Wayne St. (Mich.) | 10 | - | - | - | - | - | - | - | - |
| 1 | B Karaba | Hillsdale | 10 | - | - | - | - | - | - | - | - |
| 1 | W Khoury | Wayne St. (Mich.) | 10 | - | - | - | - | - | - | - | - |
| 1 | T Krummel | Ashland | 10 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |





















