| Rk | Name | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Jennings | Saginaw Valley | 10 | 79 | 389 | 38.9 | 4.9 | 7 | 60 | 6 | 3 |
| 1 | J Sinagoga | Northwood (Mich.) | 4 | 34 | 54 | 13.5 | 1.6 | 0 | 13 | 6 | 2 |
| 3 | S Bedevelsky | Lake Erie | 9 | 120 | 483 | 53.7 | 4.0 | 12 | 41 | 5 | 3 |
| 3 | C Jackson | Northwood (Mich.) | 9 | 175 | 805 | 89.4 | 4.6 | 7 | 44 | 5 | 2 |
| 5 | C Belton | Findlay | 9 | 81 | 190 | 21.1 | 2.3 | 3 | 26 | 4 | 0 |
| 5 | T Davis | Wayne St. (Mich.) | 10 | 164 | 806 | 80.6 | 4.9 | 12 | 21 | 4 | 2 |
| 5 | T Housewright | Ashland | 10 | 75 | 70 | 7.0 | 0.9 | 1 | 19 | 4 | 1 |
| 5 | A Mifsud | Hillsdale | 10 | 68 | 400 | 40.0 | 5.9 | 3 | 73 | 4 | 2 |
| 5 | M Mohner | Wayne St. (Mich.) | 10 | 21 | -30 | -3.0 | -1.4 | 0 | 5 | 4 | 1 |
| 5 | V Peko | Saginaw Valley | 10 | - | - | - | - | - | - | 4 | 3 |
| 5 | R Williams | Grand Valley St. | 9 | - | - | - | - | - | - | 4 | 0 |
| 12 | J Capello | Tiffin | 7 | 52 | 78 | 11.1 | 1.5 | 1 | 22 | 3 | 3 |
| 12 | K Fiechter | Indianapolis | 9 | 112 | 480 | 53.3 | 4.3 | 4 | 68 | 3 | 0 |
| 12 | J Fudge | Ohio Dominican | 9 | 130 | 574 | 63.8 | 4.4 | 10 | 36 | 3 | 2 |
| 12 | H Jackson | Grand Valley St. | 8 | 113 | 615 | 76.9 | 5.4 | 7 | 35 | 3 | 1 |
| 12 | C Kopach | Northern Mich. | 9 | 119 | 422 | 46.9 | 3.5 | 6 | 38 | 3 | 1 |
| 12 | J Privitelli | Northern Mich. | 3 | 14 | 61 | 20.3 | 4.4 | 2 | 19 | 3 | 3 |
| 12 | J Renel | Wayne St. (Mich.) | 10 | 202 | 945 | 94.5 | 4.7 | 9 | 41 | 3 | 2 |
| 12 | T Scarlett | Michigan Tech | 9 | 69 | 111 | 12.3 | 1.6 | 3 | 14 | 3 | 1 |
| 12 | A Shavers | Northwood (Mich.) | 6 | 79 | 188 | 31.3 | 2.4 | 1 | 25 | 3 | 1 |
| 21 | A Capasso | Ashland | 10 | 11 | 7 | 0.7 | 0.6 | 0 | 11 | 2 | 1 |
| 21 | A Cason | Michigan Tech | 9 | 133 | 590 | 65.6 | 4.4 | 5 | 63 | 2 | 2 |
| 21 | J Glendening | Hillsdale | 9 | 296 | 1447 | 160.8 | 4.9 | 26 | 80 | 2 | 2 |
| 21 | J Hall | Tiffin | 9 | 67 | 177 | 19.7 | 2.6 | 2 | 17 | 2 | 2 |
| 21 | C Hudson | Ashland | 6 | 9 | 10 | 1.7 | 1.1 | 0 | 26 | 2 | 2 |
| 21 | J McCune | Ashland | 10 | 174 | 757 | 75.7 | 4.4 | 11 | 28 | 2 | 1 |
| 21 | M Noffsinger | Ohio Dominican | 9 | 203 | 1002 | 111.3 | 4.9 | 12 | 42 | 2 | 2 |
| 21 | D Pitts | Tiffin | 5 | 36 | -65 | -13.0 | -1.8 | 0 | 12 | 2 | 2 |
| 21 | N Shuford | Grand Valley St. | 6 | 76 | 598 | 99.7 | 7.9 | 4 | 65 | 2 | 2 |
| 21 | D Soucie | Ashland | 10 | 3 | 21 | 2.1 | 7.0 | 1 | 15 | 2 | 2 |
| 31 | A Allen | Michigan Tech | 6 | - | - | - | - | - | - | 1 | 1 |
| 31 | I Ballard | Findlay | 9 | - | - | - | - | - | - | 1 | 0 |
| 31 | C Barber | Michigan Tech | 8 | 80 | 260 | 32.5 | 3.2 | 2 | 21 | 1 | 1 |
| 31 | T Burrell | Wayne St. (Mich.) | 10 | 2 | 8 | 0.8 | 4.0 | 0 | 10 | 1 | 1 |
| 31 | L Cangelosi | Hillsdale | 9 | 1 | -10 | -1.1 | -10.0 | 0 | 0 | 1 | 0 |
| 31 | T Carreri | Grand Valley St. | 9 | - | - | - | - | - | - | 1 | 1 |
| 31 | Z Cecich | Saginaw Valley | 10 | - | - | - | - | - | - | 1 | 0 |
| 31 | D Clemmons | Ohio Dominican | 6 | - | - | - | - | - | - | 1 | 1 |
| 31 | A Cornett | Wayne St. (Mich.) | 10 | - | - | - | - | - | - | 1 | 0 |
| 31 | P Correa | Tiffin | 7 | - | - | - | - | - | - | 1 | 1 |
| 31 | M Curtin | Michigan Tech | 9 | 6 | 59 | 6.6 | 9.8 | 0 | 20 | 1 | 0 |
| 31 | D Dottei | Ashland | 10 | - | - | - | - | - | - | 1 | 0 |
| 31 | R Forney | Indianapolis | 9 | 3 | 7 | 0.8 | 2.3 | 0 | 6 | 1 | 0 |
| 31 | T Garland | Findlay | 9 | - | - | - | - | - | - | 1 | 1 |
| 31 | B Hayes | Saginaw Valley | 10 | 27 | 58 | 5.8 | 2.1 | 0 | 12 | 1 | 0 |
| 31 | N Hixson | Hillsdale | 10 | - | - | - | - | - | - | 1 | 1 |
| 31 | T Hogue | Saginaw Valley | 10 | 105 | 664 | 66.4 | 6.3 | 2 | 51 | 1 | 1 |
| 31 | D Horton | Northwood (Mich.) | 9 | - | - | - | - | - | - | 1 | 1 |
| 31 | N Hoyle | Saginaw Valley | 6 | - | - | - | - | - | - | 1 | 0 |
| 31 | J Jackson | Ferris St. | 1 | - | - | - | - | - | - | 1 | 1 |





















