| Rk | Name | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Bloom | Ashland | 10 | 48 | 52 | 100 | 0.5 | 3 | 7.5 | 17 | - | - | - | - | - | 1 | - | - |
| 2 | D Moynihan | Hillsdale | 10 | 39 | 48 | 87 | 1 | 3 | 4 | 7 | 2 | 1 | 0 | - | - | 2 | - | - |
| 3 | G Caserta | Saginaw Valley | 9 | 42 | 43 | 85 | 1.5 | 12 | 6 | 21 | - | - | - | 2 | 0 | - | - | - |
| 4 | M Davis | Indianapolis | 9 | 46 | 38 | 84 | - | - | 4 | 9 | 3 | - | - | - | - | - | - | - |
| 5 | M Dum | Indianapolis | 9 | 40 | 42 | 82 | - | - | 4.5 | 13 | 1 | - | - | - | - | 2 | - | - |
| 5 | B Pasche | Hillsdale | 10 | 48 | 34 | 82 | 4.5 | 17 | 14.5 | 39 | 1 | - | - | 1 | 0 | 2 | - | - |
| 7 | B Butler | Findlay | 9 | 52 | 29 | 81 | - | - | 2.5 | 3 | - | 1 | 0 | - | - | - | - | - |
| 8 | J Heath | Saginaw Valley | 10 | 57 | 23 | 80 | 1 | 5 | 9 | 29 | 1 | - | - | 1 | 46 | 3 | - | - |
| 8 | D Middlebrooks | Saginaw Valley | 10 | 43 | 37 | 80 | 1 | 7 | 5.5 | 22 | 1 | 3 | 63 | - | - | 6 | - | - |
| 10 | I Ballard | Findlay | 9 | 55 | 22 | 77 | - | - | 3 | 10 | 6 | 4 | 44 | 2 | 0 | 4 | - | - |
| 10 | J Bell | Ohio Dominican | 9 | 43 | 34 | 77 | - | - | 2 | 2 | 3 | 4 | 155 | 3 | 16 | 6 | - | - |
| 12 | J Vandenberg | Michigan Tech | 9 | 51 | 25 | 76 | 2 | 20 | 5.5 | 27 | - | - | - | 1 | 35 | 1 | - | - |
| 12 | J Vear | Hillsdale | 10 | 50 | 26 | 76 | - | - | 2 | 2 | - | - | - | 2 | 17 | 2 | - | - |
| 14 | E Hardy | Ohio Dominican | 9 | 39 | 31 | 70 | - | - | 1.5 | 4 | 1 | - | - | 3 | 42 | 8 | - | - |
| 14 | R Whittum | Northwood (Mich.) | 9 | 36 | 34 | 70 | - | - | 5.5 | 12 | 1 | 2 | 0 | 1 | 46 | 2 | - | - |
| 16 | G Armbruster | Lake Erie | 9 | 42 | 27 | 69 | 1.5 | 3 | 4.5 | 12 | 1 | - | - | - | - | 1 | - | - |
| 16 | S Embry | Hillsdale | 9 | 33 | 36 | 69 | 4 | 35 | 8 | 44 | 1 | - | - | - | - | 3 | - | - |
| 18 | I Coughlin | Michigan Tech | 9 | 33 | 34 | 67 | 2 | 9 | 8 | 16 | - | 2 | 0 | - | - | 1 | - | - |
| 19 | M Stoinoff | Ashland | 10 | 30 | 35 | 65 | 2 | 17 | 7 | 22 | 1 | - | - | 1 | 25 | 2 | - | - |
| 20 | D Johnson | Findlay | 9 | 37 | 27 | 64 | - | - | 0 | - | 1 | - | - | - | - | 4 | - | - |
| 20 | J Jones | Wayne St. (Mich.) | 10 | 47 | 17 | 64 | 2.5 | 17 | 5.5 | 29 | - | - | - | 5 | 17 | 3 | - | - |
| 22 | M Gomez | Tiffin | 9 | 27 | 35 | 62 | 1.5 | 11 | 2.5 | 12 | - | - | - | - | - | - | - | - |
| 22 | K Klatt | Findlay | 9 | 32 | 30 | 62 | 0.5 | 0 | 3.5 | 6 | - | - | - | 1 | 0 | - | - | - |
| 24 | B Howard | Grand Valley St. | 9 | 25 | 36 | 61 | 3 | 3 | 9.5 | 19 | - | - | - | - | - | 2 | - | - |
| 25 | D Wilson | Indianapolis | 9 | 37 | 23 | 60 | 1.5 | 12 | 6 | 23 | - | 1 | 0 | - | - | 2 | - | - |
| 26 | J Armstrong | Michigan Tech | 9 | 26 | 33 | 59 | 2.5 | 21 | 4 | 23 | - | - | - | - | - | 2 | - | - |
| 26 | A Cornett | Wayne St. (Mich.) | 10 | 43 | 16 | 59 | 2 | 13 | 5 | 22 | 1 | - | - | 1 | 9 | 8 | - | - |
| 28 | J White | Ohio Dominican | 9 | 26 | 32 | 58 | - | - | 0.5 | 2 | - | - | - | - | - | 2 | - | - |
| 29 | Z Anderson | Northern Mich. | 9 | 25 | 32 | 57 | 2 | 14 | 6.5 | 20 | - | - | - | - | - | - | - | - |
| 29 | K Chapman | Lake Erie | 9 | 26 | 31 | 57 | 4 | 30 | 7 | 37 | 1 | - | - | - | - | 1 | - | - |
| 29 | T Krummel | Ashland | 10 | 34 | 23 | 57 | - | - | 2 | 4 | - | 2 | 0 | 2 | 36 | 6 | - | - |
| 32 | B Williams | Saginaw Valley | 10 | 25 | 31 | 56 | 4.5 | 27 | 11 | 40 | 1 | - | - | - | - | 3 | - | - |
| 33 | C Bryant | Lake Erie | 9 | 25 | 30 | 55 | 1.5 | 4 | 2 | 4 | - | 1 | 0 | - | - | - | - | - |
| 33 | N Hixson | Hillsdale | 10 | 34 | 21 | 55 | - | - | 4 | 8 | - | 1 | 0 | 2 | 0 | 8 | - | - |
| 33 | B Johnson | Saginaw Valley | 10 | 23 | 32 | 55 | - | - | 0.5 | 4 | 1 | 1 | 0 | 2 | 47 | 3 | - | - |
| 36 | D Parris | Saginaw Valley | 10 | 36 | 18 | 54 | - | - | 4.5 | 20 | 1 | 1 | 0 | - | - | 2 | - | - |
| 37 | T Storm | Michigan Tech | 9 | 27 | 26 | 53 | 4.5 | 38 | 9.5 | 46 | 2 | - | - | - | - | 3 | - | - |
| 38 | S Remtema | Northwood (Mich.) | 8 | 26 | 26 | 52 | - | - | 2 | 6 | - | 1 | 0 | 1 | 0 | 2 | 1 | - |
| 39 | R Williams | Grand Valley St. | 9 | 34 | 17 | 51 | - | - | 1 | 4 | - | - | - | 3 | 42 | 4 | - | - |
| 40 | S Bensinger | Lake Erie | 9 | 33 | 17 | 50 | - | - | 2 | 7 | - | - | - | 3 | 37 | - | - | - |
| 40 | J Dews | Ohio Dominican | 9 | 19 | 31 | 50 | 2 | 15 | 5.5 | 29 | 2 | - | - | - | - | 1 | - | - |
| 40 | E Kovach | Ohio Dominican | 9 | 17 | 33 | 50 | 2.5 | 27 | 8.5 | 35 | - | - | - | - | - | 1 | - | - |
| 40 | E Thompson | Grand Valley St. | 9 | 34 | 16 | 50 | - | - | 7 | 17 | - | - | - | 5 | 225 | 2 | 1 | - |
| 44 | R Edmonds | Northern Mich. | 9 | 24 | 25 | 49 | 2 | 18 | 3 | 19 | - | - | - | 1 | 9 | 2 | 1 | - |
| 45 | T Carter | Tiffin | 7 | 15 | 33 | 48 | - | - | 1.5 | 4 | - | - | - | - | - | - | - | - |
| 45 | D Combs | Ashland | 10 | 22 | 26 | 48 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 45 | B Foelker | Michigan Tech | 9 | 25 | 23 | 48 | - | - | 0.5 | 1 | - | - | - | 2 | 0 | 2 | - | - |
| 45 | J Meder | Ashland | 10 | 21 | 27 | 48 | 3 | 17 | 10.5 | 35 | 2 | 1 | 0 | - | - | 1 | 1 | - |
| 45 | T Peterman | Indianapolis | 9 | 26 | 22 | 48 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - | - |
| 45 | J Strickland | Indianapolis | 9 | 32 | 16 | 48 | - | - | 0 | - | - | - | - | - | - | - | - | - |





















