| Rk | Name | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Ballard | Findlay | 9 | 55 | 22 | 77 | - | - | 3 | 10 | 6 | 4 | 44 | 2 | 0 | 4 | - | - |
| 1 | J Bell | Ohio Dominican | 9 | 43 | 34 | 77 | - | - | 2 | 2 | 3 | 4 | 155 | 3 | 16 | 6 | - | - |
| 3 | D Middlebrooks | Saginaw Valley | 10 | 43 | 37 | 80 | 1 | 7 | 5.5 | 22 | 1 | 3 | 63 | - | - | 6 | - | - |
| 4 | D Clegg | Ohio Dominican | 9 | 17 | 12 | 29 | - | - | 0 | - | - | 2 | 40 | - | - | 2 | - | - |
| 4 | I Coughlin | Michigan Tech | 9 | 33 | 34 | 67 | 2 | 9 | 8 | 16 | - | 2 | 0 | - | - | 1 | - | - |
| 4 | K David | Tiffin | 8 | 19 | 15 | 34 | - | - | 4.5 | 19 | 1 | 2 | 0 | - | - | - | - | - |
| 4 | T Krummel | Ashland | 10 | 34 | 23 | 57 | - | - | 2 | 4 | - | 2 | 0 | 2 | 36 | 6 | - | - |
| 4 | M Stenz | Northern Mich. | 9 | 21 | 12 | 33 | 1 | 10 | 4 | 17 | 1 | 2 | 97 | - | - | - | - | - |
| 4 | L Ware | Grand Valley St. | 7 | 14 | 12 | 26 | 2.5 | 9 | 3 | 9 | - | 2 | 0 | - | - | 3 | - | - |
| 4 | R Whittum | Northwood (Mich.) | 9 | 36 | 34 | 70 | - | - | 5.5 | 12 | 1 | 2 | 0 | 1 | 46 | 2 | - | - |
| 11 | D Bakker | Hillsdale | 10 | 18 | 16 | 34 | 1.5 | 12 | 5 | 25 | - | 1 | 0 | - | - | - | - | - |
| 11 | R Ballard | Findlay | 8 | 2 | 0 | 2 | - | - | 0 | - | 1 | 1 | 0 | - | - | - | - | - |
| 11 | C Bryant | Lake Erie | 9 | 25 | 30 | 55 | 1.5 | 4 | 2 | 4 | - | 1 | 0 | - | - | - | - | - |
| 11 | R Busch | Saginaw Valley | 10 | 11 | 17 | 28 | 1 | 8 | 4.5 | 13 | - | 1 | 0 | - | - | 1 | 1 | - |
| 11 | B Butler | Findlay | 9 | 52 | 29 | 81 | - | - | 2.5 | 3 | - | 1 | 0 | - | - | - | - | - |
| 11 | J Collard | Tiffin | 9 | 18 | 28 | 46 | - | - | 3.5 | 8 | 2 | 1 | 0 | - | - | 2 | - | - |
| 11 | R Cuellar | Tiffin | 9 | 18 | 25 | 43 | 1.5 | 9 | 4 | 19 | 2 | 1 | 0 | 1 | 35 | - | - | - |
| 11 | J Droese | Northern Mich. | 6 | 16 | 17 | 33 | - | - | 2 | 6 | - | 1 | 0 | - | - | 2 | - | - |
| 11 | C Fleming | Tiffin | 9 | 12 | 6 | 18 | - | - | 1 | 3 | - | 1 | 0 | - | - | - | - | - |
| 11 | N Fradi | Wayne St. (Mich.) | 9 | 15 | 7 | 22 | 2 | 3 | 5.5 | 27 | 1 | 1 | 0 | - | - | - | - | - |
| 11 | V German | Ohio Dominican | 9 | 5 | 12 | 17 | 1 | 6 | 1 | 6 | - | 1 | 0 | - | - | 1 | - | - |
| 11 | G Hasse | Wayne St. (Mich.) | 8 | 12 | 5 | 17 | - | - | 0 | - | 1 | 1 | 0 | - | - | - | - | - |
| 11 | C Hill | Grand Valley St. | 9 | 27 | 17 | 44 | - | - | 2 | 9 | 2 | 1 | 0 | - | - | 2 | - | - |
| 11 | N Hixson | Hillsdale | 10 | 34 | 21 | 55 | - | - | 4 | 8 | - | 1 | 0 | 2 | 0 | 8 | - | - |
| 11 | T Houska | Ashland | 9 | 11 | 9 | 20 | 1.5 | 4 | 3 | 7 | 1 | 1 | 0 | - | - | 1 | - | - |
| 11 | N Jackson | Indianapolis | 8 | 20 | 19 | 39 | - | - | 2 | 3 | - | 1 | 0 | 4 | 44 | 2 | - | - |
| 11 | B Johnson | Saginaw Valley | 10 | 23 | 32 | 55 | - | - | 0.5 | 4 | 1 | 1 | 0 | 2 | 47 | 3 | - | - |
| 11 | G Jones | Ohio Dominican | 7 | 2 | 5 | 7 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - |
| 11 | M Judon | Grand Valley St. | 6 | 8 | 2 | 10 | 1 | 12 | 1 | 12 | - | 1 | 0 | - | - | 1 | - | - |
| 11 | B Karaba | Hillsdale | 10 | 23 | 11 | 34 | - | - | 2.5 | 6 | - | 1 | 0 | 1 | 0 | 5 | - | - |
| 11 | K Kelly | Northwood (Mich.) | 9 | 7 | 4 | 11 | - | - | 0.5 | 2 | - | 1 | 0 | - | - | - | - | - |
| 11 | W Kremyar | Ohio Dominican | 9 | 4 | 20 | 24 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - |
| 11 | D Krzys | Lake Erie | 9 | - | - | 0 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - |
| 11 | J Lee | Findlay | 9 | 18 | 7 | 25 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - |
| 11 | J Lehmann | Northern Mich. | 9 | 10 | 3 | 13 | - | - | 0 | - | - | 1 | 0 | 1 | 0 | 3 | - | - |
| 11 | C Love | Northwood (Mich.) | 9 | 19 | 12 | 31 | - | - | 0 | - | - | 1 | 25 | 1 | 25 | 2 | - | - |
| 11 | R Mask | Ferris St. | 1 | 0 | 2 | 2 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - |
| 11 | A Matt | Wayne St. (Mich.) | 7 | 3 | 4 | 7 | 1 | 1 | 2 | 3 | - | 1 | 0 | - | - | - | - | - |
| 11 | J Meder | Ashland | 10 | 21 | 27 | 48 | 3 | 17 | 10.5 | 35 | 2 | 1 | 0 | - | - | 1 | 1 | - |
| 11 | J Michel | Northern Mich. | 9 | 21 | 14 | 35 | - | - | 1.5 | 2 | 1 | 1 | 0 | 1 | 49 | 5 | - | - |
| 11 | D Moynihan | Hillsdale | 10 | 39 | 48 | 87 | 1 | 3 | 4 | 7 | 2 | 1 | 0 | - | - | 2 | - | - |
| 11 | M Newman | Lake Erie | 7 | 3 | 1 | 4 | - | - | 1 | 1 | - | 1 | 0 | - | - | - | - | - |
| 11 | J Norris | Hillsdale | 10 | 3 | 1 | 4 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - |
| 11 | S O'Shell | Wayne St. (Mich.) | 9 | 9 | 18 | 27 | - | - | 0.5 | 2 | - | 1 | 9 | - | - | - | - | - |
| 11 | D Parris | Saginaw Valley | 10 | 36 | 18 | 54 | - | - | 4.5 | 20 | 1 | 1 | 0 | - | - | 2 | - | - |
| 11 | B Parson | Northern Mich. | 8 | 21 | 11 | 32 | - | - | 0 | - | - | 1 | 0 | 2 | 75 | 5 | - | - |
| 11 | T Patel | Ohio Dominican | 9 | 4 | 22 | 26 | - | - | 1 | 1 | 1 | 1 | 0 | - | - | - | - | - |
| 11 | V Peko | Saginaw Valley | 10 | 1 | 3 | 4 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - |
| 11 | J Pendleton | Ashland | 10 | 17 | 27 | 44 | 5 | 47 | 8 | 55 | - | 1 | 0 | - | - | 1 | - | - |
| 11 | R Pettis | Grand Valley St. | 9 | 6 | 10 | 16 | 1.5 | 8 | 2.5 | 17 | - | 1 | 0 | - | - | - | 1 | - |





















