John Dury | #41 | LB | Indianapolis
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 5 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Northwood (Mich.) | W, 38-7 |
| Oct 15 | Saginaw Valley | W, 29-20 |
| Oct 22 | Northern Mich. | W, 38-31 |
| Oct 29 | at Ferris St. | W, 24-17 |
| Nov 5 | Wayne St. (Mich.) | L, 28-19 |
| Nov 12 | at Ohio Dominican | L, 38-26 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 2 | 332nd | 2 | 327th |
| Assists | 3 | 284th | 1 | 366th |
| Tackles | 5 | 318th | 3 | 363rd |
| Tackles per game | .6 | 390th | .4 | 426th |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |





















