Bryson Ruffin | #15 | | Northwood (Mich.)
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 25 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 8 | Indianapolis | L, 38-7 |
| Oct 15 | at Tiffin | W, 20-10 |
| Oct 22 | Michigan Tech | L, 24-10 |
| Oct 29 | at Hillsdale | L, 14-10 |
| Nov 5 | Grand Valley St. | L, 35-10 |
| Nov 12 | at Ferris St. | L, 30-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 18 | 112th | 18 | 100th |
| Assists | 7 | 200th | 6 | 211th |
| Tackles | 25 | 156th | 24 | 149th |
| Tackles per game | 2.5 | 181st | 2.7 | 178th |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |





















