|
Findlay vs. Wayne State at Detroit, Michigan 11/12/2011 at 12:05 pm |
|
|
Findlay
43 |
Wayne St. (Mich.)
42 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 00:00 |
|---|---|---|---|---|---|---|
| Findlay (5-6) | 7 | 7 | 7 | 14 | 8 | 43 |
| Wayne St. (Mich.) (8-3) | 7 | 14 | 0 | 14 | 7 | 42 |
| Detroit, Michigan | Adams Field | ||||||
| Prd | Time | Scoring Summary | Findlay - Wayne St. (Mich.) |
|---|---|---|---|
| 1 | 06:54 |
Wayne St. (Mich.)
-
Toney Davis 1 yd run.
(Stef. Terleckyj kick
is good).
Drive: 8 plays, 76 yards in 3:55. |
0 - 7 |
| 1 | 02:51 |
Findlay
-
Seth White 16 yd pass from Clay Belton.
(Seth White kick
is good).
Drive: 7 plays, 44 yards in 3:51. |
7 - 7 |
| 2 | 14:55 |
Wayne St. (Mich.)
-
Matt Maus 2 yd pass from Mickey Mohner.
(Stef. Terleckyj kick
is good).
Drive: 6 plays, 55 yards in 2:52. |
7 - 14 |
| 2 | 07:20 |
Findlay
-
Nathan Morris 49 yd pass from Clay Belton.
(Seth White kick
is good).
Drive: 6 plays, 91 yards in 2:57. |
14 - 14 |
| 2 | 00:00 |
Wayne St. (Mich.)
-
Troy Burrell 38 yd pass from Mickey Mohner.
(Stef. Terleckyj kick
is good).
Drive: 4 plays, 58 yards in 0:28. |
14 - 21 |
| 3 | 11:48 |
Findlay
-
Seth White 9 yd pass from Clay Belton.
(Seth White kick
is good).
Drive: 4 plays, 37 yards in 1:43. |
21 - 21 |
| 4 | 13:58 |
Wayne St. (Mich.)
-
Toney Davis 7 yd run.
(Stef. Terleckyj kick
is good).
Drive: 12 plays, 93 yards in 6:12. |
21 - 28 |
| 4 | 11:14 |
Findlay
-
Jaryd Brown 59 yd pass from Seth White.
(Seth White kick
is good).
Drive: 5 plays, 79 yards in 2:37. |
28 - 28 |
| 4 | 02:41 |
Findlay
-
Mont. Williams 8 yd run.
(Seth White kick
is good).
Drive: 7 plays, 66 yards in 3:19. |
35 - 28 |
| 4 | 02:27 |
Wayne St. (Mich.)
-
Troy Burrell 59 yd pass from Mickey Mohner.
(Stef. Terleckyj kick
is good).
Drive: 1 plays, 59 yards in 0:11. |
35 - 35 |
| OT | 15:00 |
Wayne St. (Mich.)
-
Josh Renel 15 yd run.
(Stef. Terleckyj kick
is good).
Drive: 4 plays, 25 yards in 0:00. |
35 - 42 |
| OT | 15:00 |
Findlay
-
Mont. Williams 1 yd run.
(2pt conversion pass by Jaryd Brown
is good).
Drive: 5 plays, 25 yards in 0:00. |
43 - 42 |
| Findlay | Statistics | Wayne St. (Mich.) |
|---|---|---|
| 29 | FIRST DOWNS | 17 |
| 16 10 3 |
Passing Rushing Penalty |
9 7 1 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 490 | TOTAL OFFENSE | 387 |
| 80 6.1 |
Total Offensive Plays Average gain per play |
54 7.2 |
| 339 | NET YARDS PASSING | 291 |
| 28-41 8.3 1-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-22 13.2 2-16 1 |
| 151 | NET YARDS RUSHING | 96 |
| 39 3.9 |
Rushing Attempts Average gain per rush |
32 3.0 |
| 3-102 | PUNTS: Number-Yards | 4-187 |
| 34.0 | Average | 46.8 |
| 156 | TOTAL RETURN YARDS | 79 |
| 3-31 5-125 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-70 1-9 |
| 1-15 | PENALTIES: Number-Yards | 5-46 |
| 0-0 | FUMBLES: Number-Lost | 1-1 |
| 2-16 | SACKS: Number-Yards | 1-10 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-9 |
| 34:53 | TIME OF POSSESSION | 25:07 |
Findlay | Wayne St. (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Findlay | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Kenny Klatt | 4 | 7 | 11 | - | - | - | - | ||||
| 35 | Brandon Butler | 7 | 3 | 10 | - | - | - | - | ||||
| 42 | To. Garland | 8 | 2 | 10 | - | 1 - 1 | - | - | ||||
| 3 | Donte Johnson | 3 | 2 | 5 | - | - | - | - | ||||
| 5 | Jamon McClain | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 45 | Isaiah Ballard | 2 | 2 | 4 | - | 1 - 1 | - | 1-0 | ||||
| 31 | Feraris Golden | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 41 | Zach Matracia | 1 | 1 | 2 | - | - | - | - | ||||
| 82 | Richard Sumlin | 2 | 0 | 2 | 2 - 16 | 2 - 16 | - | - | ||||
| 92 | Josh Lee | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Andrew Leddy | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Zach Kinninger | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Trevor Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Shane Moarais | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 20 | 56 | 2 - 16 | 5 - 19 | - | 1-0 | 1 | ||||
| # | Wayne St. (Mich.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Mazen Jaddou | 9 | 2 | 11 | - | - | - | 1-9 | ||||
| 56 | Jordan Miller | 6 | 3 | 9 | - | 1 - 1 | - | - | ||||
| 52 | Raleigh Ross | 6 | 2 | 8 | - | - | - | - | ||||
| 8 | Jeremy Jones | 6 | 1 | 7 | 1 - 10 | 1.5 - 12 | - | - | 1 | |||
| 27 | Gerren Duhart | 5 | 2 | 7 | - | 0.5 - 1 | - | - | ||||
| 90 | Jon Robinson | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 18 | Michael Pack | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Aaron Cornett | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 45 | Zach Easterly | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Ed Viverette | 1 | 2 | 3 | - | 1 - 6 | - | - | 1 | |||
| 30 | Antwon Robinson | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Moe Davenport | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Nores Fradi | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Justice Akuezue | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Pat Cecile | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 16 | Steve Conway | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Will Gardner | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Austin Nelson | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Jessie Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Matt Maus | 0 | 1 | 1 | - | - | - | - | ||||
| 63 | David Burnley | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 22 | 75 | 1 - 10 | 5 - 21 | - | 1-9 | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Detroit, Michigan Stadium: Adams Field Attendance: 2919 Weather: Fair Temperature: 57 Wind: SW at 14 |
Referee: Rick Schifter Umpire: Mark Golnick Head Linesman: Mark Valentine Line Judge: Brad Mutnick Back Judge: Phil Hicks Field Judge: Ed Spagnuolo Side Judge: Kent Intagliata Scorekeeper: Kevin Kuehn |





















