|
Lake Erie College vs. Tiffin University at Tiffin OH 11/5/2011 at 1:30 |
|
|
Lake Erie
52 |
Tiffin
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lake Erie (2-8) | 13 | 21 | 11 | 7 | 52 |
| Tiffin (0-10) | 7 | 14 | 7 | 14 | 42 |
| Tiffin OH | Frost Kalnow | |||||
| Prd | Time | Scoring Summary | Lake Erie - Tiffin |
|---|---|---|---|
| 1 | 12:46 |
Lake Erie
-
Sean Bedevelsky 1 yd run.
(Sam Marcotte kick
is good).
Drive: 5 plays, 65 yards in 2:14. |
7 - 0 |
| 1 | 10:01 |
Tiffin
-
James Capello 22 yd run.
(Seth Pekoe kick
is good).
Drive: 6 plays, 75 yards in 2:39. |
7 - 7 |
| 1 | 05:18 |
Lake Erie
-
Patrick Lunney 10 yd pass from Sean Bedevelsky.
(Sam Marcotte kick
blocked).
Drive: 11 plays, 87 yards in 4:35. |
13 - 7 |
| 2 | 14:13 |
Lake Erie
-
Sean Bedevelsky 7 yd run.
(Sam Marcotte kick
is good).
Drive: 10 plays, 86 yards in 4:39. |
20 - 7 |
| 2 | 08:00 |
Tiffin
-
Bertram Marks 35 yd pass from James Capello.
(Seth Pekoe kick
is good).
Drive: 8 plays, 51 yards in 3:46. |
20 - 14 |
| 2 | 03:48 |
Lake Erie
-
Rod Smith 1 yd run.
(Sam Marcotte kick
is good).
Drive: 7 plays, 60 yards in 4:08. |
27 - 14 |
| 2 | 01:57 |
Tiffin
-
Bertram Marks 11 yd pass from James Capello.
(Seth Pekoe kick
is good).
Drive: 4 plays, 39 yards in 1:51. |
27 - 21 |
| 2 | 00:57 |
Lake Erie
-
Rod Smith 6 yd run.
(Sam Marcotte kick
is good).
Drive: 3 plays, 48 yards in 0:52. |
34 - 21 |
| 3 | 08:24 |
Lake Erie
-
A. Schickler 5 yd pass from Sean Bedevelsky.
(2pt conversion pass by Sam Marcotte
is good).
Drive: 8 plays, 64 yards in 4:00. |
42 - 21 |
| 3 | 04:15 |
Tiffin
-
Obadiah Dykes 1 yd pass from James Capello.
(Seth Pekoe kick
is good).
Drive: 9 plays, 70 yards in 3:59. |
42 - 28 |
| 3 | 00:35 |
Lake Erie
-
Sam Marcotte 32 yd field goal.
Drive: 8 plays, 34 yards in 3:31. |
45 - 28 |
| 4 | 08:55 |
Tiffin
-
B. Williams 6 yd pass from James Capello.
(Seth Pekoe kick
is good).
Drive: 16 plays, 73 yards in 6:33. |
45 - 35 |
| 4 | 05:22 |
Lake Erie
-
Rod Smith 2 yd run.
(Sam Marcotte kick
is good).
Drive: 6 plays, 39 yards in 3:30. |
52 - 35 |
| 4 | 03:09 |
Tiffin
-
Marcus Beaurem 7 yd pass from James Capello.
(Seth Pekoe kick
is good).
Drive: 7 plays, 46 yards in 2:05. |
52 - 42 |
| Lake Erie | Statistics | Tiffin |
|---|---|---|
| 28 | FIRST DOWNS | 27 |
| 7 16 5 |
Passing Rushing Penalty |
23 3 1 |
| 50% (3 of 6) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 431 | TOTAL OFFENSE | 490 |
| 59 7.3 |
Total Offensive Plays Average gain per play |
79 6.2 |
| 161 | NET YARDS PASSING | 419 |
| 14-20 8.0 1-2 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
47-56 7.5 4-14 1 |
| 270 | NET YARDS RUSHING | 71 |
| 39 6.9 |
Rushing Attempts Average gain per rush |
23 3.1 |
| 0 0 | PUNTS: Number-Yards | 2-76 |
| Average | 38.0 | |
| 113 | TOTAL RETURN YARDS | 199 |
| 2-18 7-95 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-192 1-7 |
| 4-26 | PENALTIES: Number-Yards | 11-111 |
| 1-1 | FUMBLES: Number-Lost | 0-0 |
| 4-14 | SACKS: Number-Yards | 1-2 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-7 |
| 28:52 | TIME OF POSSESSION | 31:08 |
Lake Erie | Tiffin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lake Erie | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Gus Armbruster | 10 | 4 | 14 | - | 1 - 2 | - | - | ||||
| 33 | Cameron Bryant | 4 | 5 | 9 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 44 | David Dunne | 7 | 2 | 9 | - | - | - | - | ||||
| 45 | Kevin Chapman | 6 | 2 | 8 | 1.5 - 8 | 2.5 - 10 | - | - | ||||
| 22 | Steve Bensinger | 5 | 1 | 6 | - | - | - | - | ||||
| 56 | Derrick Clement | 1 | 4 | 5 | 0.5 - 0 | 1.5 - 1 | - | - | ||||
| 3 | Ryan Studer | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | Jevon Cook | 4 | 0 | 4 | - | - | - | - | ||||
| 29 | Stacy Woodford | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 4z | Taylor Leppla | 3 | 1 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 92 | Kyle Herth | 3 | 1 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 39 | Matt Lott | 2 | 1 | 3 | - | - | - | - | ||||
| 48 | Chris Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 61 | Marty Newman | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Ryan Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Tommy Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Davon Coman | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Rob Boyd | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Ramon Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Mike McElligot | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 62 | 22 | 84 | 4 - 14 | 7 - 19 | - | 1-0 | |||||
| # | Tiffin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Mike Virgin | 7 | 4 | 11 | - | 1 - 3 | - | - | 2 | |||
| 1X | Carlton Watkins | 4 | 3 | 7 | - | - | - | - | ||||
| 4X | Logan Snell | 2 | 3 | 5 | - | - | - | - | ||||
| 30 | Theron Carter | 3 | 2 | 5 | - | - | - | - | ||||
| 56 | Michael Gomez | 4 | 1 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 3X | Jonathan Hunt | 4 | 0 | 4 | - | - | - | - | ||||
| 7 | Hausaan Burton | 3 | 1 | 4 | - | - | - | - | ||||
| 88 | Rafael Cuellar | 1 | 3 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 89 | Joseph Collard | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 26 | Rennick Dutton | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Vincent Noble | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 95 | Dewon Tufts | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 6 | Ravelle Sadler | 1 | 1 | 2 | - | - | - | 1-7 | ||||
| 2 | Phillip Morris | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Seth Pekoe | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Jordan Liette | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 48 | Allan Harper | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Logan Kaminski | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Tyler Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Charles Lee | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 26 | 67 | 1 - 2 | 4 - 10 | - | 1-7 | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Tiffin OH Stadium: Frost Kalnow Attendance: 684 |
Referee: Mark Larson Umpire: Eriw Towe Head Linesman: Darren VanHevel Line Judge: Nick Brigati Back Judge: C. Durant Field Judge: Paul Stout Side Judge: Eric VanHevel Scorekeeper: Shane O'Donnell |





















