|
Findlay vs. Ashland at Ashland, Ohio 10/29/2011 at 1 p.m. |
|
|
Findlay
19 |
Ashland
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Findlay (5-4) | 6 | 0 | 0 | 13 | 19 |
| Ashland (6-3) | 10 | 10 | 0 | 14 | 34 |
| Ashland, Ohio | Jack Miller Stadium | |||||
| Prd | Time | Scoring Summary | Findlay - Ashland |
|---|---|---|---|
| 1 | 10:49 |
Ashland
-
D.J. McCoy 29 yd run.
(Gregg Berkshire kick
is good).
Drive: 10 plays, 73 yards in 3:57. |
0 - 7 |
| 1 | 02:48 |
Ashland
-
Gregg Berkshire 21 yd field goal.
Drive: 14 plays, 74 yards in 7:05. |
0 - 10 |
| 1 | 01:16 |
Findlay
-
Nathan Morris 72 yd pass from Clay Belton.
(Zack Housholder kick
failed).
Drive: 3 plays, 76 yards in 1:23. |
6 - 10 |
| 2 | 13:15 |
Ashland
-
Anthony Taylor 1 yd run.
(Gregg Berkshire kick
is good).
Drive: 7 plays, 45 yards in 2:54. |
6 - 17 |
| 2 | 02:08 |
Ashland
-
Gregg Berkshire 45 yd field goal.
Drive: 8 plays, 29 yards in 4:07. |
6 - 20 |
| 4 | 12:45 |
Findlay
-
Seth White 9 yd pass from Clay Belton.
(Spencer Kerr kick
is good).
Drive: 11 plays, 80 yards in 4:08. |
13 - 20 |
| 4 | 12:32 |
Ashland
-
Anthony Capasso 61 yd pass from T. Housewright.
(Gregg Berkshire kick
is good).
Drive: 1 plays, 61 yards in 0:09. |
13 - 27 |
| 4 | 09:41 |
Ashland
-
Jordan McCune 1 yd run.
(Gregg Berkshire kick
is good).
Drive: 5 plays, 19 yards in 2:34. |
13 - 34 |
| 4 | 08:03 |
Findlay
-
Seth White 9 yd pass from Clay Belton.
(Spencer Kerr kick
failed).
Drive: 2 plays, 18 yards in 0:22. |
19 - 34 |
| Findlay | Statistics | Ashland |
|---|---|---|
| 19 | FIRST DOWNS | 23 |
| 14 2 3 |
Passing Rushing Penalty |
12 11 0 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 353 | TOTAL OFFENSE | 418 |
| 63 5.6 |
Total Offensive Plays Average gain per play |
75 5.6 |
| 292 | NET YARDS PASSING | 223 |
| 17-38 7.7 1-9 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-22 10.1 3-25 0 |
| 61 | NET YARDS RUSHING | 195 |
| 25 2.4 |
Rushing Attempts Average gain per rush |
53 3.7 |
| 4-150 | PUNTS: Number-Yards | 5-214 |
| 37.5 | Average | 42.8 |
| 228 | TOTAL RETURN YARDS | 126 |
| 3-23 7-205 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-30 4-39 5-57 |
| 2-20 | PENALTIES: Number-Yards | 4-42 |
| 0-0 | FUMBLES: Number-Lost | 2-1 |
| 3-25 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 5-57 |
| 22:48 | TIME OF POSSESSION | 37:12 |
Findlay | Ashland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Findlay | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Isaiah Ballard | 10 | 2 | 12 | - | - | - | - | ||||
| 35 | Brandon Butler | 8 | 2 | 10 | - | - | - | - | ||||
| 24 | Kenny Klatt | 7 | 2 | 9 | - | 1 - 1 | - | - | ||||
| 8 | D. Trapps | 4 | 3 | 7 | - | - | - | - | ||||
| 3 | Donte Johnson | 4 | 2 | 6 | - | - | - | - | ||||
| 9 | Andrew Leddy | 4 | 2 | 6 | 1 - 7 | 2 - 10 | - | - | 1 | |||
| 82 | Richard Sumlin | 5 | 1 | 6 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 83 | Kevin Brewton | 1 | 5 | 6 | 1 - 11 | 1 - 11 | - | - | ||||
| 22 | Nate Etler | 3 | 2 | 5 | - | - | - | - | ||||
| 5 | Jamon McClain | 4 | 0 | 4 | - | - | - | - | ||||
| 86 | D.J. Williams | 1 | 3 | 4 | - | - | - | - | ||||
| 20 | Zach Kinninger | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | Josh Lee | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Bryan Womack | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | H Jones-Quartey | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 28 | Ray Ballard | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 34 | Mont. Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Brice Womack | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Trevor Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Justin Music | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | ShaJuan Grace | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 64 | 27 | 91 | 3 - 25 | 5 - 29 | 2 | 1-0 | - | 1 | 1 | ||
| # | Ashland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Cody Bloom | 3 | 6 | 9 | - | - | - | - | ||||
| 15 | Donnie Dottei | 3 | 5 | 8 | - | - | - | 2-6 | 1 | |||
| 3 | Logan Kerr | 5 | 2 | 7 | - | - | - | - | ||||
| 9 | Matt Stoinoff | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 41 | Domi-On Combs | 3 | 2 | 5 | - | - | - | - | ||||
| 52 | Jamie Meder | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 2 | Mike McMillan | 2 | 1 | 3 | - | - | - | 2-29 | ||||
| 44 | Jeris Pendleton | 1 | 2 | 3 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 93 | Cody Beatty | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Tyler McFarlin | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Julian Goodwine | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 24 | Austen Harrison | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Tyler Krummel | 1 | 1 | 2 | - | - | - | 1-22 | 1 | |||
| 47 | Tyler Houska | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 4 | Anthony Capasso | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Ryan Stackhouse | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 26 | Da'Vell Winters | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | David Soucie | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Gregg Berkshire | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 28 | 63 | 1 - 9 | 4 - 12 | - | 5-57 | 3 | 4 | |||
| Other Information | |
|---|---|
|
Location: Ashland, Ohio Stadium: Jack Miller Stadium Attendance: 3626 Weather: Sunny, awesome Temperature: 46 Wind: Calm |
Referee: Bryan Earl Umpire: Jamie Hinojosa Head Linesman: Daniel Kellogg Line Judge: Brian Gurwin Back Judge: Mike Brenner Field Judge: Nick Gerogosian Side Judge: T. Skopczynski Scorekeeper: AU Sports Info |





















