|
Tiffin vs. Northern Michigan at Marquette, Mich. 10/29/2011 at 1:00 PM |
|
|
Tiffin
3 |
Northern Mich.
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tiffin (0-9) | 0 | 3 | 0 | 0 | 3 |
| Northern Mich. (4-5) | 14 | 21 | 10 | 14 | 59 |
| Marquette, Mich. | Superior Dome | |||||
| Prd | Time | Scoring Summary | Tiffin - Northern Mich. |
|---|---|---|---|
| 1 | 10:48 |
Northern Mich.
-
Prince Young 1 yd run.
(Rockne Belmonte kick
is good).
Drive: 8 plays, 38 yards in 2:31. |
0 - 7 |
| 1 | 05:43 | Northern Mich. - Junior Michel 49 yd interception return. (Rockne Belmonte kick is good). | 0 - 14 |
| 2 | 09:23 |
Northern Mich.
-
Brent Parrett 1 yd pass from Carter Kopach.
(Rockne Belmonte kick
is good).
Drive: 6 plays, 39 yards in 1:58. |
0 - 21 |
| 2 | 04:52 |
Northern Mich.
-
Julian Gaines 11 yd pass from G. Mortensen.
(Rockne Belmonte kick
is good).
Drive: 10 plays, 73 yards in 3:43. |
0 - 28 |
| 2 | 01:00 | Northern Mich. - Morgan Stenz 97 yd fumble return. (Rockne Belmonte kick is good). | 0 - 35 |
| 2 | 00:00 |
Tiffin
-
Seth Pekoe 33 yd field goal.
Drive: 7 plays, 53 yards in 0:54. |
3 - 35 |
| 3 | 09:36 |
Northern Mich.
-
C. Jessie 10 yd pass from Carter Kopach.
(Rockne Belmonte kick
is good).
Drive: 13 plays, 58 yards in 5:19. |
3 - 42 |
| 3 | 03:42 |
Northern Mich.
-
Rockne Belmonte 44 yd field goal.
Drive: 4 plays, -1 yards in 1:20. |
3 - 45 |
| 4 | 14:24 |
Northern Mich.
-
Cody Scepaniak 1 yd run.
(Keith Wilson kick
is good).
Drive: 3 plays, 44 yards in 1:00. |
3 - 52 |
| 4 | 11:18 |
Northern Mich.
-
Nick Awrey 4 yd run.
(Keith Wilson kick
is good).
Drive: 7 plays, 66 yards in 2:12. |
3 - 59 |
| Tiffin | Statistics | Northern Mich. |
|---|---|---|
| 16 | FIRST DOWNS | 23 |
| 15 0 1 |
Passing Rushing Penalty |
9 13 1 |
| 32% (6 of 19) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 311 | TOTAL OFFENSE | 467 |
| 77 4.0 |
Total Offensive Plays Average gain per play |
86 5.4 |
| 290 | NET YARDS PASSING | 187 |
| 24-57 5.1 1-6 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-28 6.7 0-0 0 |
| 21 | NET YARDS RUSHING | 280 |
| 20 1.0 |
Rushing Attempts Average gain per rush |
58 4.8 |
| 9-304 | PUNTS: Number-Yards | 6-238 |
| 33.8 | Average | 39.7 |
| 200 | TOTAL RETURN YARDS | 246 |
| 2-21 8-179 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-48 1-17 5-181 |
| 3-25 | PENALTIES: Number-Yards | 6-57 |
| 2-2 | FUMBLES: Number-Lost | 1-1 |
| 0-0 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 5-181 |
| 26:11 | TIME OF POSSESSION | 33:49 |
Tiffin | Northern Mich. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tiffin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Rennick Dutton | 7 | 3 | 10 | - | - | - | - | ||||
| 4X | Logan Snell | 7 | 2 | 9 | - | - | - | - | ||||
| 30 | Theron Carter | 7 | 2 | 9 | - | 1 - 3 | - | - | ||||
| 95 | Dewon Tufts | 7 | 1 | 8 | - | 1 - 1 | - | - | ||||
| 56 | Michael Gomez | 5 | 1 | 6 | - | - | - | - | ||||
| 89 | Joseph Collard | 3 | 1 | 4 | - | 2 - 3 | - | - | ||||
| 11 | Mike Virgin | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 17 | Jordan Liette | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | R. Merriweather | 2 | 1 | 3 | - | - | - | - | ||||
| 49 | Logan Kaminski | 2 | 1 | 3 | - | - | - | - | ||||
| 88 | Rafael Cuellar | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 1X | Carlton Watkins | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | B. Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 3X | Jonathan Hunt | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Charles Lee | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Ravelle Sadler | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Hausaan Burton | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Kenneth Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Marcus Beaurem | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Will Cook | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 20 | Sean Freeman | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Cortez Fleming | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Vincent Noble | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Zachary Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | P. Matthews | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 7X | Dan Pitts | - | - | 1-0 | - | |||||||
| TOTALS | 62 | 18 | 80 | 0 - 0 | 5 - 12 | 1 | 1-0 | - | 2 | |||
| # | Northern Mich. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Cedric Douglas | 3 | 1 | 4 | - | - | - | - | ||||
| 31 | Brandon Parson | 4 | 0 | 4 | - | - | - | 2-75 | 2 | |||
| 7 | Brennan VanEffen | 1 | 2 | 3 | - | - | - | 1-0 | 1 | |||
| 11 | Demetri Stewart | 3 | 0 | 3 | - | - | - | - | 3 | |||
| 22 | Brock Reynolds | 0 | 3 | 3 | - | - | - | - | 2 | |||
| 28 | Robby Lentz | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Wyatt Jurasin | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Robert Edmonds | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 9 | Marcus Tribble | 2 | 0 | 2 | - | - | - | 1-57 | ||||
| 21 | Morgan Stenz | 1 | 1 | 2 | - | - | 1-97 | - | ||||
| 27 | Derek Beltrame | 2 | 0 | 2 | - | - | - | - | ||||
| 68 | Jordan Adediran | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | 2 | 1-0 | - | |||
| 2 | Jacob Lehmann | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8 | Junior Michel | 0 | 1 | 1 | - | - | - | 1-49 | 2 | |||
| 14 | Zach Pierson | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Keith Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Nick Ditomaso | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Anthony Echols | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Mark Zdanewicz | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Kyle Steuck | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 59 | Matt Forward | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 90 | James Brito-White | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 91 | Tony Propson | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 94 | Zach Anderson | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 14 | 47 | 1 - 6 | 5 - 18 | 2 | 2-97 | 5-181 | 12 | 1 | ||
| Other Information | |
|---|---|
|
Location: Marquette, Mich. Stadium: Superior Dome Attendance: 2933 Weather: Indoors Wind: None |
Referee: Rick Schifter Umpire: Mark Valentine Head Linesman: Steve Town Line Judge: Gary Jensen Back Judge: Chris Maday Field Judge: Ed Spagnuolo Side Judge: Kent Intagliata Scorekeeper: NMU Sports Info |





















