|
Northern Michigan vs. Indianapolis at Indianapolis, Ind. 10/22/2011 at 6:07 PM |
|
|
Northern Mich.
31 |
Indianapolis
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northern Mich. (3-5) | 13 | 0 | 8 | 10 | 31 |
| Indianapolis (6-2) | 0 | 21 | 3 | 14 | 38 |
| Indianapolis, Ind. | Key Stadium | |||||
| Prd | Time | Scoring Summary | Northern Mich. - Indianapolis |
|---|---|---|---|
| 1 | 11:19 |
Northern Mich.
-
Carter Kopach 2 yd run.
(Rockne Belmonte kick
is good).
Drive: 11 plays, 60 yards in 3:41. |
7 - 0 |
| 1 | 02:18 |
Northern Mich.
-
Carter Kopach 4 yd run.
(Rockne Belmonte kick
failed).
Drive: 7 plays, 95 yards in 2:29. |
13 - 0 |
| 2 | 14:21 |
Indianapolis
-
Klay Fiechter 1 yd run.
(Scott Miller kick
is good).
Drive: 7 plays, 66 yards in 2:52. |
13 - 7 |
| 2 | 12:53 |
Indianapolis
-
Ryan Forney 45 yd pass from Chris Mills.
(Scott Miller kick
is good).
Drive: 1 plays, 45 yards in 0:06. |
13 - 14 |
| 2 | 09:06 |
Indianapolis
-
Chris Mills 1 yd run.
(Scott Miller kick
is good).
Drive: 3 plays, 80 yards in 0:51. |
13 - 21 |
| 3 | 12:38 |
Northern Mich.
-
Carter Kopach 10 yd run.
(2pt conversion pass by C. Marble-King
is good).
Drive: 4 plays, 70 yards in 1:21. |
21 - 21 |
| 3 | 07:41 |
Indianapolis
-
Scott Miller 18 yd field goal.
Drive: 12 plays, 56 yards in 4:50. |
21 - 24 |
| 4 | 14:57 |
Northern Mich.
-
Rockne Belmonte 25 yd field goal.
Drive: 12 plays, 40 yards in 3:57. |
24 - 24 |
| 4 | 12:09 |
Indianapolis
-
Klay Fiechter 32 yd run.
(Scott Miller kick
is good).
Drive: 7 plays, 71 yards in 2:41. |
24 - 31 |
| 4 | 08:47 |
Indianapolis
-
Ryan Forney 72 yd pass from Chris Mills.
(Scott Miller kick
is good).
Drive: 3 plays, 81 yards in 2:07. |
24 - 38 |
| 4 | 03:53 |
Northern Mich.
-
C. Marble-King 3 yd pass from Carter Kopach.
(Rockne Belmonte kick
is good).
Drive: 13 plays, 79 yards in 4:44. |
31 - 38 |
| Northern Mich. | Statistics | Indianapolis |
|---|---|---|
| 24 | FIRST DOWNS | 16 |
| 6 15 3 |
Passing Rushing Penalty |
13 3 0 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 433 | TOTAL OFFENSE | 509 |
| 81 5.3 |
Total Offensive Plays Average gain per play |
62 8.2 |
| 201 | NET YARDS PASSING | 415 |
| 21-38 5.3 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-36 11.5 1-5 0 |
| 232 | NET YARDS RUSHING | 94 |
| 43 5.4 |
Rushing Attempts Average gain per rush |
26 3.6 |
| 4-157 | PUNTS: Number-Yards | 5-212 |
| 39.2 | Average | 42.4 |
| 174 | TOTAL RETURN YARDS | 145 |
| 2-3 7-171 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-0 6-131 2-14 |
| 4-40 | PENALTIES: Number-Yards | 9-100 |
| 2-0 | FUMBLES: Number-Lost | 1-0 |
| 1-5 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-14 |
| 29:48 | TIME OF POSSESSION | 30:12 |
Northern Mich. | Indianapolis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northern Mich. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Zach Anderson | 5 | 3 | 8 | 1 - 5 | 1 - 5 | - | - | ||||
| 41 | Wyatt Jurasin | 1 | 6 | 7 | - | - | - | - | ||||
| 45 | Robert Edmonds | 2 | 4 | 6 | - | - | - | - | ||||
| 11 | Demetri Stewart | 3 | 2 | 5 | - | - | - | - | ||||
| 21 | Morgan Stenz | 5 | 0 | 5 | - | - | 1 | - | - | |||
| 31 | Brandon Parson | 3 | 2 | 5 | - | - | - | - | ||||
| 59 | Matt Forward | 2 | 2 | 4 | - | 1 - 6 | - | - | ||||
| 8 | Junior Michel | 1 | 2 | 3 | - | - | - | - | 3 | |||
| 14 | Zach Pierson | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Robby Lentz | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Marcus Tribble | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Josh Droese | 1 | 1 | 2 | - | - | - | - | ||||
| 85 | Josh McNeil | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Tony Propson | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Jared Buss | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Jacob Lehmann | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 7 | Brennan VanEffen | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Anthony Echols | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Jordan Adediran | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Patrick Fehlberg | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Brent Parrett | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | James Brito-White | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 28 | 65 | 1 - 5 | 2 - 11 | 1 | - | - | 4 | |||
| # | Indianapolis | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Mike Dum | 3 | 7 | 10 | - | - | - | - | ||||
| 22 | Tyler Peterman | 5 | 3 | 8 | - | - | - | - | ||||
| 48 | Max Davis | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 9 | Collin Coffer | 3 | 2 | 5 | - | - | - | - | ||||
| 1 | Nick Wehby | 4 | 1 | 5 | - | - | - | - | ||||
| 20 | John Strickland | 3 | 2 | 5 | - | - | - | - | ||||
| 2 | Nate Jackson | 1 | 4 | 5 | - | - | - | 1-14 | ||||
| 95 | Vince Maida | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 29 | Jerrett Ban | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 68 | Chris Woods | 1 | 3 | 4 | - | 1 - 1 | - | - | 1 | |||
| 91 | Demetreius Wilson | 2 | 2 | 4 | - | 0.5 - 2 | - | - | 2 | |||
| 3 | Andre Smith | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 51 | Jordan Sharp | 1 | 2 | 3 | - | - | - | - | ||||
| 53 | Justin Robinson | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 69 | Jovone Jordan | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 47 | Jayme Comer | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Matt Ripp | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Patrick Bourne | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Todd Hacker | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Klay Fiechter | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 42 | 82 | 0 - 0 | 3 - 7 | - | 2-14 | 1 | 7 | |||
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: Key Stadium Attendance: 2884 Weather: fair Temperature: 60 deg Wind: 4mph W |
Referee: Chris LaMange Umpire: Derek Eager Head Linesman: K. Klingelsmith Line Judge: Curtis Adams Back Judge: Brad Brunet Field Judge: Andrew Discher Side Judge: Bob Navarro Scorekeeper: UIndy SID |





















