|
Indianapolis vs. Northwood at Midland, Mich. 10/8/2011 at Noon |
|
|
Indianapolis
38 |
Northwood (Mich.)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indianapolis (4-2) | 10 | 7 | 14 | 7 | 38 |
| Northwood (Mich.) (1-5) | 0 | 7 | 0 | 0 | 7 |
| Midland, Mich. | Hantz Stadium | |||||
| Prd | Time | Scoring Summary | Indianapolis - Northwood (Mich.) |
|---|---|---|---|
| 1 | 12:08 |
Indianapolis
-
Scott Miller 26 yd field goal.
Drive: 5 plays, 21 yards in 2:07. |
3 - 0 |
| 1 | 01:18 |
Indianapolis
-
M. Edmonds 11 yd pass from Chris Mills.
(Scott Miller kick
is good).
Drive: 11 plays, 66 yards in 4:54. |
10 - 0 |
| 2 | 12:04 |
Northwood (Mich.)
-
Cameron Jackson 2 yd run.
(Alex Faust kick
is good).
Drive: 7 plays, 67 yards in 4:14. |
10 - 7 |
| 2 | 05:38 |
Indianapolis
-
M. Edmonds 15 yd pass from Chris Mills.
(Scott Miller kick
is good).
Drive: 11 plays, 80 yards in 6:26. |
17 - 7 |
| 3 | 13:02 |
Indianapolis
-
Klay Fiechter 49 yd pass from Chris Mills.
(Scott Miller kick
is good).
Drive: 5 plays, 80 yards in 1:58. |
24 - 7 |
| 3 | 04:43 |
Indianapolis
-
M. Edmonds 11 yd pass from Chris Mills.
(Scott Miller kick
is good).
Drive: 6 plays, 64 yards in 3:06. |
31 - 7 |
| 4 | 14:43 |
Indianapolis
-
Klay Fiechter 68 yd run.
(Scott Miller kick
is good).
Drive: 4 plays, 90 yards in 1:55. |
38 - 7 |
| Indianapolis | Statistics | Northwood (Mich.) |
|---|---|---|
| 27 | FIRST DOWNS | 11 |
| 16 10 1 |
Passing Rushing Penalty |
3 7 1 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 484 | TOTAL OFFENSE | 231 |
| 65 7.4 |
Total Offensive Plays Average gain per play |
52 4.4 |
| 312 | NET YARDS PASSING | 86 |
| 25-35 8.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-11 7.8 2-14 3 |
| 172 | NET YARDS RUSHING | 145 |
| 30 5.7 |
Rushing Attempts Average gain per rush |
41 3.5 |
| 3-116 | PUNTS: Number-Yards | 4-191 |
| 38.7 | Average | 47.8 |
| 29 | TOTAL RETURN YARDS | 166 |
| 0 0 1-17 3-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-19 7-147 0 0 |
| 4-35 | PENALTIES: Number-Yards | 4-40 |
| 0-0 | FUMBLES: Number-Lost | 2-1 |
| 2-14 | SACKS: Number-Yards | 0-0 |
| 3-12 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:20 | TIME OF POSSESSION | 28:40 |
Indianapolis | Northwood (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Indianapolis | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Max Davis | 3 | 3 | 6 | - | - | - | - | ||||
| 53 | Justin Robinson | 3 | 3 | 6 | - | 1 - 5 | 1 | - | - | |||
| 20 | John Strickland | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Tyler Peterman | 3 | 1 | 4 | - | - | - | - | ||||
| 68 | Chris Woods | 3 | 1 | 4 | - | - | - | - | ||||
| 83 | Shane Wyant | 4 | 0 | 4 | - | - | - | - | ||||
| 91 | Demetreius Wilson | 3 | 1 | 4 | - | - | - | - | ||||
| 16 | Koby Orris | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Andre Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Collin Coffer | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 44 | Matt Ripp | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Jordan Sharp | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 55 | Ben Buhler | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Blake Surface | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 1 | Nick Wehby | 1 | 0 | 1 | - | - | - | 1-12 | ||||
| 2 | Nate Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Dionte Keys | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Willis Brucker | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jerrett Ban | 1 | 0 | 1 | - | - | - | 2-0 | ||||
| 32 | Luke Harbers | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Joe Bell | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | John Dury | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Jayme Comer | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Kameron Fischbach | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Jovone Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Vince Maida | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| TOTALS | 41 | 18 | 59 | 2 - 14 | 3 - 19 | 1 | 1-0 | 3-12 | 2 | |||
| # | Northwood (Mich.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Ryan Whittum | 4 | 4 | 8 | - | - | - | - | ||||
| 44 | Curtis Hutchins | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 15 | Bryson Ruffin | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 53 | Dontavious Bryant | 4 | 1 | 5 | - | - | - | - | ||||
| 1 | Damion Horton | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 9 | Joe Bitterman | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 43 | Jefson Nelson | 3 | 0 | 3 | - | - | - | - | ||||
| 57 | Durrell Ward | 1 | 2 | 3 | - | - | - | - | ||||
| 69 | Perry Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 88 | Justin Barnes | 0 | 3 | 3 | - | - | - | - | ||||
| 11 | DeMikel Tinker | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Carlos Love | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Fabian Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Yannick George | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 27 | Leonard Welch | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Ryan Spicuzzi | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Adam Gulvas | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Andrew Cox | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Kyle Fikki | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Dan Nugent | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Kevin Kelly | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 26 | 64 | 0 - 0 | 1 - 2 | - | - | 5 | ||||
| Other Information | |
|---|---|
|
Location: Midland, Mich. Stadium: Hantz Stadium Attendance: 1031 Weather: Sunny Temperature: 75 Wind: SSW 7mph |
Referee: Td Skopczynski Umpire: Jamie Hinojosa Head Linesman: Ed Steenbergen Line Judge: Curtis Adams Back Judge: Damon Wilcox Field Judge: Ronald Kay Side Judge: Dan Mausolf |





















