|
Grand Valley vs. Northern Michigan at Marquette, Mich. 10/8/2011 at 1:00 PM |
|
|
Grand Valley St.
42 |
Northern Mich.
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grand Valley St. (3-3) | 14 | 7 | 7 | 14 | 42 |
| Northern Mich. (3-3) | 0 | 7 | 0 | 0 | 7 |
| Marquette, Mich. | Superior Dome | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at GV30 | Grand Valley won the toss and defers to the second half. |
| 1st and 10 at GV30 | GV ball on GV30. |
| Marco Iaderosa kickoff 68 yards to the NM2, C. Jessie return 6 yards to the NM8 (Billy Seiler). | |
| Northern Mich. at 15:00 | |
|---|---|
| 1st and 10 at NM08 | Carter Kopach pass complete to C. Jessie for loss of 2 yards to the NM6 (Brad Howard). |
| 2nd and 12 at NM06 | Carter Kopach rush for 32 yards to the NM38, 1ST DOWN NM (Reggie Williams). |
| 1st and 10 at NM38 | Carter Kopach pass incomplete to Prince Young. |
| 2nd and 10 at NM38 | Prince Young rush for loss of 2 yards to the NM36 (Brad Howard). |
| 3rd and 12 at NM36 | Carter Kopach pass incomplete to Lee Figures (Erik Thompson), PENALTY NM holding declined. |
| 4th and 12 at NM36 | Garrett Peck punt 35 yards to the GV29, fair catch by Reggie Williams. |
| 5 plays, 28 yards, 1:51 elapsed | |
| Grand Valley St. at 13:09 | |
| 1st and 10 at GV29 | GRAND VALLEY drive start at 13:09. |
| 1st and 10 at GV29 | Heath Parling pass complete to Charles Johnson for 7 yards to the GV36 (Demetri Stewart). |
| 2nd and 3 at GV36 | Norman Shuford rush for 4 yards to the GV40, 1ST DOWN GV (Zach Pierson;Zach Anderson). |
| 1st and 10 at GV40 | Norman Shuford rush for 10 yards to the 50 yardline, 1ST DOWN GV (Josh Droese;Brandon Parson). |
| 1st and 10 at GV50 | Michael Ratay rush for 5 yards to the NM45 (Tony Propson;Junior Michel). |
| 2nd and 5 at NM45 | Heath Parling pass complete to Andrew Lorman for 7 yards to the NM38, 1ST DOWN GV. |
| 1st and 10 at NM38 | Michael Ratay rush for 9 yards to the NM29 (Marcus Tribble). |
| 2nd and 1 at NM29 | Heath Parling pass complete to Michael Ratay for 25 yards to the NM4, 1ST DOWN GV (Brandon Parson). |
| 1st and Goal at NM04 | Heath Parling pass complete to J. Augustus for 4 yards to the NM0, TOUCHDOWN, clock 09:24. |
| Ryan Stokes kick attempt good. | |
| 8 plays, 71 yards, 3:45 elapsed | |
| Marco Iaderosa kickoff 71 yards to the NM-1, C. Jessie return 18 yards to the NM17 (Blair Hollis). | |
| Northern Mich. at 09:19 | |
| 1st and 10 at NM17 | NORTHERN MICHIGAN drive start at 09:19. |
| 1st and 10 at NM17 | Prince Young rush for 19 yards to the NM36, 1ST DOWN NM (Brandon Allen). |
| 1st and 10 at NM36 | Prince Young rush for loss of 16 yards to the NM20 (Brandon Allen;Ryan Pettis). |
| 2nd and 26 at NM20 | Carter Kopach pass complete to Julian Gaines for 34 yards to the GV46, 1ST DOWN NM, out-of-bounds (Charles Hill). |
| 1st and 10 at GV46 | Prince Young rush for 5 yards to the GV41 (Brandon Allen). |
| 2nd and 5 at GV41 | Carter Kopach rush for loss of 6 yards to the GV47 (Andre Thomas). |
| 3rd and 11 at GV47 | Carter Kopach pass incomplete to Julian Gaines. |
| 4th and 11 at GV47 | Garrett Peck punt 36 yards to the GV11, fair catch by Reggie Williams. |
| 6 plays, 36 yards, 1:52 elapsed | |
| Grand Valley St. at 07:27 | |
| 1st and 10 at GV11 | GRAND VALLEY drive start at 07:27. |
| 1st and 10 at GV11 | Norman Shuford rush for no gain to the GV11 (Matt Forward). |
| 2nd and 10 at GV11 | Norman Shuford rush for 31 yards to the GV42, 1ST DOWN GV (Brock Reynolds). |
| 1st and 10 at GV42 | Norman Shuford rush for 9 yards to the NM49 (Morgan Stenz). |
| 2nd and 1 at NM49 | Michael Ratay rush for 4 yards to the NM45, 1ST DOWN GV (Robby Lentz). |
| 1st and 10 at NM45 | Heath Parling pass complete to Israel Woolfork for 27 yards to the NM18, 1ST DOWN GV (Morgan Stenz;Jacob Lehmann). |
| 1st and 10 at NM18 | Heath Parling pass complete to J. Augustus for 18 yards to the NM0, 1ST DOWN GV, TOUCHDOWN, clock 04:39. |
| Ryan Stokes kick attempt good. | |
| 6 plays, 89 yards, 2:48 elapsed | |
| Marco Iaderosa kickoff 69 yards to the NM1, Josh McNeil return 18 yards to the NM19 (Michael Ratay). | |
| Northern Mich. at 04:35 | |
| 1st and 10 at NM19 | NORTHERN MICHIGAN drive start at 04:35. |
| 1st and 10 at NM19 | Carter Kopach pass complete to C. Marble-King for 5 yards to the NM24 (Kenny Veal). |
| 2nd and 5 at NM24 | Carter Kopach pass complete to Nick Awrey for 22 yards to the NM46, 1ST DOWN NM (Zach Breen). |
| 1st and 10 at NM46 | Carter Kopach pass complete to C. Jessie for 5 yards to the GV49 (Jarrod Cox). |
| 2nd and 5 at GV49 | Carter Kopach pass incomplete to C. Marble-King. |
| 3rd and 5 at GV49 | Carter Kopach pass incomplete. |
| 4th and 5 at GV49 | Garrett Peck punt 31 yards to the GV18, fair catch by Reggie Williams. |
| 5 plays, 32 yards, 1:43 elapsed | |
| Grand Valley St. at 02:52 | |
| 1st and 10 at GV18 | GRAND VALLEY drive start at 02:52. |
| 1st and 10 at GV18 | Norman Shuford rush for no gain to the GV18 (Marcus Tribble). |
| 2nd and 10 at GV18 | Heath Parling pass incomplete. |
| 3rd and 10 at GV18 | Heath Parling sacked for loss of 3 yards to the GV15 (Matt Forward). |
| 4th and 13 at GV15 | Chris Picano punt 45 yards to the NM40, Josh McNeil return -9 yards to the NM31, fumble forced by Charles Hill, fumble by Josh McNeil recovered by GV Charles Hill at NM31. |
| 3 plays, -3 yards, 1:36 elapsed | |
| Grand Valley St. at 01:16 | |
| 1st and 10 at NM31 | GRAND VALLEY drive start at 01:16. |
| 1st and 10 at NM31 | Michael Ratay rush for 17 yards to the NM14, 1ST DOWN GV (Junior Michel;Tony Propson). |
| 1st and 10 at NM14 | Norman Shuford rush for loss of 1 yard to the NM15 (Matt Forward). |
| 2nd and 11 at NM15 | Norman Shuford rush for 6 yards to the NM9 (Anthony Echols). |
| back to top | |
2nd
| |
| 3rd and 5 at NM09 | Start of 2nd quarter, clock 15:00. |
| 3rd and 5 at NM09 | Heath Parling pass complete to Greg Gay for 9 yards to the NM0, 1ST DOWN GV, TOUCHDOWN, clock 14:56. |
| Ryan Stokes kick attempt good. | |
| 4 plays, 31 yards, 1:20 elapsed | |
| Marco Iaderosa kickoff 67 yards to the NM3, Josh McNeil return 22 yards to the NM25 (Charles Hill). | |
| Northern Mich. at 14:50 | |
| 1st and 10 at NM25 | NORTHERN MICHIGAN drive start at 14:50. |
| 1st and 10 at NM25 | Carter Kopach pass complete to C. Marble-King for 3 yards to the NM28 (Chris Robinson;Reggie Williams). |
| 2nd and 7 at NM28 | Carter Kopach pass incomplete to Julian Gaines. |
| 3rd and 7 at NM28 | Carter Kopach sacked for no gain to the NM28 (Brandon Allen). |
| 4th and 7 at NM28 | Garrett Peck punt 42 yards to the GV30, Reggie Williams return 12 yards to the GV42 (Demetri Stewart). |
| 3 plays, 3 yards, 1:36 elapsed | |
| Grand Valley St. at 13:14 | |
| 1st and 10 at GV42 | GRAND VALLEY drive start at 13:14. |
| 1st and 10 at GV42 | Norman Shuford rush for 2 yards to the GV44, out-of-bounds (Junior Michel). |
| 2nd and 8 at GV44 | Heath Parling sacked for loss of 12 yards to the GV32 (Robert Edmonds). |
| 3rd and 20 at GV32 | Heath Parling pass complete to Charles Johnson for 10 yards to the GV42 (Anthony Echols). |
| 4th and 10 at GV42 | Chris Picano punt 35 yards to the NM23, fair catch by Kyle Senn. |
| 3 plays, 0 yards, 2:21 elapsed | |
| Northern Mich. at 10:53 | |
| 1st and 10 at NM23 | NORTHERN MICHIGAN drive start at 10:53. |
| 1st and 10 at NM23 | Prince Young rush for 2 yards to the NM25 (Zach Breen). |
| 2nd and 8 at NM25 | Carter Kopach pass incomplete to C. Marble-King. |
| 3rd and 8 at NM25 | Carter Kopach pass complete to Julian Gaines for 10 yards to the NM35, 1ST DOWN NM (Kenny Veal). |
| 1st and 10 at NM35 | C. Marble-King rush for 1 yard to the NM36 (Ryan Pettis). |
| 2nd and 9 at NM36 | Carter Kopach pass complete to Prince Young for 1 yard to the NM37 (Kenny Veal). |
| 3rd and 8 at NM37 | Carter Kopach pass complete to C. Marble-King for 20 yards to the GV43, 1ST DOWN NM (Kenny Veal). |
| 1st and 10 at GV43 | Prince Young rush for no gain to the GV43 (Denzel Rodgers). |
| 2nd and 10 at GV43 | Carter Kopach pass complete to Julian Gaines for 23 yards to the GV20, 1ST DOWN NM, out-of-bounds (Reggie Williams). |
| 1st and 10 at GV20 | Carter Kopach pass complete to C. Marble-King for loss of 4 yards to the GV24 (H. Charneski). |
| 2nd and 14 at GV24 | Prince Young rush for 6 yards to the GV18 (Denzel Rodgers;Andre Thomas). |
| 3rd and 8 at GV18 | Carter Kopach pass complete to Lee Figures for 7 yards to the GV11 (Kenny Veal;Jarrod Cox). |
| 4th and 1 at GV11 | Anthony Echols rush for 3 yards to the GV8, 1ST DOWN NM (Michael Hatcher). |
| 1st and Goal at GV08 | Carter Kopach rush for 6 yards to the GV2 (Reggie Williams;Michael Hatcher). |
| 2nd and Goal at GV02 | PENALTY GV personal foul (Michael Hatcher) 1 yards to the GV1, 1ST DOWN NM. |
| 1st and Goal at GV01 | Prince Young rush for 1 yard to the GV0, TOUCHDOWN, clock 04:57. |
| Rockne Belmonte kick attempt good. | |
| 14 plays, 77 yards, 5:56 elapsed | |
| Rockne Belmonte kickoff 48 yards to the GV22, out-of-bounds, GV ball on GV40. | |
| Grand Valley St. at 04:57 | |
| 1st and 10 at GV40 | GRAND VALLEY drive start at 04:57. |
| 1st and 10 at GV40 | Michael Ratay rush for 4 yards to the GV44 (Tony Propson;Jacob Lehmann). |
| 2nd and 6 at GV44 | Timeout Northern Michigan, clock 04:18. |
| 2nd and 6 at GV44 | Michael Ratay rush for 5 yards to the GV49 (Zach Anderson). |
| 3rd and 1 at GV49 | Michael Ratay rush for loss of 2 yards to the GV47 (Matt Forward). |
| 4th and 3 at GV47 | Chris Picano punt 33 yards to the NM20, fair catch by Kyle Senn, PENALTY GV kick catching interference 15 yards to the NM35, 1ST DOWN NM, 1st and 10, NM ball on NM35. |
| 3 plays, 7 yards, 2:26 elapsed | |
| Northern Mich. at 02:31 | |
| 1st and 10 at NM35 | NORTHERN MICHIGAN drive start at 02:31. |
| 1st and 10 at NM35 | Carter Kopach pass incomplete to C. Jessie. |
| 2nd and 10 at NM35 | Carter Kopach pass complete to C. Jessie for 9 yards to the NM44 (Reggie Williams). |
| 3rd and 1 at NM44 | Prince Young rush for 22 yards to the GV34, 1ST DOWN NM (Brandon Allen). |
| 1st and 10 at GV34 | Carter Kopach pass incomplete to Prince Young. |
| 2nd and 10 at GV34 | Carter Kopach pass complete to Jared Buss for 19 yards to the GV15, 1ST DOWN NM (Erik Thompson). |
| 1st and 10 at GV15 | G. Mortensen rush for no gain to the GV15, out-of-bounds. |
| 2nd and 10 at GV15 | Carter Kopach pass intercepted by Kenny Veal at the GV1, Kenny Veal return 0 yards to the GV1. |
| 7 plays, 50 yards, 1:45 elapsed | |
| Grand Valley St. at 00:46 | |
| 1st and 10 at GV01 | GRAND VALLEY drive start at 00:46. |
| 1st and 10 at GV01 | Michael Ratay rush for 1 yard to the GV2 (Zach Anderson). |
| 2nd and 9 at GV02 | Timeout Northern Michigan, clock 00:39. |
| 2nd and 9 at GV02 | Michael Ratay rush for 4 yards to the GV6 (Robert Edmonds). |
| 3rd and 5 at GV06 | Timeout Northern Michigan, clock 00:08. |
| 3rd and 5 at GV06 | TEAM rush for loss of 1 yard to the GV5. |
| 4th and 6 at GV05 | End of half, clock 00:00. |
| 3 plays, 4 yards, 0:46 elapsed | |
| back to top | |
3rd
| |
| 4th and 6 at GV05 | Start of 3rd quarter, clock 15:00, NM ball on NM30. |
| Rockne Belmonte kickoff 66 yards to the GV4, Erik Thompson return 28 yards to the GV32 (Morgan Stenz). | |
| Grand Valley St. at 14:51 | |
| 1st and 10 at GV32 | GRAND VALLEY drive start at 14:51. |
| 1st and 10 at GV32 | Heath Parling pass incomplete to Greg Gay, PENALTY NM pass interference declined, PENALTY NM personal foul (Tony Propson) 15 yards to the GV47, 1ST DOWN GV, NO PLAY. |
| 1st and 10 at GV47 | Norman Shuford rush for 4 yards to the NM49 (Josh Droese;Matt Forward). |
| 2nd and 6 at NM49 | Michael Ratay rush for loss of 2 yards to the GV49 (Zach Pierson). |
| 3rd and 8 at GV49 | Heath Parling pass incomplete to Charles Johnson. |
| 4th and 8 at GV49 | Chris Picano punt 36 yards to the NM15, fair catch by Kyle Senn. |
| 3 plays, 17 yards, 1:37 elapsed | |
| Northern Mich. at 13:14 | |
| 1st and 10 at NM15 | NORTHERN MICHIGAN drive start at 13:14. |
| 1st and 10 at NM15 | Carter Kopach pass complete to C. Marble-King for 5 yards to the NM20, out-of-bounds (Kenny Veal). |
| 2nd and 5 at NM20 | Carter Kopach rush for 9 yards to the NM29, 1ST DOWN NM (Zach Breen). |
| 1st and 10 at NM29 | Prince Young rush for 12 yards to the NM41, 1ST DOWN NM (Zach Breen). |
| 1st and 10 at NM41 | Nick Awrey rush for loss of 2 yards to the NM39 (H. Charneski). |
| 2nd and 12 at NM39 | Carter Kopach pass complete to Julian Gaines for 11 yards to the 50 yardline (Erik Thompson;Reggie Williams). |
| 3rd and 1 at NM50 | Prince Young rush for 2 yards to the GV48, 1ST DOWN NM (Brandon Allen;Ryan Pettis). |
| 1st and 10 at GV48 | Carter Kopach pass complete to C. Jessie for 33 yards to the GV15, 1ST DOWN NM (Zach Breen). |
| 1st and 10 at GV15 | Carter Kopach pass incomplete to C. Jessie. |
| 2nd and 10 at GV15 | Carter Kopach rush for 7 yards to the GV8 (Erik Thompson). |
| 3rd and 3 at GV08 | Carter Kopach pass incomplete to C. Marble-King. |
| 4th and 3 at GV08 | Rockne Belmonte field goal attempt from 25 MISSED - wide right, spot at GV20, clock 09:21. |
| 11 plays, 77 yards, 3:53 elapsed | |
| Grand Valley St. at 09:21 | |
| 1st and 10 at GV20 | GRAND VALLEY drive start at 09:21. |
| 1st and 10 at GV20 | Michael Ratay rush for 20 yards to the GV40, 1ST DOWN GV (Brock Reynolds). |
| 1st and 10 at GV40 | Heath Parling pass incomplete. |
| 2nd and 10 at GV40 | Michael Ratay rush for no gain to the GV40 (Matt Forward), PENALTY GV illegal formation declined. |
| 3rd and 10 at GV40 | Timeout Grand Valley, clock 08:07. |
| 3rd and 10 at GV40 | Michael Hatcher pass complete to Norman Shuford for 18 yards to the NM42, 1ST DOWN GV, out-of-bounds (Robby Lentz). |
| 1st and 10 at NM42 | Heath Parling pass complete to J. Augustus for 42 yards to the NM0, 1ST DOWN GV, TOUCHDOWN, clock 07:41. |
| Ryan Stokes kick attempt good. | |
| 5 plays, 80 yards, 1:40 elapsed | |
| Marco Iaderosa kickoff 55 yards to the NM15, out-of-bounds, NM ball on NM40. | |
| Northern Mich. at 07:41 | |
| 1st and 10 at NM40 | NORTHERN MICHIGAN drive start at 07:41. |
| 1st and 10 at NM40 | Carter Kopach pass complete to Lee Figures for 15 yards to the GV45, 1ST DOWN NM (Reggie Williams). |
| 1st and 10 at GV45 | Carter Kopach pass incomplete to C. Jessie. |
| 2nd and 10 at GV45 | Carter Kopach pass incomplete to Julian Gaines. |
| 3rd and 10 at GV45 | Carter Kopach pass complete to C. Jessie for 9 yards to the GV36 (Charles Hill). |
| 4th and 1 at GV36 | PENALTY GV offside (Andre Thomas) 5 yards to the GV31, 1ST DOWN NM. |
| 1st and 10 at GV31 | Carter Kopach pass intercepted by Reggie Williams at the GV1, Reggie Williams return 34 yards to the GV35. |
| 5 plays, 29 yards, 1:26 elapsed | |
| Grand Valley St. at 06:15 | |
| 1st and 10 at GV35 | GRAND VALLEY drive start at 06:15. |
| 1st and 10 at GV35 | Heath Parling pass incomplete to Michael Ratay. |
| 2nd and 10 at GV35 | Norman Shuford rush for 23 yards to the NM42, 1ST DOWN GV (Anthony Echols). |
| 1st and 10 at NM42 | PENALTY GV false start (J. Augustus) 5 yards to the NM47. |
| 1st and 15 at NM47 | Billy Seiler rush for loss of 1 yard to the NM48 (Zach Anderson). |
| 2nd and 16 at NM48 | PENALTY GV personal foul 10 yards to the GV42. |
| 2nd and 26 at GV42 | PENALTY GV false start (Ian Evans) 5 yards to the GV37. |
| 2nd and 31 at GV37 | Heath Parling rush for 6 yards to the GV43 (Anthony Echols). |
| 3rd and 25 at GV43 | Timeout Grand Valley, clock 03:38. |
| 3rd and 25 at GV43 | Michael Ratay rush for 3 yards to the GV46 (Morgan Stenz;Zach Anderson). |
| 4th and 22 at GV46 | Chris Picano punt 28 yards to the NM26, out-of-bounds. |
| 5 plays, 11 yards, 3:30 elapsed | |
| Northern Mich. at 02:45 | |
| 1st and 10 at NM26 | NORTHERN MICHIGAN drive start at 02:45. |
| 1st and 10 at NM26 | Carter Kopach rush for 16 yards to the NM42, 1ST DOWN NM (Zach Breen). |
| 1st and 10 at NM42 | Carter Kopach pass complete to C. Jessie for 1 yard to the NM43 (Reggie Williams). |
| 2nd and 9 at NM43 | Carter Kopach pass complete to C. Marble-King for 11 yards to the GV46, 1ST DOWN NM (Zach Galloway). |
| 1st and 10 at GV46 | Carter Kopach rush for 6 yards to the GV40 (Brandon Allen). |
| 2nd and 4 at GV40 | Nick Awrey rush for 3 yards to the GV37 (H. Charneski;Brandon Allen). |
| 3rd and 1 at GV37 | Carter Kopach rush for no gain to the GV37 (Zach Breen). |
| back to top | |
4th
| |
| 4th and 1 at GV37 | Start of 4th quarter, clock 15:00. |
| 4th and 1 at GV37 | Prince Young rush for 2 yards to the GV35, 1ST DOWN NM (Brad Howard). |
| 1st and 10 at GV35 | Carter Kopach pass incomplete to Lee Figures. |
| 2nd and 10 at GV35 | Carter Kopach sacked for loss of 5 yards to the GV40 (H. Charneski). |
| 3rd and 15 at GV40 | Carter Kopach pass complete to C. Marble-King for 9 yards to the GV31 (Reggie Williams). |
| 4th and 6 at GV31 | Carter Kopach pass intercepted by Erik Thompson at the GV5, Erik Thompson return 95 yards to the NM0, TOUCHDOWN, clock 13:14. |
| 11 plays, 43 yards, 4:31 elapsed | |
| Grand Valley St. at 13:14 | |
| Ryan Stokes kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Marco Iaderosa kickoff 71 yards to the NM-1, B. VanEffen return 23 yards to the NM22 (Michael Ratay). | |
| Northern Mich. at 13:09 | |
| 1st and 10 at NM22 | NORTHERN MICHIGAN drive start at 13:09. |
| 1st and 10 at NM22 | Prince Young rush for no gain to the NM22 (Jordan Kaufman). |
| 2nd and 10 at NM22 | Carter Kopach pass complete to Julian Gaines for 3 yards to the NM25 (Zach Breen). |
| 3rd and 7 at NM25 | Carter Kopach pass incomplete to Julian Gaines. |
| 4th and 7 at NM25 | Garrett Peck punt 43 yards to the GV32, downed, PENALTY GV roughing the kicker (Michael Hatcher) 15 yards to the NM40, 1ST DOWN NM, NO PLAY. |
| 1st and 10 at NM40 | Carter Kopach pass intercepted by Erik Thompson at the GV40, Erik Thompson return 38 yards to the NM22 (Brett Angel). |
| 4 plays, 18 yards, 1:31 elapsed | |
| Grand Valley St. at 11:38 | |
| 1st and 10 at NM22 | GRAND VALLEY drive start at 11:38. |
| 1st and 10 at NM22 | Heath Parling pass complete to Norman Shuford for 17 yards to the NM5, 1ST DOWN GV, out-of-bounds (Junior Michel). |
| 1st and Goal at NM05 | Heath Parling pass complete to J. Augustus for 5 yards to the NM0, TOUCHDOWN, clock 10:45. |
| Ryan Stokes kick attempt good. | |
| 2 plays, 22 yards, 0:53 elapsed | |
| Marco Iaderosa kickoff 69 yards to the NM1, B. VanEffen return 22 yards to the NM23 (Suave Lavallis), PENALTY GV offside (Matt Judon) 5 yards to the NM28, 1st and 10, NM ball on NM28. | |
| Northern Mich. at 10:39 | |
| 1st and 10 at NM28 | NORTHERN MICHIGAN drive start at 10:39. |
| 1st and 10 at NM28 | Nick Awrey rush for no gain to the NM28 (Jordan Kaufman). |
| 2nd and 10 at NM28 | Carter Kopach pass complete to C. Jessie for 4 yards to the NM32, out-of-bounds (Zach Breen). |
| 3rd and 6 at NM32 | Carter Kopach rush for 1 yard to the NM33 (Matt Judon). |
| 4th and 5 at NM33 | Garrett Peck punt 40 yards to the GV27, fair catch by Reggie Williams. |
| 3 plays, 5 yards, 1:44 elapsed | |
| Grand Valley St. at 08:55 | |
| 1st and 10 at GV27 | GRAND VALLEY drive start at 08:55. |
| 1st and 10 at GV27 | Brandan Green rush for 13 yards to the GV40, 1ST DOWN GV (J. Brito-White). |
| 1st and 10 at GV40 | Billy Seiler rush for 4 yards to the GV44 (Wyatt Jurasin). |
| 2nd and 6 at GV44 | Billy Seiler rush for 4 yards to the GV48 (Morgan Stenz;Nick DiTomaso). |
| 3rd and 2 at GV48 | Isiah Grimes pass complete to Darryl Pitts for 28 yards to the NM24, 1ST DOWN GV (Brock Reynolds). |
| 1st and 10 at NM24 | Billy Seiler rush for 1 yard to the NM23. |
| 2nd and 9 at NM23 | Billy Seiler rush for 3 yards to the NM20 (Nick DiTomaso;Morgan Stenz). |
| 3rd and 6 at NM20 | Timeout Grand Valley, clock 04:41. |
| 3rd and 6 at NM20 | Isiah Grimes rush for loss of 2 yards to the NM22, out-of-bounds. |
| 4th and 8 at NM22 | Ryan Stokes field goal attempt from 39 MISSED - wide left, spot at NM22, clock 04:23. |
| 8 plays, 51 yards, 4:32 elapsed | |
| Northern Mich. at 04:23 | |
| 1st and 10 at NM22 | NORTHERN MICHIGAN drive start at 04:23. |
| 1st and 10 at NM22 | Nick Awrey rush for loss of 1 yard to the NM21 (Jordan Kaufman). |
| 2nd and 11 at NM21 | Carter Kopach pass incomplete to C. Jessie. |
| 3rd and 11 at NM21 | Carter Kopach pass complete to C. Jessie for 6 yards to the NM27 (Suave Lavallis). |
| 4th and 5 at NM27 | Garrett Peck punt 30 yards to the GV43, downed. |
| 3 plays, 5 yards, 1:19 elapsed | |
| Grand Valley St. at 03:04 | |
| 1st and 10 at GV43 | GRAND VALLEY drive start at 03:04. |
| 1st and 10 at GV43 | Billy Seiler rush for 11 yards to the NM46, 1ST DOWN GV (Brady Grayvold). |
| 1st and 10 at NM46 | Billy Seiler rush for 11 yards to the NM35, 1ST DOWN GV (Brady Grayvold). |
| 1st and 10 at NM35 | Billy Seiler rush for 2 yards to the NM33 (B. VanEffen). |
| 2nd and 8 at NM33 | Billy Seiler rush for 4 yards to the NM29 (Nick Krause;J. Brito-White). |
| 3rd and 4 at NM29 | Billy Seiler rush for 5 yards to the NM24, 1ST DOWN GV (Morgan Stenz;B. VanEffen). |
| 1st and 10 at NM24 | End of game, clock 00:00. |
| 5 plays, 33 yards, 3:04 elapsed | |
| back to top | |





















