|
Kentucky Wesleyan vs. Indianapolis at Indianapolis, IN 9/1/2011 at 7:07 PM |
|
|
Ky. Wesleyan
0 |
Indianapolis
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ky. Wesleyan (0-1) | 0 | 0 | 0 | 0 | 0 |
| Indianapolis (1-0) | 13 | 7 | 7 | 14 | 41 |
| Indianapolis, IN | Key Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| th and at | UIndy wins toss and will receive; KWC will defend South Goal |
| th and at | KWC ball on KWC30. |
| Pepper, Jake kickoff 60 yards to the UI10, out-of-bounds, UI ball on UI17. | |
| Indianapolis at 15:00 | |
|---|---|
| th and at | Chris Mills pass incomplete to M. Edmonds (Harris, Khalid). |
| th and at | Chris Mills pass complete to Ryan Forney for 14 yards to the UI31, 1ST DOWN UI (Stoklosa, Ken). |
| th and at | Klay Fiechter rush for 9 yards to the UI40 (Huntley, S.). |
| th and at | Chris Mills pass complete to M. Edmonds for 5 yards to the UI45, 1ST DOWN UI (Wallace, Q.;Huntley, S.). |
| th and at | Klay Fiechter rush for 2 yards to the UI47. |
| th and at | Klay Fiechter rush for 3 yards to the 50 yardline (Elmore, David). |
| th and at | Chris Mills pass complete to M. Edmonds for 23 yards to the KWC27, 1ST DOWN UI (Huntley, S.). |
| th and at | Chris Mills pass complete to Ryan Forney for 27 yards to the KWC0, 1ST DOWN UI, TOUCHDOWN, clock 11:03. |
| Scott Miller kick attempt failed. | |
| 8 plays, 83 yards, 3:57 elapsed | |
| Noah Wahl kickoff 46 yards to the KWC24, Wallace, Q. return 12 yards to the KWC36 (John Dury;Klay Fiechter). | |
| Ky. Wesleyan at 11:03 | |
| th and at | KENTUCKY WESLEYAN drive start at 10:55. |
| th and at | Leary, Brett rush for 1 yard to the KWC37 (Vince Maida). |
| th and at | Owen, Chris pass incomplete to Squires, TaRon. |
| th and at | Owen, Chris pass incomplete to Squires, TaRon. |
| th and at | Jackson, Jacob punt 19 yards to the UI44, downed. |
| 3 plays, 1 yards, 1:07 elapsed | |
| Indianapolis at 10:55 | |
| th and at | INDIANAPOLIS drive start at 09:48. |
| th and at | Chris Mills pass complete to Ryan Forney for 11 yards to the KWC45, 1ST DOWN UI (Little, Kenneth;Farris, Kevin). |
| th and at | Klay Fiechter rush for 1 yard to the KWC44 (Cowles, Sam). |
| th and at | J. McLaurine rush for 10 yards to the KWC34, 1ST DOWN UI (Farris, Kevin;Cowles, Sam). |
| th and at | PENALTY UI personal foul (J. Burandt) 15 yards to the KWC49. |
| th and at | 1st and 10. |
| th and at | J. McLaurine rush for 1 yard to the KWC48 (Mitchell, Dale). |
| th and at | Chris Mills rush for 9 yards to the KWC39, 1ST DOWN UI (Wallace, Q.). |
| th and at | Klay Fiechter rush for 3 yards to the KWC36 (Farris, Kevin;Wallace, Q.). |
| th and at | Klay Fiechter rush for 23 yards to the KWC13, 1ST DOWN UI (Hicks, Cedric). |
| th and at | Chris Mills pass complete to Adam Knies for 9 yards to the KWC4. |
| th and at | Klay Fiechter rush for 4 yards to the KWC0, 1ST DOWN UI, TOUCHDOWN, clock 04:23. |
| Scott Miller kick attempt good. | |
| 9 plays, 56 yards, 5:25 elapsed | |
| Noah Wahl kickoff 60 yards to the KWC10, Ward, Jeff return 23 yards to the KWC33 (Blake Surface). | |
| Ky. Wesleyan at 04:23 | |
| th and at | KENTUCKY WESLEYAN drive start at 04:15. |
| th and at | Owen, Chris pass complete to Wulah, Akeem for 12 yards to the KWC45, 1ST DOWN KWC (Nate Jackson). |
| th and at | Wulah, Akeem rush for no gain to the KWC45 (Mark Strong). |
| th and at | Owen, Chris pass incomplete to Mooney, Shawn. |
| th and at | Owen, Chris pass complete to Mooney, Shawn for 7 yards to the UI48, out-of-bounds (Jerrett Ban). |
| th and at | Timeout Kentucky Wesleyan, clock 03:00. |
| th and at | Jackson, Jacob punt 33 yards to the UI15, out-of-bounds. |
| 4 plays, 19 yards, 1:25 elapsed | |
| Indianapolis at 03:00 | |
| th and at | INDIANAPOLIS drive start at 02:50. |
| th and at | J. McLaurine rush for 2 yards to the UI17 (Little, Kenneth). |
| th and at | Chris Mills pass incomplete to M. Edmonds (Ward, Jeff). |
| th and at | Chris Mills pass incomplete to Joe Leach (Ward, Jeff). |
| th and at | A. Puntarelli punt 46 yards to the KWC37, out-of-bounds. |
| 3 plays, 2 yards, 1:00 elapsed | |
| Ky. Wesleyan at 02:50 | |
| th and at | KENTUCKY WESLEYAN drive start at 01:50. |
| th and at | Leary, Brett rush for no gain to the KWC37 (Mike Dum). |
| th and at | Owen, Chris pass intercepted by Jerrett Ban at the KWC41, Jerrett Ban return 4 yards to the KWC37. |
| 2 plays, 0 yards, 0:40 elapsed | |
| Indianapolis at 01:50 | |
| th and at | INDIANAPOLIS drive start at 01:10. |
| th and at | Chris Mills rush for 2 yards to the KWC35 (Dillon, Jeremy). |
| th and at | Klay Fiechter rush for 3 yards to the KWC32 (Huntley, S.), PENALTY UI holding (Hunter Mason) 10 yards to the KWC45, NO PLAY. |
| back to top | |
2nd
| |
| th and at | Start of 2nd quarter, clock 15:00. |
| th and at | Chris Mills pass complete to Joe Leach for 7 yards to the KWC38. |
| th and at | Chris Mills pass incomplete to Joe Leach. |
| th and at | A. Puntarelli punt 36 yards to the KWC2, fair catch by Squires, TaRon. |
| 3 plays, -1 yards, 1:28 elapsed | |
| Ky. Wesleyan at 15:00 | |
| th and at | KENTUCKY WESLEYAN drive start at 14:42. |
| th and at | PENALTY KWC delay of game (Owen, Chris) 1 yards to the KWC1. |
| th and at | Owen, Chris pass incomplete to Mooney, Shawn. |
| th and at | Wulah, Akeem rush for 4 yards to the KWC5 (Vince Maida;Jerrett Ban). |
| th and at | Owen, Chris pass complete to Mooney, Shawn for 10 yards to the KWC15, 1ST DOWN KWC (Mike Dum), PENALTY UI offside declined. |
| th and at | Owen, Chris pass complete to Mooney, Shawn for 3 yards to the KWC18 (Jerrett Ban). |
| th and at | Wulah, Akeem rush for no gain to the KWC18 (D. Wilson). |
| th and at | Owen, Chris pass complete to Wulah, Akeem for 12 yards to the KWC30, 1ST DOWN KWC (Max Davis). |
| th and at | Owen, Chris pass complete to Gordon, Thomas for 10 yards to the KWC40, 1ST DOWN KWC (Mike Dum;Max Davis). |
| th and at | Wulah, Akeem rush for 3 yards to the KWC43 (Max Davis). |
| th and at | Owen, Chris rush for loss of 5 yards to the KWC38, fumble by Owen, Chris recovered by KWC Owen, Chris at KWC38. |
| th and at | Wulah, Akeem rush for 11 yards to the KWC49 (Collin Coffer). |
| th and at | Timeout Kentucky Wesleyan, clock 08:02. |
| th and at | Wulah, Akeem rush for 6 yards to the UI45, 1ST DOWN KWC (Max Davis). |
| th and at | Owen, Chris pass incomplete, QB hurry by Tyler Peterman. |
| th and at | Owen, Chris pass complete to Mooney, Shawn for 7 yards to the UI38, fumble forced by D. Wilson, fumble by Mooney, Shawn recovered by KWC TEAM at UI38. |
| th and at | Wulah, Akeem rush for loss of 2 yards to the UI40 (Tyler Peterman;Mark Strong). |
| th and at | Owen, Chris pass incomplete to Gordon, Thomas. |
| 15 plays, 58 yards, 8:59 elapsed | |
| Indianapolis at 08:02 | |
| th and at | INDIANAPOLIS drive start at 05:43. |
| th and at | J. McLaurine rush for 9 yards to the UI49 (Dillon, Jeremy;Wallace, Q.). |
| th and at | J. McLaurine rush for 3 yards to the KWC48, 1ST DOWN UI (Stoklosa, Ken). |
| th and at | Chris Mills pass complete to M. Edmonds for 10 yards to the KWC38, 1ST DOWN UI (Rhodes, Eric). |
| th and at | J. McLaurine rush for 9 yards to the KWC29 (Rhodes, Eric). |
| th and at | J. McLaurine rush for 29 yards to the KWC0, 1ST DOWN UI, TOUCHDOWN, clock 03:22. |
| Scott Miller kick attempt good. | |
| 5 plays, 60 yards, 2:21 elapsed | |
| Noah Wahl kickoff 64 yards to the KWC6, Ward, Jeff return 32 yards to the KWC38 (Todd Hacker;Luke Harbers). | |
| Ky. Wesleyan at 03:22 | |
| th and at | KENTUCKY WESLEYAN drive start at 03:12. |
| th and at | Owen, Chris pass complete to Wulah, Akeem for 6 yards to the KWC44, out-of-bounds (Paul Corsaro). |
| th and at | Owen, Chris pass complete to Gordon, Thomas for 10 yards to the UI46, 1ST DOWN KWC (Max Davis;Mike Dum). |
| th and at | Owen, Chris pass complete to Wandling, Jon for 6 yards to the UI40, out-of-bounds. |
| th and at | Owen, Chris pass incomplete, QB hurry by D. Wilson. |
| th and at | Owen, Chris pass complete to Kramer, Joey for loss of 1 yard to the UI41 (John Strickland;Jovone Jordan). |
| th and at | Timeout Indianapolis, clock 01:31. |
| th and at | Jackson, Jacob punt 28 yards to the UI13, fair catch by Ryan Forney. |
| 5 plays, 21 yards, 1:46 elapsed | |
| Indianapolis at 01:31 | |
| th and at | INDIANAPOLIS drive start at 01:26. |
| th and at | Klay Fiechter rush for 9 yards to the UI22 (Huntley, S.). |
| th and at | Chris Mills pass incomplete to Joe Leach, dropped pass. |
| th and at | Klay Fiechter rush for 4 yards to the UI26, 1ST DOWN UI (Harris, Khalid). |
| th and at | End of half, clock 00:00. |
| 3 plays, 13 yards, 1:26 elapsed | |
| back to top | |
3rd
| |
| th and at | Start of 3rd quarter, clock 15:00. |
| th and at | UI ball on UI30. |
| Noah Wahl kickoff 65 yards to the KWC5, Ward, Jeff return 22 yards to the KWC27 (Luke Harbers;John Dury). | |
| Ky. Wesleyan at 15:00 | |
| th and at | KENTUCKY WESLEYAN drive start at 14:52. |
| th and at | Owen, Chris sacked for loss of 3 yards to the KWC24 (Jovone Jordan). |
| th and at | Leary, Brett rush for 5 yards to the KWC29 (Tyler Peterman). |
| th and at | Owen, Chris pass complete to Squires, TaRon for 5 yards to the KWC34 (Collin Coffer). |
| th and at | Jackson, Jacob punt 33 yards to the UI33, Ryan Forney return 15 yards to the UI48 (Dillon, Jeremy). |
| 3 plays, 7 yards, 2:29 elapsed | |
| Indianapolis at 14:52 | |
| th and at | INDIANAPOLIS drive start at 12:23. |
| th and at | Chris Mills pass incomplete to M. Edmonds (Harris, Khalid). |
| th and at | Klay Fiechter rush for 8 yards to the KWC44 (Rhodes, Eric;Harris, Khalid). |
| th and at | Klay Fiechter rush for 8 yards to the KWC36, 1ST DOWN UI (Farris, Kevin). |
| th and at | Klay Fiechter rush for loss of 1 yard to the KWC37 (Elmore, David). |
| th and at | Klay Fiechter rush for 4 yards to the KWC33 (Harris, Khalid). |
| th and at | Chris Mills pass complete to B. Williams for 20 yards to the KWC13, 1ST DOWN UI (Harris, Khalid). |
| th and at | Chris Mills pass complete to Ryan Forney for 13 yards to the KWC0, 1ST DOWN UI, TOUCHDOWN, clock 09:19. |
| Scott Miller kick attempt good. | |
| 7 plays, 52 yards, 3:04 elapsed | |
| Noah Wahl kickoff 64 yards to the KWC6, Ward, Jeff return 15 yards to the KWC21 (Luke Harbers). | |
| Ky. Wesleyan at 09:19 | |
| th and at | KENTUCKY WESLEYAN drive start at 09:11. |
| th and at | Owen, Chris pass complete to Squires, TaRon for 18 yards to the KWC39, 1ST DOWN KWC, out-of-bounds (Max Davis). |
| th and at | Wulah, Akeem rush for 26 yards to the UI35, 1ST DOWN KWC (Nate Jackson). |
| th and at | Owen, Chris pass incomplete to Mooney, Shawn (Tyler Peterman). |
| th and at | Owen, Chris pass complete to Petermen, Orrin for loss of 4 yards to the UI39 (Mike Dum). |
| th and at | Owen, Chris pass incomplete to Mooney, Shawn, dropped pass. |
| th and at | Jackson, Jacob punt 39 yards to the UI0, touchback. |
| 5 plays, 40 yards, 2:34 elapsed | |
| Indianapolis at 09:11 | |
| th and at | INDIANAPOLIS drive start at 06:37. |
| th and at | J. McLaurine rush for 3 yards to the UI23 (Smith, Matt;Mitchell, Dale). |
| th and at | Chris Mills pass complete to B. Williams for 9 yards to the UI32, 1ST DOWN UI (Harris, Khalid). |
| th and at | J. McLaurine rush for 5 yards to the UI37 (Elmore, David;Harris, Khalid). |
| th and at | J. McLaurine rush for 7 yards to the UI44, 1ST DOWN UI (Mitchell, Dale;Elmore, David). |
| th and at | Klay Fiechter rush for 4 yards to the UI48 (Stoklosa, Ken). |
| th and at | Klay Fiechter rush for no gain to the UI48 (Wallace, Q.). |
| th and at | Chris Mills pass complete to Joe Leach for 25 yards to the KWC27, 1ST DOWN UI (Huntley, S.). |
| th and at | Chris Mills pass incomplete to M. Edmonds (Harris, Khalid). |
| th and at | J. McLaurine rush for 8 yards to the KWC19 (Wallace, Q.). |
| th and at | Timeout Kentucky Wesleyan, clock 01:42. |
| th and at | Klay Fiechter rush for 11 yards to the KWC8, 1ST DOWN UI (Hicks, Cedric). |
| back to top | |
4th
| |
| th and at | Start of 4th quarter, clock 15:00. |
| th and at | Klay Fiechter rush for 1 yard to the KWC7 (Stoklosa, Ken;Elmore, David). |
| th and at | Klay Fiechter rush for 3 yards to the KWC4 (Farris, Kevin). |
| th and at | Chris Mills pass complete to Joe Leach for 4 yards to the KWC0, TOUCHDOWN, clock 13:30. |
| Scott Miller kick attempt good. | |
| 13 plays, 80 yards, 8:07 elapsed | |
| Noah Wahl kickoff 53 yards to the KWC17, Hicks, Cedric return 13 yards to the KWC30 (Todd Hacker). | |
| Ky. Wesleyan at 13:30 | |
| th and at | KENTUCKY WESLEYAN drive start at 13:21. |
| th and at | Owen, Chris pass incomplete to Gordon, Thomas. |
| th and at | Leary, Brett rush for 4 yards to the KWC34 (Jordan Sharp;E. Antonietti). |
| th and at | Timeout Kentucky Wesleyan, clock 12:08. |
| th and at | Owen, Chris pass incomplete to Mooney, Shawn. |
| th and at | TEAM rush for loss of 14 yards to the KWC20. |
| 4 plays, -10 yards, 1:22 elapsed | |
| Indianapolis at 12:08 | |
| th and at | INDIANAPOLIS drive start at 11:59. |
| th and at | Matt Ripp rush for 1 yard to the KWC19 (Stoklosa, Ken). |
| th and at | Matt Ripp rush for 8 yards to the KWC11 (Smith, Matt). |
| th and at | Matt Ripp rush for 7 yards to the KWC4, 1ST DOWN UI (Stoklosa, Ken). |
| th and at | Matt Ripp rush for 4 yards to the KWC0, TOUCHDOWN, clock 10:04. |
| Scott Miller kick attempt good. | |
| 4 plays, 20 yards, 1:55 elapsed | |
| Noah Wahl kickoff 60 yards to the KWC10, Ward, Jeff return 19 yards to the KWC29 (Matt Ripp;Todd Hacker). | |
| Ky. Wesleyan at 10:04 | |
| th and at | KENTUCKY WESLEYAN drive start at 09:58. |
| th and at | Owen, Chris pass incomplete to Petermen, Orrin, QB hurry by Chris Woods. |
| th and at | Owen, Chris rush for 3 yards to the KWC32, out-of-bounds. |
| th and at | PENALTY UI personal foul (Andre Smith) 15 yards to the KWC47, 1ST DOWN KWC. |
| th and at | Owen, Chris pass incomplete to Anderson, Jacob. |
| th and at | Owen, Chris pass incomplete to Kramer, Joey, dropped pass. |
| th and at | Wulah, Akeem rush for 14 yards to the UI39, 1ST DOWN KWC (Andre Smith). |
| th and at | Owen, Chris pass complete to Pepper, Jake for 16 yards to the UI23, 1ST DOWN KWC (Andre Smith). |
| th and at | Owen, Chris pass incomplete to Kramer, Joey. |
| th and at | Owen, Chris pass incomplete to Gordon, Thomas (Jayme Comer). |
| th and at | Wulah, Akeem rush for loss of 3 yards to the UI26. |
| th and at | Wilson, Matt field goal attempt from 43 MISSED - short, spot at UI26, clock 06:36. |
| 10 plays, 45 yards, 3:22 elapsed | |
| Indianapolis at 06:36 | |
| th and at | INDIANAPOLIS drive start at 06:36. |
| th and at | Matt Ripp rush for 4 yards to the UI30 (Dillon, Jeremy;Little, Kenneth). |
| th and at | Matt Ripp rush for loss of 3 yards to the UI27, fumble by Matt Ripp recovered by UI TEAM at UI27. |
| th and at | Matt Ripp rush for 7 yards to the UI34 (Cowles, Sam;Harris, Shiven). |
| th and at | A. Puntarelli punt 49 yards to the KWC17, downed. |
| 3 plays, 8 yards, 2:36 elapsed | |
| Ky. Wesleyan at 06:36 | |
| th and at | KENTUCKY WESLEYAN drive start at 04:00. |
| th and at | KWC ball on KWC18. |
| th and at | Leary, Brett rush for no gain to the KWC18 (Blake Surface). |
| th and at | Barnes, Will pass complete to Gordon, Thomas for 7 yards to the KWC25 (Willis Brucker), PENALTY UI personal foul (William Cowger) 15 yards to the KWC40, 1ST DOWN KWC. |
| th and at | 1st and 10. |
| th and at | Barnes, Will sacked for loss of 2 yards to the KWC38 (Ethan Wahl). |
| th and at | Leary, Brett rush for 2 yards to the KWC40 (Ethan Wahl;Luke Harbers). |
| th and at | Barnes, Will pass complete to White, Josh for 12 yards to the UI48, 1ST DOWN KWC (Jayme Comer). |
| th and at | End of game, clock 00:00. |
| 5 plays, 34 yards, 4:00 elapsed | |
| back to top | |





















